Advanced search

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Parking Management SolutionImperial Civil Enforcement SolutionsBournemouth Christchurch and Poole Council14/11/202313/11/202513/11/2023£199,800Not set
BSH/CPS/Project Support - Appointment of commercial contract manager for energy centre development and coordination of infrastructure handovereco50Bristol City Council21/09/202031/08/202410/09/2020£199,823Not set
Youth Activity Hub - Lot 10 Bow EastPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 3 PoplarPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 4 LansburyPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 6 Mile EndPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 7 Bromley NorthPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 8 Bromley SouthPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 9 Bow WestOcean Youth ConnexionsTower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
3102_13 Waste Data Management System (Leicestershire County Council)Open Sky Data SystemsESPO01/01/201301/12/202402/01/2013£200,000Not set
Export