Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerProcurement RegimeStart dateEnd dateAwarded dateValue (est.)Value (Award)
Youth Activity Hub - Lot 9 Bow WestOcean Youth ConnexionsTower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 8 Bromley SouthPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 7 Bromley NorthPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 6 Mile EndPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 5 Spitalfields & BanglatownOsmani Trust|717358Tower HamletsPCR 201501/10/201731/03/202001/10/2017£195,020Not set
Youth Activity Hub - Lot 4 LansburyPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 3 PoplarPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 2 - Stepney GreenNewark Youth LondonTower HamletsPCR 201501/10/201731/03/202001/10/2017£194,625Not set
Youth Activity Hub - Lot 10 Bow EastPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity HubSociety Links|717771Tower HamletsPCR 201501/02/201831/03/202001/02/2018£173,331Not set
Export