Advanced search

Awarded contracts

TitleAwarded supplierBuyerProcurement RegimeStart dateEnd dateAwarded dateValue (est.)Value (Award)
Youth Activity Hub - Lot 8 Bromley SouthPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 7 Bromley NorthPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 6 Mile EndPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 5 Spitalfields & BanglatownOsmani Trust|717358Tower HamletsPCR 201501/10/201731/03/202001/10/2017£195,020Not set
Youth Activity Hub - Lot 4 LansburyPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 3 PoplarPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 2 - Stepney GreenNewark Youth LondonTower HamletsPCR 201501/10/201731/03/202001/10/2017£194,625Not set
Youth Activity Hub - Lot 10 Bow EastPoplar Harca|717371Tower HamletsPCR 201501/10/201731/03/202001/10/2017£200,000Not set
Waste Reception, Treatment and RRC ServicesCory Environmental Ltd|2663Tower HamletsPCR 201501/10/201731/03/203501/10/2017£250,000,000Not set
Supply of Cardiac/Angio packs (Kimal)KimalKings College Hospital NHS Foundation TrustPCR 201501/10/201730/09/201914/02/2018£679,068Not set
Export