Advanced search

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Living Well with HIVPositive East|717743Tower Hamlets01/08/201431/07/201701/08/2014£150,000Not set
Fit4Life Disability ServiceAbility Bow|716663Tower Hamlets01/08/201431/07/201701/08/2014£150,000Not set
Healthy Eating Physical Activity 0-5Toyhouse Libraries|720030Tower Hamlets01/08/201431/07/201701/08/2014£162,000Not set
Enhanced Sexual Health Promotion and HIV Prevention High Risk GroupsPositive East|717743Tower Hamlets01/08/201431/07/201701/08/2014£508,700Not set
Specialist Smoking CessationQueen Mary University of London|715123Tower Hamlets01/08/201431/07/201701/08/2014£680,400Not set
BME Smoking Cessation ServiceQueen Mary University of London|715123Tower Hamlets01/08/201431/07/201701/08/2014£639,420Not set
AHWB4412: Supporting People frame work High Support Mental Health Service with Step DownLook Ahead Care & Support|714610Tower Hamlets26/04/201331/07/201726/04/2013£1,049,661Not set
Active Play 5-13Play Association Tower Hamlets|723067Tower Hamlets01/08/201431/07/201701/08/2014£193,500Not set
IT Health Check (ITHC)MTI Technology LimitedTorridge District Council09/07/201731/07/201730/06/2017£7,500Not set
Young People's Specialist Substance Misuse Treatment ServiceLifeline Project Ltd|714536Tower Hamlets29/07/201428/07/201729/07/2014£675,000Not set
Export