Advanced search

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Mental Health Family Support ServiceFamily ActionTower Hamlets01/04/201431/03/201701/04/2014£331,500Not set
IMHA and Mental Health Advocacy ServicesPOhWER Advocacy|715056Tower Hamlets01/04/201431/03/201701/04/2014£855,000Not set
ESCW(PH)4457 Mental Health Carer Support ServiceRethink|715174Tower Hamlets01/04/201431/03/201701/04/2014£414,000Not set
Somali Carer Support ServicesBlack Women's Health & Family Support|723854Tower Hamlets01/04/201431/03/201701/04/2014£148,500Not set
Providence HouseLook Ahead Care & Support|714610Tower Hamlets01/04/201431/03/201701/04/2014£809,703Not set
ESCW(AHWB)4542 Heather Lodge & Glaucus StreetHestia Housing & Support|714208Tower Hamlets01/04/201431/03/201701/04/2014£1,200,000Not set
ESCW(AHWB)4539 Huddlestone Close and Grand Union PlaceHestia Housing & Support|714208Tower Hamlets01/04/201431/03/201701/04/2014£1,080,000Not set
ESCW(AHWB)4525 Tower Hamlets Floating SupportLook Ahead Care & Support|714610Tower Hamlets01/04/201431/03/201701/04/2014£2,088,000Not set
ESCW(AHWB)4543 Mental Health AB SchemesLook Ahead Care & Support|714610Tower Hamlets01/04/201431/03/201701/04/2014£2,280,000Not set
Energy Supply ContractMultiple award (2)Tower Hamlets01/04/201431/03/201701/04/2014£36,000,000Not set
Export