Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Healthy Start VitaminsBarts Health NHS Trust|720817Tower Hamlets01/08/201431/07/201701/08/2014£43,929Not set
School Health ServiceCompass Wellbeing CIC|720503Tower Hamlets01/05/201531/07/201801/05/2015£4,742,757Not set
Living Well with HIVPositive East|717743Tower Hamlets01/08/201431/07/201701/08/2014£150,000Not set
Fit For Life CentreBromley By Bow Centre|720477Tower Hamlets01/10/201530/09/201801/10/2015£331,960Not set
Fit 4 Life GroupBromley By Bow Centre|720477Tower Hamlets01/10/201528/02/201801/10/2015£269,809Not set
Fit4Life Disability ServiceAbility Bow|716663Tower Hamlets01/08/201431/07/201701/08/2014£150,000Not set
Fit 4 Life Specialist Weight ManagementHomerton University Hospital NHS FTTower Hamlets01/10/201530/09/201801/10/2015£569,967Not set
Healthy Eating Physical Activity 0-5Toyhouse Libraries|720030Tower Hamlets01/08/201431/07/201701/08/2014£162,000Not set
Enhanced Sexual Health Promotion and HIV Prevention High Risk GroupsPositive East|717743Tower Hamlets01/08/201431/07/201701/08/2014£508,700Not set
ESCW(PH)4479: GUM (diagnosis and treatment of sexually transmitted infections)Home (Alexander Court, Minstrel Court, Rothwell Court)Tower Hamlets01/04/201331/03/202201/04/2013£0Not set
Export