Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Hamlets Way and Teresa HouseLook Ahead Care & Support|714610Tower Hamlets01/04/201531/03/201801/04/2015£1,718,995Not set
Hackney Road HostelLook Ahead Care & Support|714610Tower Hamlets27/05/201426/05/201727/05/2014£1,399,290Not set
ESCW(AHWB)4515 Ethnic Minorities Support Services for Older AdultsCommunity of Refugees From Vietnam|723581Tower Hamlets01/01/201431/12/201701/01/2014£96,000Not set
ESCW(AHWB)4502 Hopetown HostelLook Ahead Care & Support|714610Tower Hamlets16/12/201330/09/201716/12/2013£2,258,220Not set
Link worker Mental Health Floating SupportProvidence Row Housing Association|723641Tower Hamlets01/03/201528/02/201801/03/2015£159,632Not set
Tower Hamlets North Young Persons Support ServiceThe Kipper Project|720019Tower Hamlets01/09/201431/08/201701/09/2014£146,000Not set
Mile End Road Young Persons Support ServiceLook Ahead Care & Support|714610Tower Hamlets01/09/201431/08/201701/09/2014£400,942Not set
Mary Jones CourtLook Ahead Care & Support|714610Tower Hamlets02/07/201430/06/201702/07/2014£867,816Not set
Hogarth Court and Manchester Road Sheltered ServicesGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£138,120Not set
Dellow HostelProvidence Row Housing Association|723641Tower Hamlets01/08/201431/07/201701/08/2014£1,393,346Not set
Export