Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Link worker Mental Health Floating SupportProvidence Row Housing Association|723641Tower Hamlets01/03/201528/02/201801/03/2015£159,632Not set
Tower Hamlets North Young Persons Support ServiceThe Kipper Project|720019Tower Hamlets01/09/201431/08/201701/09/2014£146,000Not set
Mile End Road Young Persons Support ServiceLook Ahead Care & Support|714610Tower Hamlets01/09/201431/08/201701/09/2014£400,942Not set
Mary Jones CourtLook Ahead Care & Support|714610Tower Hamlets02/07/201430/06/201702/07/2014£867,816Not set
Hogarth Court and Manchester Road Sheltered ServicesGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£138,120Not set
Dellow HostelProvidence Row Housing Association|723641Tower Hamlets01/08/201431/07/201701/08/2014£1,393,346Not set
Intensive Community Living ServiceLook Ahead Care & Support|714610Tower Hamlets16/06/201415/06/201716/06/2014£1,405,767Not set
Old Ford Road and Vulcan SquareLook Ahead Care & Support|714610Tower Hamlets01/10/201430/09/201701/10/2014£944,955Not set
Selwyn Road and Buxton StreetOutward Housing|714956Tower Hamlets01/07/201430/06/201701/07/2014£598,422Not set
Municipal Waste Management (Cleansing)Veolia Environmental Services (Uk) Plc|715696Tower Hamlets28/02/200631/03/202028/02/2006£57,200,000Not set
Export