Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
ESCW(AHWB)4542 Heather Lodge & Glaucus StreetHestia Housing & Support|714208Tower Hamlets01/04/201431/03/201701/04/2014£1,200,000Not set
ESCW(AHWB)4539 Huddlestone Close and Grand Union PlaceHestia Housing & Support|714208Tower Hamlets01/04/201431/03/201701/04/2014£1,080,000Not set
Dementia Carers Support ServicesAlzheimer's Society|713062Tower Hamlets04/04/201431/03/201704/04/2014£210,534Not set
ESCW(AHWB)4528 Older People's Reference GroupAge UK East London|718909Tower Hamlets01/01/201431/12/201601/01/2014£168,000Not set
ESCW(AHWB)4525 Tower Hamlets Floating SupportLook Ahead Care & Support|714610Tower Hamlets01/04/201431/03/201701/04/2014£2,088,000Not set
ESCW(AHWB)4515 Ethnic Minorities Support Services for Older AdultsCommunity of Refugees From Vietnam|723581Tower Hamlets01/01/201431/12/201701/01/2014£96,000Not set
ESCW(AHWB)4514 Independent Mental Capacity Advocacy ServicePOhWER Advocacy|715056Tower Hamlets01/01/201431/12/201601/01/2014£165,000Not set
ESCW(AHWB)4502 Hopetown HostelLook Ahead Care & Support|714610Tower Hamlets16/12/201330/09/201716/12/2013£2,258,220Not set
Link worker Mental Health Floating SupportProvidence Row Housing Association|723641Tower Hamlets01/03/201528/02/201801/03/2015£159,632Not set
Tower Hamlets North Young Persons Support ServiceThe Kipper Project|720019Tower Hamlets01/09/201431/08/201701/09/2014£146,000Not set
Export