Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Fit4Life Disability ServiceAbility Bow|716663Tower Hamlets01/08/201431/07/201701/08/2014£150,000Not set
Healthy Eating Physical Activity 0-5Toyhouse Libraries|720030Tower Hamlets01/08/201431/07/201701/08/2014£162,000Not set
Enhanced Sexual Health Promotion and HIV Prevention High Risk GroupsPositive East|717743Tower Hamlets01/08/201431/07/201701/08/2014£508,700Not set
Specialist Smoking CessationQueen Mary University of London|715123Tower Hamlets01/08/201431/07/201701/08/2014£680,400Not set
Dellow HostelProvidence Row Housing Association|723641Tower Hamlets01/08/201431/07/201701/08/2014£1,393,346Not set
BME Smoking Cessation ServiceQueen Mary University of London|715123Tower Hamlets01/08/201431/07/201701/08/2014£639,420Not set
Active Play 5-13Play Association Tower Hamlets|723067Tower Hamlets01/08/201431/07/201701/08/2014£193,500Not set
Looked After Children's Health ServiceWhittington HeathLondon Borough of Hackney01/08/201431/08/201901/08/2014£0Not set
Safeguarding School ServiceWhittington HealthLondon Borough of Hackney01/08/201431/08/201901/08/2014£552,646Not set
Community Equipment Repair Maintenance TestingCareTech UK Ltd|713455Tower Hamlets31/07/201431/05/201731/07/2014£60,000Not set
Export