Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Revenues & Benefits IT service (Cloud)Northgate Information SolutionsLondon Borough of Southwark01/07/201430/06/202501/07/2014£8,450,000Not set
Commercial Support - Listed Buildings & Wider Corporate Estate23 Consult LtdLondon Borough of Hackney01/08/201431/03/202001/07/2014£1,100,000Not set
Hogarth Court and Manchester Road Sheltered ServicesGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£138,120Not set
Selwyn Road and Buxton StreetOutward Housing|714956Tower Hamlets01/07/201430/06/201701/07/2014£598,422Not set
Water CoolerCooleraid Ltd|713638Tower Hamlets01/07/201430/06/201701/07/2014£75,000Not set
Prison Exit ServiceRAPT|716050Tower Hamlets01/07/201430/06/201701/07/2014£590,000Not set
CLC4371: Highway Maintenance and Improvement Works Lot 3 & 4Bouygues Energies & Services Infrastructure UK Limited|713316Tower Hamlets01/10/201431/03/202301/07/2014£10,000,000Not set
CLC4371: Highway Maintenance and Improvement Works Lot 1 & 2JB Riney & Co Ltd|714364Tower Hamlets01/10/201430/06/202301/07/2014£50,500,000Not set
Colin Winter House Sheltered ServiceGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£96,180Not set
Campbell Road Young Persons Support ServiceLook Ahead Care & Support|714610Tower Hamlets01/07/201430/06/201701/07/2014£1,063,437Not set
Export