Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Mary Jones CourtLook Ahead Care & Support|714610Tower Hamlets02/07/201430/06/201702/07/2014£867,816Not set
Revenues & Benefits IT service (Cloud)Northgate Information SolutionsLondon Borough of Southwark01/07/201430/06/202501/07/2014£8,450,000Not set
Hogarth Court and Manchester Road Sheltered ServicesGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£138,120Not set
Selwyn Road and Buxton StreetOutward Housing|714956Tower Hamlets01/07/201430/06/201701/07/2014£598,422Not set
Water CoolerCooleraid Ltd|713638Tower Hamlets01/07/201430/06/201701/07/2014£75,000Not set
Prison Exit ServiceRAPT|716050Tower Hamlets01/07/201430/06/201701/07/2014£590,000Not set
Colin Winter House Sheltered ServiceGenesis Housing Group|720562Tower Hamlets01/07/201430/06/201701/07/2014£96,180Not set
Campbell Road Young Persons Support ServiceLook Ahead Care & Support|714610Tower Hamlets01/07/201430/06/201701/07/2014£1,063,437Not set
Booth HouseSalvation Army|718096Tower Hamlets01/07/201430/06/201701/07/2014£2,728,116Not set
Albert Cottage Fenton Street Buckfast StreetOutward Housing|714956Tower Hamlets01/07/201430/06/201701/07/2014£194,012Not set
Export