Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Marner School Roof Renewal & Associated WorksAmber Construction Services LimitedTower Hamlets17/07/201731/08/201717/07/2017£179,107Not set
Mile End Astro ReplacementSIS (UK) LTDTower Hamlets01/06/201731/08/201701/06/2017£161,493Not set
Bangabandhu School Roof Renewal Associated Works - Phase 2Maguire Brothers LtdTower Hamlets01/07/201731/08/201701/07/2017£224,386Not set
Tower Hamlets North Young Persons Support ServiceThe Kipper Project|720019Tower Hamlets01/09/201431/08/201701/09/2014£146,000Not set
Mile End Road Young Persons Support ServiceLook Ahead Care & Support|714610Tower Hamlets01/09/201431/08/201701/09/2014£400,942Not set
Supply 1/3 Pint Milk for Schools and Fresh Milk for School and welfare CateringJones Brothers Ltd|719466Tower Hamlets01/09/201230/08/201701/09/2012£370,000Not set
Navigate InitiativeCapita Group Plc|718549Tower Hamlets20/08/201419/08/201720/08/2014£79,845Not set
Welfare Processing ResilienceNorthgate Information Solutions UK Ltd|714867Tower Hamlets11/08/201410/08/201711/08/2014£8,000,000Not set
Riverside HouseProvidence Row Housing Association|723641Tower Hamlets01/06/201431/07/201701/06/2014£809,706Not set
Dellow HostelProvidence Row Housing Association|723641Tower Hamlets01/08/201431/07/201701/08/2014£1,393,346Not set
Export