Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Youth Activity Hub - Lot 2 - Stepney GreenNewark Youth LondonTower Hamlets01/10/201731/03/202001/10/2017£194,625Not set
Youth Activity Hub - Lot 3 PoplarPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 4 LansburyPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 5 Spitalfields & BanglatownOsmani Trust|717358Tower Hamlets01/10/201731/03/202001/10/2017£195,020Not set
Youth Activity Hub - Lot 6 Mile EndPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 7 Bromley NorthPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 8 Bromley SouthPoplar Harca|717371Tower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Activity Hub - Lot 9 Bow WestOcean Youth ConnexionsTower Hamlets01/10/201731/03/202001/10/2017£200,000Not set
Youth Engagement ServicesThe AlbanyLondon Borough of Lewisham05/06/202305/06/202405/06/2023£65,000Not set
Youth Justice Case Management System off G-Cloud 12CACI LtdLondon Borough of Hackney01/04/202231/03/202408/03/2022£160,000£49,303
Export