Advanced search
National awarded contracts

Awarded contracts

TitleAwarded supplierBuyerStart dateEnd dateAwarded dateValue (est.)Value (Award)
Art (Cultural Capital) - Hackney North, Stoke Newington, Hackney South & ShoreditchMouth That RoarsLondon Borough of Hackney01/07/201731/10/201720/06/2017£12,000Not set
Sue Starkey House & Shipton HouseCreative SupportTower Hamlets20/10/201519/10/201720/10/2015£1,492,473Not set
Grounds Maintenance Consumables - Lot 9 MulchRigby Taylor LtdTower Hamlets20/10/201419/10/201720/10/2014£0Not set
Grounds Maintenance Consumables - Lot 7 ChemicalsRigby Taylor LtdTower Hamlets20/10/201419/10/201720/10/2014£0Not set
Grounds Maintenance Consumables - Lot 3 Hand ToolsGroundsman|716768Tower Hamlets20/10/201419/10/201720/10/2014£75,000Not set
Integrated Sexual Health Lot BBarts Health NHS Trust|720817Tower Hamlets15/10/201514/10/201715/10/2015£5,977,800Not set
Integrated Sexual HealthBarts Health NHS Trust|720817Tower Hamlets15/10/201514/10/201715/10/2015£0Not set
Valuation & Leasing 16 Retail PremisesStrettons|9785Tower Hamlets05/10/201504/10/201705/10/2015£50,000Not set
Inter Authority Council Publication Print ContractTrinity Mirror Southern Ltd|715640Tower Hamlets10/03/201302/10/201710/03/2013£1,400,000Not set
ESCW(AHWB)4502 Hopetown HostelLook Ahead Care & Support|714610Tower Hamlets16/12/201330/09/201716/12/2013£2,258,220Not set
Export