Contract details
Contract: D2N2 Children in Care Framework
Details
Buyer:
Nottinghamshire County Council
Department:
Children, Families and Cultural Services
Title:
D2N2 Children in Care Framework
Description:
Nottinghamshire County Council have, on behalf of Derbyshire County Council, Derby City Council, Nottingham City and Nottinghamshire County Council, (hence forth referred to as D2N2), completed the first phase to establish a hybrid Framework to provide independent Fostering and Residential Homes Placements provision, including where required out of D2N2 boundary placements.
Services that will be purchased under the Framework by D2N2 will include individualised packages to meet the needs of the children and young people, and include Emergency, Planned, Short term, Long term, Permanent, Sibling, Solo, Respite, Parent and baby, and Remand Placements.
The Framework will remain open for new tenders for the duration of its operation. These bids will be evaluated at set intervals, which will enable the D2N2 group to take advantage of emerging capacity whenever it is available and this should minimise the use of Spot contracting.
Bidders are able to tender for one or more of the following Lots;
Lot 1: Independent Residential Children’s Homes, that includes, Standard Children’s and Specialist Homes,
Lot 2: Independent Fostering Agency Services, that includes, Standard Provision and Specialist Provision.
In order to address some of the shortcomings of previous frameworks, Providers were asked to self-select if they are prepared to accept referrals for;
i. Emergency Placements
ii. Provision within the D2N2 foot print
iii. Outside the D2N2 area
This enables referrals to be limited to only those Providers by specific Lots and their own preference. The list of preferences will be refined over the life of the Framework.
The Framework has also been designed to enable the D2N2 group the ability to conduct other further competition processes , that could include Block arrangements, either collaboratively or as individual Authorities
The Framework has been established with an initial duration of four-years, with an option to extend for a further two one-year extensions, to a maximum of six years.
Description of the geographical coverage:
Reference no:
DN418773
Estimated total value:
£500,000,000.00
Estimated annual value:
£0.00
VAT not recovered:
£0.00
Participating organisations:
Derby City Council, Derbyshire County Council, Nottingham City Council
Keywords:
N/A
Start date:
01/02/2020
End date:
31/01/2024
Awarded date:
25/10/2019
Awarded value:
Not set
Appraisal date:
Not provided
Review date:
01/02/2023
Initial contract period:
48 months
Total option to extend:
12 months
Total contract period:
60 months
Available extensions:
2 with 0 taken
Central purchasing body:
Nottinghamshire County Council
Framework:
Framework
OJEU:
Yes
Process used:
ITT
Primary contact
Title:
Mr
First name:
Joe
Surname:
Sardone
Email address:
joe.sardone@nottscc.gov.uk
Telephone number:
0115 9773136
Fax number:
Mobile number:
Awarded supplier(s)
Lot 1: Independent Residential Children’s Homes
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Abbey Green Therapeutic Children's Services Ltd | 11456635 | SME | |
Acorn Care and Education Limited | 5019430 | ||
Blue Mountain Homes Limited | 04430975 | SME | |
Care Today | - | ||
CareTech Community Services Ltd | - | ||
Compass Community Limited | 08017562 | ||
Esland | 6944039 | ||
GS Social Care Solutions Ltd | - | SME | |
Homes 2 Inspire Ltd | 10592680 | ||
Horizon Care and Education Group Limited | 6454959 | ||
Kedleston Schools | 04627039 | ||
Keys PCE Limited | 10660100 | ||
Progressive Care | 3641345 | SME | |
Resolute Care LTD | 09332138 | SME | |
Total Care Matters Limited | 6334177 | SME | |
Treehouse Care Fostering Solutions Ltd | 4456329 | SME | |
Absolute Children's services Ltd | 8888201 | SME | |
Amberleigh Care | 5293497 | SME | |
Capstone Care Provider Ltd | 6043758 | SME | N/A |
Chartwell Care Services | 8554461 | SME | |
Jigsaw Therapeutic Care Limited | 10793157 | SME | N/A |
Nottinghamshire YMCA | 310342 | SME | N/A |
Platform Childcare Ltd | 08124267 | SME | |
Priory Education Services Limited | 6244880 | ||
Progress Care Solutions | 4014026 | SME | |
Quality Protects Children Ltd | 4001248 | SME | |
A&M Care Solutions Ltd | 11160386 | SME | N/A |
Footsteps to Futures | 08950196 | SME | |
Haven Care Group Ltd | 10015371 | SME | |
Homes for Support Ltd | 07169035 | SME | |
The Caldecott Foundation | 0419256 | SME | |
TJunction Children's Services | 10438075 | SME | |
Care4EveryChild | 11769512 | SME | |
Connor Associates Limited | 04919935 | SME | |
Heathcotes | - | ||
Semi-Independent House Ltd | 06570060 | SME |
Lot 2: Independent Fostering Agency Services
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Acorn Fostering Services Ltd | 04940971 | SME | |
Active Care Solutions Limited | 07991539 | SME | |
Anglia Fostering Agency Ltd | 6960455 | SME | |
barnardo's | 0061625 | ||
By the Bridge Limited | 04050928 | SME | |
CareTech Community Services Ltd | - | ||
Compass Community Limited | 08017562 | ||
Five Rivers Child Care Limited | 4236028 | ||
Foster Care Associates | 04322806 | N/A | |
Fostering People Ltd | 4241833 | SME | N/A |
Fostering Solutions Ltd. | 4006225 | SME | |
Fosterplus Ltd | 3196461 | SME | |
Fusion Fostering Ltd | 07819299 | SME | |
HOPE Fostering Services | 06331561 | SME | |
Integrated Services Programme (ISP) | 2820208 | SME | |
Jay Fostering | 04822721 | SME | |
Nexus Fostering | 5577806 | SME | |
Orange Grove Fostercare Ltd | 07027421 | SME | |
Parallel Parents | 04311745 | SME | N/A |
Regional Foster Placements | 04217642 | SME | |
Sunbeam Fostering Agency Limited | 3948662 | SME | |
Swiis International Limited | 03985713 | SME | |
The Adolescent and Children's Trust | 2779751 | SME | |
The Children's Family Trust | 0398875 | SME | |
The Foster Care Co-operative | 3861213 | SME | |
The National Fostering Agency Ltd | 03127814 | ||
Treehouse Care Fostering Solutions Ltd | 4456329 | SME | |
Anchor Foster Care Services | 04348277 | SME | |
Credo Care Ltd | 4062744 | SME | |
Fostering Dimensions Ltd | 7090863 | SME | |
Progress Care Solutions | 4014026 | SME | |
Team Fostering | 04141990 | SME | |
UK Fostering | 08005502 | SME | |
Affinity Fostering Services Ltd | 8581558 | SME | |
Capstone Foster Care (South East) Ltd | 04486203 | SME | |
Star Fostering Limited | 12108951 | SME | |
The Caldecott Foundation | 0419256 | SME | |
F5 Foster Care | 9951911 | SME | |
New Life Fostering Agency | 07988572 | SME |
Notes
Public notes: