Contract details
Contract: Leicestershire Children and Families Services Gateway2Resources (G2R) - Supported Accommodation for Young People
Details
Extensions Show more
Available
Taken
Primary contact
Awarded supplier(s)
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
12091809 | 12091809 | SME | TN37 7NF | |
Achieving Higher Heights | - | SME | WV4 5UQ | |
Adullam Homes Housing Association Limited | 0020853IP | SME | B70 9LS | |
AFFINITY SUPPORT LIMITED | 11633866 | SME | N/A | NG7 1FJ |
Allied Intergrated Services Ltd | 08209796 | SME | RG31 7DY | |
ANEW Young People Services Ltd | 7871926 | SME | ST7 8JA | |
ANM Care Limited | 12453535 | SME | LE5 4AD | |
Anytime Care 2020 | 05689154 | SME | RM1 3JT | |
Baca | 6510559 | SME | LE11 5BX | |
Becks Homecare Service | 11137390 | SME | Nn85pb | |
Care first Services Limited | 5379930 | SME | B19 1RJ | |
CaringPlus Healthcare Services Ltd | 12222771 | SME | SN7 7HP | |
Chartwell Care Services | 8554461 | SME | LE5 5DU | |
Cornerstones Group Ltd | 10732042 | SME | WV4 6JX | |
Creative Support Solutions Ltd | 09082389 | SME | CM2 0DG | |
DFD Care and Support Ltd | DFDCAREANDSUPPORT | SME | NN18 8RR | |
Favour Health Ltd | 09214388 | SME | nn16 8qs | |
global access care ltd | 11424874 | SME | NN17 5ZB | |
Goto Healthcare Limited | 10923571 | SME | NN17 4DU | |
Happy Group (UK) Limited | 1236625 | SME | LE1 7LF | |
Harmony Supported Living Services LTD | 11730076 | SME | E16 2DQ | |
Heartview Care Services | 11714247 | SME | GU22 9NL | |
Horizon Supported Accommodation | 4878290 | SME | WS11 0LG | |
Indie 16 Ltd | 11499210 | SME | N/A | NG5 1JJ |
Inheritance Medical Ltd | 09798201 | SME | LE4 1AR | |
Jani Homes | 7211432 08261506 | SME | NG7 6JE | |
Jordan Xavier Ltd | 5056181 | SME | ha7 1js | |
Leaving Care Solutions (LCS) | 06820538 | SME | B60 4AD | |
LifeSprings Care Services Ltd | - | SME | NN3 6AQ | |
Lundi Education and Care Services | 11943253 | SME | DE11 9DQ | |
New Dawn Health and Social Care Ltd | 12416367 | SME | NN17 5ZB | |
Next Step Management Ltd | 3309968 | SME | EN6 2JD | |
Next Steps supported Living | - | SME | LE1 7EA | |
Oasis Supported Accommodation Ltd | 10611565 | SME | DE23 8QE | |
Panache | - | SME | N/A | HP19 8ER |
Pathway Support UK | 12242832 | SME | HX4 8LZ | |
Platform Up Ltd | 10772239 | SME | LE2 9HR | |
Redefine Living Ltd | 12591237 | SME | ss17 8qt | |
Rock Housing and Support Services | - | SME | 09601365 | N1 7GU |
Safe Haven Accommodation | 08376861 | SME | N/A | NG7 5QJ |
Sanctuary Ltd (10313808) | 10313808 | SME | EC1V 2NX | |
Sunrise Homes Services Ltd. | 10439896 | SME | NG7 7FN | |
The Ferntree Support Ltd | 12273283 | SME | MK4 2LX | |
The Park Lodge Project | 1086450 | SME | LE2 1TB | |
Three counties Housing care and support | 6959356 | SME | LU4 0PY | |
Transforming Lives Co (TLC). | 6978815 | SME | RM10 9QX | |
Vineyard Homes Ltd | 10771883 | SME | N/A | N1 7GU |
Call4Care services limited | 09800373 | SME | MK12 6AH | |
Care4life Healthcare Service | 10952899 | SME & VCS | N/A | NN17 5BZ |
Clarity Curae Ltd | 12895232 | SME | WC2H 9JQ | |
EJC Group Ltd | 09446033. | SME | NN18 8PN | |
Interpid Care & Support | 10912408 | SME | N/A | le3 9fa |
Living waters services ltd | 10037800 | SME | CV1 2UR | |
QuayWest Group | 09910262 | SME | B70 7DD | |
SafeCare | 12598568 | SME | lu7 3eg | |
Warwickshire Living Ltd | 11301140 | SME | GL55 6HB | |
Young Horizons Limited | 11713977 | SME | B69 1AE | |
Gain Healthcare Ltd | 08491375 | SME | OX26 6BU |
Category 3
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
aaasafehome Ltd Company | 11334068 | SME | SS14 3RA | |
Blossom Supported Living Limited | 13085556 | SME | NG6 0JU | |
Compassion First Care | 10885172 | SME | ST5 6SR | |
Destiny International Care | 09663281 | SME | CV6 5SF | |
Detail Personnel | 08887995 | SME | HP11 2BE | |
Hannah Grace Care and Support Ltd | 9994204 | SME | N/A | CV7 7GD |
Key Transitions Ltd | 07917994 | SME | LE1 6RX | |
KEYSTONES SUPPORTED LIVING | 11 | SME | LS2 7QA | |
Lodestar Social Care Ltd | 12898741 | LS1 2JG | ||
Newpath Social Care Ltd | 13191367 | SME | NN17 5ZB | |
East Point Care Ltd | 8672289 | SME | NR18 0NN |
Category 4
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
aaasafehome Ltd Company | 11334068 | SME | SS14 3RA | |
Blossom Supported Living Limited | 13085556 | SME | NG6 0JU | |
Destiny International Care | 09663281 | SME | CV6 5SF | |
Detail Personnel | 08887995 | SME | HP11 2BE | |
Key Transitions Ltd | 07917994 | SME | LE1 6RX | |
KEYSTONES SUPPORTED LIVING | 11 | SME | LS2 7QA |
Category 3a
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
East Point Care Ltd | 8672289 | SME | NR18 0NN | |
PSM HEALTHCARE LIMITED | 09487123 | SME | B16 0QF | |
Mountsview Homes | 13133374 | SME | SE14 6JA | |
Casaegis Ltd | 10436755 | SME | LE2 5QD | |
Orchard House - Northampton Ltd | 11896896 | SME | NN3 9TF |
Category 3b
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Moving Up Care | 7052529 | SME | WA1 2NL |
Category 3c
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Daystar Care Services Ltd | 13379210 | SME | LE4 1BY | |
We Care Nursing Services | 09304903 | SME | NN17 5EU | |
WiSupport LTD | 11469233 | SME | NN1 5PT | |
Caredom Healthcare | 11847758 | SME | NN1 4RE | |
Grove Social Care Limited | 10567559 | SME | PE1 2RA | |
Kinder Home Care Services | 8958064 | SME | NN16 8JX | |
LJC & TN Services Ltd | 09342590 | SME | cv22 7ed | |
MAVAYAH LIVING | 13167442 | SME | NG7 6LH | |
Nevaeh Homes Limited | 12004888 | SME | NG7 6LH | |
Nudawn Housing and Support Services Ltd | 11921963 | SME | EC1V 2NX | |
Arch Homes and Support Ltd | 14010176 | SME | Le30rb | |
Firbanks Supported Living | 14411753 | SME | NN2 6LJ | |
serenity Housing support | - | SME | N/A | NG7 2BY |
Ultimate Care & Support Services Ltd. | 11106507 | SME | NN18 0QT | |
JAY CARE SERVICES LIMITED | 13262835 | SME | NG2 6BG | |
3BN CARE LTD | 13593385 | SME | NN17 5ZB | |
carvalho independent living limited | 14395229 | SME | DY6 7QE | |
Hebol ltd | 67948897 | SME | DY1 01AL | |
Majestic Healthcare LTD | 11706093 | SME | WV1 1HA | |
Refuge Care Ltd | 13884555 | SME | LE9 2BD | |
Sublime Care Solution Limited | 10489672 | SME | WV1 1HA |
Category 3d
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
acacia consultants and associates ltd | 0589829 | SME | nn3 3al | |
Acre Wood Housing LTD | 12776720 | SME | b92 7lj | |
We Care Nursing Services | 09304903 | SME | NN17 5EU | |
WiSupport LTD | 11469233 | SME | NN1 5PT | |
ASHVIC 24/7 QUALITY CARE SERVICES LIMITED | 11006994 | SME | NN2 6LJ | |
Calmliving Healthcare Limited | 14645937 | SME | M30 0BL | |
Caredom Healthcare | 11847758 | SME | NN1 4RE | |
Kinder Home Care Services | 8958064 | SME | NN16 8JX | |
LJC & TN Services Ltd | 09342590 | SME | cv22 7ed | |
MAVAYAH LIVING | 13167442 | SME | NG7 6LH | |
Nevaeh Homes Limited | 12004888 | SME | NG7 6LH | |
Nudawn Housing and Support Services Ltd | 11921963 | SME | EC1V 2NX | |
Upwards Care Solutions | - | SME | M40 8WN | |
Arch Homes and Support Ltd | 14010176 | SME | Le30rb | |
serenity Housing support | - | SME | N/A | NG7 2BY |
Ultimate Care & Support Services Ltd. | 11106507 | SME | NN18 0QT | |
youth support solutions | 14216631 | SME | LE1 5QQ | |
Achieving Together Ltd | 14393185 | SME | LE3 3TZ | |
JAY CARE SERVICES LIMITED | 13262835 | SME | NG2 6BG | |
Primetime Care Services Limited | 10687679 | SME | NG7 6LH | |
3BN CARE LTD | 13593385 | SME | NN17 5ZB | |
carvalho independent living limited | 14395229 | SME | DY6 7QE | |
Nylah Homes Limited | 12668296 | SME | NG9 2JY | |
Sapphire Supported Living | 15499012 | SME | B71 2LF | |
Bright Living Homes | - | SME | WS3 3AD | |
Capernaum Limited | 12320057 | SME | N/A | MK42 9QZ |
Hebol ltd | 67948897 | SME | DY1 01AL | |
Majestic Healthcare LTD | 11706093 | SME | WV1 1HA | |
Refuge Care Ltd | 13884555 | SME | LE9 2BD | |
Sublime Care Solution Limited | 10489672 | SME | WV1 1HA | |
VICTORY CARE LTD | 05877496 | SME | LE3 0PD |
Category 3e
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Daystar Care Services Ltd | 13379210 | SME | LE4 1BY | |
We Care Nursing Services | 09304903 | SME | NN17 5EU | |
ASHVIC 24/7 QUALITY CARE SERVICES LIMITED | 11006994 | SME | NN2 6LJ | |
Calmliving Healthcare Limited | 14645937 | SME | M30 0BL | |
Caredom Healthcare | 11847758 | SME | NN1 4RE | |
Kinder Home Care Services | 8958064 | SME | NN16 8JX | |
Nudawn Housing and Support Services Ltd | 11921963 | SME | EC1V 2NX | |
Arch Homes and Support Ltd | 14010176 | SME | Le30rb | |
Firbanks Supported Living | 14411753 | SME | NN2 6LJ | |
Leicester YMCA | 159933 | SME & VCS | N/A | LE1 6EY |
Ultimate Care & Support Services Ltd. | 11106507 | SME | NN18 0QT | |
Primetime Care Services Limited | 10687679 | SME | NG7 6LH | |
Project @ 43 | 11947423 | SME | CT9 2NJ | |
3BN CARE LTD | 13593385 | SME | NN17 5ZB | |
CAREBRIDGE HEALTHCARE LIMITED | 14566800 | SME | CV35 0HJ | |
Starlight Healthcare | 10029587 | SME | N/A | SO17 1XS |
Youth Haven Ltd | 15335196 | SME | m9 6wq | |
ZICHE LIMITED | 14773796 | SME | WF1 1QW | |
Capernaum Limited | 12320057 | SME | N/A | MK42 9QZ |
Majestic Healthcare LTD | 11706093 | SME | WV1 1HA | |
Sublime Care Solution Limited | 10489672 | SME | WV1 1HA | |
VICTORY CARE LTD | 05877496 | SME | LE3 0PD |
Category 3f
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Nudawn Housing and Support Services Ltd | 11921963 | SME | EC1V 2NX | |
Primetime Care Services Limited | 10687679 | SME | NG7 6LH | |
3BN CARE LTD | 13593385 | SME | NN17 5ZB |