Contract details
Contract: Supported Living DPS
Details
Primary contact
Awarded supplier(s)
Acquired Brain Injury
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH |
Autism
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Enable Inclusive Support Ltd | 11458159 | SME | LE4 5HH | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Voyage | 2215899 | WS14 0QP |
Dementia
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Wellbeing and Support LTD | - | SME | N/A | LE4 1HB |
Dual LD and Autism
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Eden Futures | 06609295 | NG23 5JR | ||
| Enable Inclusive Support Ltd | 11458159 | SME | LE4 5HH | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Voyage | 2215899 | WS14 0QP | ||
| Wishing Well Care | 10448753 | SME | NN9 5TN | |
| Wishing Well Care | 10448753 | SME | NN9 5TN |
Dual LD And Mental Health
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Eden Futures | 06609295 | NG23 5JR | ||
| Enable Inclusive Support Ltd | 11458159 | SME | LE4 5HH | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Voyage | 2215899 | WS14 0QP | ||
| Wishing Well Care | 10448753 | SME | NN9 5TN | |
| Wishing Well Care | 10448753 | SME | NN9 5TN |
Learning Disability
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Eden Futures | 06609295 | NG23 5JR | ||
| Enable Inclusive Support Ltd | 11458159 | SME | LE4 5HH | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Exceed Support Services Ltd | 10764090 | SME | NN4 7PA | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Total Care Options Ltd | 10976502 | SME | N/A | PE1 2DU |
| Voyage | 2215899 | WS14 0QP | ||
| Wishing Well Care | 10448753 | SME | NN9 5TN | |
| Wishing Well Care | 10448753 | SME | NN9 5TN |
Mental Health
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Becks Homecare Service | 11137390 | SME | Nn85pb | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Eden Futures | 06609295 | NG23 5JR | ||
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Voyage | 2215899 | WS14 0QP | ||
| Wellbeing and Support LTD | - | SME | N/A | LE4 1HB |
Physical Disability
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Total Care Options Ltd | 10976502 | SME | N/A | PE1 2DU |
| Voyage | 2215899 | WS14 0QP | ||
| Wellbeing and Support LTD | - | SME | N/A | LE4 1HB |
| Wishing Well Care | 10448753 | SME | NN9 5TN | |
| Wishing Well Care | 10448753 | SME | NN9 5TN |
Sensory Impairment
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Advance Housing & Support | 21143R | OX28 6FH | ||
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Gemini Exclusive Care | 7642067 | SME | MK10 9RG | |
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Lifeways Community Care | 4126127 | WA3 7QY | ||
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Voyage | 2215899 | WS14 0QP |
Young People - Transitions (16+)
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| ASSISTED LIVING CARE GROUP LTD | 11856974 | SME | NN1 1SY | |
| Becks Homecare Service | 11137390 | SME | Nn85pb | |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Creative Support | 27440R | VCS | N/A | SK1 3TS |
| Enable Inclusive Support Ltd | 11458159 | SME | LE4 5HH | |
| Esha Home Help Ltd T/A BLuebird Care (Leicester) | 05351707 | SME | LE1 4LF | |
| Favour Health Ltd | 09214388 | SME | nn16 8qs | |
| Newcross Healthcare Solutions | 3183421 | SME | TQ9 6LH | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Panashe Home Care Sevices Ltd | 9081318 | SME | LE4 8LG | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Total Care Options Ltd | 10976502 | SME | N/A | PE1 2DU |
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| EMH Care and Support Limited | 02488821 | LE67 4JP | ||
| Hft | 734984 | BS16 7FL | ||
| Inmind Healthcare Group | 06256260 | RG10 8NR | ||
| Melton Care Services Ltd | 8210321 | SME | LE13 1AF | |
| Prosperity Housing Group | 12056813 | SME | B6 5BB | |
| Royal Mencap Society | 0550457 | PE7 8HP | ||
| Salutem LD BidCo IV Limited, trading as Ambito Care and Education | 10988939 | SL4 1EG | ||
| WITLENS LTD | 11745828 | SME | LE2 1ZE | |
| ZINNIA CARE LTD | 06039301 | SME | HP1 1LA | |
| Trinity Towers Limited T/A Tru Homecare | 10678714 | SME | le12 9rz | |
| accomplish group | 02147328 | B63 4AH | ||
| Allerton C&S E Ltd | - | SME | LN2 4FJ | |
| Community Integrated Care | 2225727 | WA7 6AA | ||
| Honeydew Healthcare | 09327188 | SME | CV10 7RH | |
| iBC Quality Solutions Ltd | 08001119 | SME | ha8 8bx | |
| Independence Support Ltd | - | SME | SK11 6AY | |
| Alves iCare | - | SME | N/A | PE1 5YD |
| APOLLO CARE & SUPPORT | 11655465 | SME | LE1 6RX | |
| Danielle & Daisy Care Ltd | 12115180 | SME | KT17 2PA | |
| Godfrey Barnes care supported living | 12302898 | SME | DE15 0YZ | |
| MELM Care Solutions | 11702940 | SME | LE9 9QF | |
| Sova Healthcare Leicester | 8528227 | SME | LE4 5HH | |
| XPERIENCE RECRUITMENT LTD | 05176477 | SME | OX4 6LB | |
| 24/7 Flex Care Ltd | - | SME | LE1 1PL | |
| Amethyst Care & Support Group Limited | 12848201 | SME | S63 5DA | |
| Care Hearted Ltd | 11804402 | SME | GL1 2HT | |
| CareTech Community Services Ltd | 02804415 | UB8 1UX | ||
| creative care limited | 9488265 | SME | le1 3hu | |
| Essence health ltd | 09238079 | SME | WS1 1TE | |
| Praxis Care | 0017623NI | VCS | N/A | BT9 7AA |
| Safe Sanctuary Living LTD | 12808227 | SME | NG5 1AH | |
| Warwick Care Services For You Ltd | 12197773 | SME | CV23 9FD | |
| Compassionate Heart Limited | 8214592 | SME | CB5 8UU | |
| Craegmoor | 2825572 | W6 8DA | ||
| Thera Trust | 3593418 | NG31 7XT | ||
| Ambient Support | 07211819 | VCS | N/A | IG8 8HD |
| DESTINY HEALTH CARE LIMITED | ZA139437 | SME | LE16 8HB | |
| Enabling Lives | 12665769 | SME | B14 7SW | |
| Independant Community supoort limited | 9031495 | SME | NG10 5HE | |
| TENTESHAZ LMT | 12048082 | SME | LE3 3SE | |
| TLR Healthcare Services limited | CRT1-4642172836 | SME | LE4 6FH | |
| Trust We Care | - | SME | LE1 5JN | |
| Bonney Care Agency Ltd | 09237367 | SME | LE3 9NG | |
| Gray Healthcare Limited | 6382591 | L13 1FB | ||
| Heathcotes | - | S41 7BF | ||
| Kinsale Group Ltd | 11641125 | SME | LE4 5HH | |
| Northants Community Care Ltd | 9175234 | SME | NN8 4NL | |
| Ultimate Care & Support Services Ltd. | 11106507 | SME | NN18 0QT | |
| Warwickshire Living Ltd | 11301140 | SME | GL55 6HB | |
| CREWTON CARE LTD | 12351971 | SME | LE4 6DP | |
| Interpid Care & Support | 10912408 | SME | N/A | le3 9fa |
| Konastone Healthcare Ltd | 10256592 | SME | DY4 9DD | |
| Midlands Care Direct Ltd | 11069520 | SME | LE1 6XF | |
| Murray healthcare services. | - | SME | LE1 4SG | |
| Sanctuary Home Care t/a Sanctuary Supported Living | 19059R | WR1 3ZQ | ||
| UK Care Team Ltd | 08625308 | SME | LE8 6EP | |
| CHINT LIMITED | 08920686 | SME | CV1 3BY | |
| Commit2Care Services Ltd | 10091345 | SME | GL51 0LB | |
| B24 Healthcare Solution Ltd | 12571983 | SME | CV10 7SD | |
| APPLEBY CARE (PVT) LTD | 11963416 | SME | HP15 6XB | |
| Case Healthcare Ltd | 12781280 | SME | Le2 5ah | |
| RT Care Solution Ltd | 11133587 | SME | LE3 0PD | |
| ASD Support Limited | 12347283 | SME | LE11 5QY | |
| Destiny International Care | 09663281 | SME | CV6 5SF | |
| Creative Care (Leicester) limited | 10528776 | SME | LE4 8ED | |
| Evolving Living | - | SME | CV11 6JF | |
| Goto Healthcare Limited | 10923571 | SME | NN17 4DU | |
| Kingly Care Partnership Limited | 05948786 | SME | SE1 8UL | |
| Purple Care | - | SME | CV10 0TQ | |
| Minerva Supported Living | 10893499 | SME | RG1 5PX | |
| TKS Staffing LTD | - | SME | DE22 3WZ | |
| WOODLEIGH HEALTHCARE LIMITED | 9322090 | SME | LE5 2HW | |
| DIRECT LINK CARE LTD | 08517413 | SME | OX4 4GP | |
| GP Homecare Limited t/a Radis Community Care | 3587165 | B77 4AS | ||
| Vital Healthcare services ltd | 06595271 | SME | IP4 1BF | |
| Glowing Care Ltd | 12628392 | SME | HP19 8HL | |
| In House Care | 10357869 | SME | NN3 6AP | |
| My Homecare Ltd | 12495745 | SME | Le38dg | |
| HERITAGE CARE PLACE | 10299873 | SME | HA7 1JS | |
| stella Maris Healthcare | 11172831 | SME | RG9 12SZ | |
| A&S RESCUE SERVICES LIMITED | 13396299 | SME | LE1 3HU | |
| Daystar Care Services Ltd | 13379210 | SME | LE4 1BY | |
| Lustro Ltd | 13360447 | SME | LE10 0PR | |
| OTANG CARE LIMITED | 9273579 | SME | B23 6BG | |
| TRZ CARE | 13108555 | SME | NG6 0JU | |
| UBERTAS CARE HOMES LIMITED | 13410859 | SME | LE18 4PB | |
| Winserve Care Services Ltd | 12398800 | SME | LS27 7LE | |
| CarePlus Healthcare Service | - | SME | BH8 8GS | |
| Lakesyde Care Limited | 11060946 | SME | MK42 7FT | |
| Potens | Potens | Ch41 4DB | ||
| Rapid Improvement Ltd | 6129256 | SME | CR4 4HA | |
| Fosse Healthcare | 4361464 | SME | LE4 3BU | |
| Glee Care Ltd | 08841814 | SME | LE2 6TL | |
| ADDCARE LTD | 13573934 | SME | B20 3SU | |
| Sabanu Care Ltd | 12922944 | SME | PE1 5YD | |
| Affinity Trust | 06893564 | OX9 3WT | ||
| GAIN CARE LIMITED | DPL-596588 | SME | DE24 8AA | |
| Gain Healthcare Ltd | 08491375 | SME | OX26 6BU | |
| Innovations24 | 08932305 | SME | Le8 8ej | |
| Spirit Home Care | 09005161 | SME | LE4 6NP | |
| Universal Healthy Minds Limited | 11281364 | SME | WS2 8DG | |
| Westminster Homecare Ltd | 3353584 | CO4 9QR | ||
| Westminster Homecare Ltd | 3353584 | CO4 9QR | ||
| Into care limited | 14259538 | SME | MK10 9RG | |
| Christinemariecare | - | SME | CB4 0WX | |
| MK Executive Care Ltd | 09005176 | SME | MK2 2DH | |
| Sense | 1825301 | SME | B29 6NA | |
| Springs of Joy Care Company (C.I.C) | 08819749 | SME | NG7 7ER | |
| Uplifting Lives Services Ltd | 10846305 | SME | WR9 8ES | |
| Sanctuary Home Care Ltd | 28232R | WR1 3ZQ | ||
| Beyond support limited | 10690928 | SME | WV3 0TN | |
| Elyon HealthCare Ltd | 8912984 | SME | LE3 3UJ | |
| ENABLING OTHERS LTD | 12401902 | SME | DE15 0YZ | |
| EVERREADY HEALTH AND SOCIAL CARE SOLUTIONS LTD. | - | SME | TF1 5QX | |
| Jewel Home Care Ltd | CRT1-6871905601 | SME | LE3 1HR | |
| SML’S HOPE LTD | 09617384 | SME | OL16 4GN | |
| Ashray Care Services Ltd | 11674249 | SME | LE3 1HR | |
| Eden Housing & Support Ltd | 12098066 | SME | TF5 0DB | |
| A2L Care Services Limited | 09972868 | SME | LE1 1WB | |
| Arona Support | 11286943 | SME | LE1 5SN | |
| Bluewood HealthCare | 06858800 | SME | LE2 0PF | |
| Care at Home (Midlands) Ltd | 07985269 | SME | LE6 0PG | |
| Dobix Healthcare Limited | 11568478 | SME | NN4 7PA | |
| Elmcare Solutions Ltd | 09538710 | SME | CV6 5SF | |
| Givecare | - | CV13 0JN | ||
| Golden Living Care Services Ltd | 11908836 | SME | B74 2NJ | |
| Prudence Supported Living limted | 13543835 | SME | LE3 8PN | |
| Rising Care Services Ltd | 09981064 | SME | NG2 7TF | |
| Sincerity Health Care ltd | 09318458 | SME | B23 7AN | |
| Sublime Care Solution Limited | 10489672 | SME | WV1 1HA | |
| Teddy's Haven Limited | 12358228 | SME | MK9 2UB | |
| The Flame Lily Health and Complex Care | 07073351 | SME | WV3 0EE | |
| yes2healthcare | 11036380 | SME | de243gl | |
| Arch Futures ltd | - | SME | DE73 5SB | |
| Arch Futures Ltd | 9522606 | Le1 6RX | ||
| Bleep 360 Care Limited | 11003834 | SME | E14 5RE | |
| Embraced Care | - | SME | LE1 3HU | |
| Enliven Social Care Ltd | 13369081 | SME | LE3 1TH | |
| Esteemed Life Care | 09580636 | SME | CV3 1JA | |
| Gracewood Healthcare Ltd | 15092287 | SME | NN17 5ZB | |
| Health Care Response Ltd | - | SME | NN3 6AQ | |
| Ignite Nursing | 11651220 | SME | WV1 4EG | |
| Marcha Solutions Ltd | 10841847 | SME | LE12 7PU |
