Contract details
Contract: Infection Control Fund Grant Round One
Details
Primary contact
Awarded supplier(s)
Company name | Company reg number | SME/VCS | VCS reg number | Contacts | Postcode |
---|---|---|---|---|---|
MOUNT TRYON NURSING HOME | --- |
|
- | ||
ACORN SUPPORTED HOUSING LTD | --- |
|
- | ||
DEAN HOUSE | --- |
|
--- | ||
LEAF COMPLEX CARE LTD | --- |
|
- | ||
LEVANTO | --- |
|
- | ||
LITTLE OLDWAY | --- |
|
- | ||
PARK HOUSE | --- |
|
- | ||
United Response | --- |
|
- | ||
WOODLAND PARK NURSING HOME | --- |
|
- | ||
Abbeywood House | --- |
|
--- | ||
Achieve Together | --- |
|
- | ||
Acorn Supported Housing | --- |
|
- | ||
Alpine Lodge RCH Ltd | --- |
|
=== | ||
ARUNDEL HOUSE | --- |
|
=== | ||
AVELAND COURT | --- |
|
--- | ||
BASCOMBE COURT | --- |
|
--- | ||
BATTERSWAY COURT | --- |
|
--- | ||
BEECHCROFT | --- |
|
--- | ||
BEECHMOUNT | --- |
|
--- | ||
BELLE VUE HOUSE NURSING HOME | --- |
|
--- | ||
BELMONT HOUSE | --- |
|
--- | ||
BETHESDA | --- |
|
--- | ||
BRAEMAR HOUSE | --- |
|
--- | ||
BURLINGTON HOUSE | --- |
|
- | ||
BURLINGTON HOUSE | --- |
|
--- | ||
BURNSIDE COURT | --- |
|
--- | ||
BURROW DOWN COTTAGE | --- |
|
--- | ||
BURROW DOWN SUPPORT SERVICES | --- |
|
- | ||
Burrowdown | --- |
|
- | ||
Burrowdown | --- |
|
- | ||
CARE & SUPPORT SOUTH WEST LTD | --- |
|
- | ||
CARE & SUPPORT SOUTH WEST LTD | --- |
|
- | ||
Careaway Ltd T/A Care Support for Dunboyne Extra Care | --- |
|
- | ||
Careaway Ltd T/A Care Support for Whitley Extra Care | --- |
|
- | ||
CARISBROOKE NURSING HOME | --- |
|
--- | ||
CARL COURT | --- |
|
--- | ||
CEDAR COURT | --- |
|
--- | ||
CHOICE CARE HOME | --- |
|
--- | ||
CLIP | --- |
|
- | ||
Co-ordin84Action | --- |
|
- | ||
CORNERWAYS | --- |
|
--- | ||
CROFT HOUSE | --- |
|
--- | ||
CROSS PARK HOUSE | --- |
|
--- | ||
Cumberland Complex | --- |
|
- | ||
Dawlish Garden Trust | --- |
|
- | ||
DIAMOND CARE (2000) LTD | --- |
|
- | ||
DIDSBURY COURT REST HOME | --- |
|
--- | ||
DOUGLAS HOUSE | --- |
|
--- | ||
ERITH HOUSE | --- |
|
--- | ||
Evergreen Care | --- |
|
- | ||
Four Seasons | --- |
|
- | ||
FRENSHAM HOUSE | --- |
|
--- | ||
FURZEHAM LODGE | --- |
|
--- | ||
GARDEN HOUSE | --- |
|
--- | ||
GEORGIAN HOUSE | --- |
|
--- | ||
GRANGE-LEA RESIDENTIAL CARE HOME | --- |
|
--- | ||
GREYCLIFFE MANOR CARE HOME | --- |
|
--- | ||
HADLEIGH COURT | --- |
|
--- | ||
HARBOUR | --- |
|
--- | ||
Harbour Rise | --- |
|
- | ||
HARBOUR RISE REST HOME | --- |
|
--- | ||
HATT HOUSE | --- |
|
--- | ||
HEADWAY DEVON | --- |
|
- | ||
HILL HOUSE NURSING HOME | --- |
|
--- | ||
HOME FARM TRUST LTD | --- |
|
- | ||
ILSHAM VALLEY NURSING HOME | --- |
|
--- | ||
JASMINE HOUSE | --- |
|
--- | ||
JUBILEE HOUSE | --- |
|
--- | ||
KINGSMOUNT (GRAYAREAS LTD) | --- |
|
- | ||
LAYWELL HOUSE | --- |
|
- | ||
LINCOMBE MANOR CARE CENTRE | --- |
|
- | ||
Livability | --- |
|
- | ||
LORNA HOUSE | --- |
|
- | ||
MOORLEIGH RESIDENTIAL CARE HOME LTD | --- |
|
- | ||
MOUNT OLIVET NURSING HOME | --- |
|
- | ||
MR C'S | --- |
|
- | ||
New Key | --- |
|
- | ||
New Key | --- |
|
- | ||
NEW REDVERS | --- |
|
- | ||
NIGHTINGALE HEALTHCARE LTD | --- |
|
- | ||
OLDWAY HEIGHTS | --- |
|
- | ||
PARKVIEW | --- |
|
- | ||
PARKVIEW SOCIETY | ---- |
|
- | ||
PENDENNIS LTD | --- |
|
- | ||
PHOENIX LEARNING AND CARE LTD | --- |
|
- | ||
PIONEERING INDEPENDENCE LTD | --- |
|
- | ||
PIPPINS | --- |
|
- | ||
Potens | --- |
|
- | ||
Precious Homes | --- |
|
- | ||
PRIMLEY COURT | --- |
|
- | ||
PRIMLEY HOUSE | --- |
|
- | ||
RAWLYN HOUSE | --- |
|
- | ||
Realise South West | --- |
|
- | ||
Rehability | --- |
|
- | ||
Renaissance | --- |
|
- | ||
RENAISSANCE CARE SERVICES LTD | --- |
|
- | ||
RIVIERA COURT | --- |
|
- | ||
ROSEHILL REHABILITATION CENTRE | --- |
|
- | ||
ROUNDHAM COURT | --- |
|
- | ||
Sanctuary Housing for Dunboyne Extra Care | --- |
|
- | ||
Sanctuary Housing for Whitley Extra Care | --- |
|
- | ||
Sandwell Community Caring Trust | --- |
|
- | ||
SESAME | --- |
|
- | ||
SHARED LIVES SOUTH WEST | --- |
|
- | ||
SIESTA | --- |
|
- | ||
SOUTHBOURNE | --- |
|
- | ||
SOUTHWATER | --- |
|
- | ||
ST OMER | --- |
|
- | ||
Step One Charity | --- |
|
- | ||
Summerland Support | --- |
|
- | ||
Summon Bonum | --- |
|
- | ||
SUMMON BONUM | --- |
|
- | ||
SUNDIAL LODGE LTD | --- |
|
- | ||
SUNNY BAY OUTREACH SERVICE | --- |
|
- | ||
The Filo Project | --- |
|
- | ||
THE FIRS | --- |
|
- | ||
Thera SW | --- |
|
- | ||
THREE CORNERS NURSING HOME | --- |
|
- | ||
TOBIAS CENTRE (MODUS CARE LTD) | --- |
|
- | ||
TUDOR COURT | --- |
|
- | ||
United Response | --- |
|
- | ||
VANE HILL HOUSE | --- |
|
- | ||
VICTORIA HOUSE | --- |
|
- | ||
WALMER HOUSE | --- |
|
- | ||
WARBERRIES NURSING HOME | --- |
|
- | ||
WARWICK HOUSE (MODUS CARE LTD) | --- |
|
- | ||
WESTBROOKE GRANGE | --- |
|
- | ||
WIDECOMBE HOUSE | --- |
|
- | ||
WOODLAND COURT NURSING HOME | --- |
|
- | ||
WOODROW | --- |
|
- | ||
YOUNG DEVON | --- |
|
- |
Categories
- 85000000-9 - Health and social work services
- 98000000-3 - Other community, social and personal services