Contract details
Contract: CSE Provider Agreement for the Provision of Care Support and Enablement for Younger Adults (aged 18-64) with Disabilities and/or Complex Needs - 2018-2025
Details
Extensions Show more
Taken
Primary contact
Awarded supplier(s)
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
DKM HEALTHCARE LIMITED | 9763508 | SME | |
Forever Independent | - | SME | N/A |
Gray Healthcare Limited | 6382591 | ||
NASSH HEALTHCARE LTD | 08741957 | SME | |
Primera Healthcare | 7690788 | ||
sun healthcare ltd | 4220821 | ||
Transparent Care Limited | 1-2715264541 | SME | |
Autism Plus | 2098193 | ||
Mercie Grace care Limited | - | SME | N/A |
Metropolitan Care Services Limited | 10003971 | ||
Reach Housing & Enablement | 4801115 | SME | |
Salutem LD BidCo IV Limited, trading as Ambito Care and Education | 10988939 | ||
Witham Valley Care Group Limited | 06753111 | SME | |
4Life Healthcare Ltd | 10877081 | SME | |
CareTech Community Services Ltd | 02804415 | ||
Creative Care | 05522412 | ||
EMH Care and Support Limited | 02488821 | ||
Personal Touch Care Ltd | 08018270 | SME | |
Praxis Care | 0017623NI | VCS | N/A |
Axis Recruitment Ltd | 04827750 | SME | |
CCT Community Enablement Team | 7119935 | SME | |
Chartwell Care Services | 8554461 | SME | |
Connex Community Support | 2918492 | SME & VCS | N/A |
Extra Help Care | 09020065 | SME | |
Fosse Healthcare | 4361464 | SME | |
GP Homecare Limited t/a Radis Community Care | 3587165 | ||
Independence Support Ltd | - | SME | |
Mark Time Care Limited | 09095487 | SME | |
StepbyStep Supported Living Limited | 11893989 | SME | |
Acts health care ltd | 10013554 | SME | |
Bloomsbury Home Care Ltd | 6491588 | SME | |
Care Expertise Limited | 6254257 | SME | |
GOGOMADU CARE LTD | 09692147 | SME | |
Mercia Social Care | - | SME | |
Millberry Care Agency | 11336259 | SME | |
Safe Sanctuary Living LTD | 12808227 | SME | |
Anglo Support and Housing | - | SME | |
Connections Housing | 12106021 | SME | |
Jewel Home Care Ltd | CRT1-6871905601 | SME | |
Landermeads | 2207149 | SME | N/A |
Midway Care Group | 07209472 | N/A | |
Raynes Healthcare Ltd | 10353817 | SME | N/A |
Starlight Healthcare | 10029587 | SME | N/A |
Autistic Nottingham | 1183725 | SME | |
Enabling Lives | 12665769 | SME | |
Oxygen housing | 10391825 | SME | |
iBC Quality Solutions Ltd | 08001119 | SME | |
Juventa4care ltd | 07477228 | SME | |
K and S Solutions Ltd | 10658200 | SME | |
Leonard Cheshire Disability | 0552847 | ||
Milestone Care Group Ltd | 09316029 | SME | |
morecare services (uk) ltd | 7721383 | SME | |
Reach Learning Disability | 3724275 | SME & VCS | N/A |
Right Care Services | 09589287 | SME | |
Wellgate Care | - | SME | |
Action Deafness | 6706042 | SME | |
AKJ HEALTHCARE LTD | 10407486 | SME | |
Amethyst Care & Support Group Limited | 12848201 | SME | |
Chosen Care Group Limited | 6942967 | SME | |
Elite Careplus Ltd | 09379472 | SME | |
Heathcotes | - | ||
Keyline Care Supported Living Services | - | SME | |
Litania Healthcare Professional Services | 09271952 | SME | |
Northern Healthcare Ltd | 8344447 | SME | |
Transitions Housing Solutions CIC | 12857035 | SME | |
Unison Living | 12151272 | SME | |
Wellspring Recruitment and Care Services Limited | 8146117 | SME | |
4Life Care Chesterfield Limited | 10517074 | SME | |
Care signature Christian Homecare Services Ltd | 08856272 | SME | |
Craegmoor | 2825572 | ||
MyHomecareNottingham | - | SME | |
RoseLea Care Homes Ltd | - | SME | N/A |
Space Inclusive | OC356757 | SME | |
Ardour Healthcare Services Ltd | 11639029 | SME | |
ASHVIC 24/7 QUALITY CARE SERVICES LIMITED | 11006994 | SME | |
AURA Supported Living Ltd | 13052411 | SME | |
Consensus Community Support Limited | 06601967 | SME | |
Daisy Health Limited | 12369046 | SME | |
Ebenezer (Stone of Help) Ltd | 08671689 | SME | |
Empathy view healthcare services limited | 14145439 | SME | |
Healthcare 1st Choice Ltd | 09313006 | SME | |
Integrative Care Supported Living Care | 12246800 | SME | |
KEYSTONES SUPPORTED LIVING | 11 | SME | |
lordgraceltd | 10770946 | SME | |
Pathways Care | 11340359 | SME | |
PECULIAR CARE HOMES LIMITED | 8370036 | SME | 191508796 |
PROMISES OF CARE | 09107662 | SME | |
Radiantlife Care | 7627219 | SME | |
Roses Healthcare Ltd | 10297748 | SME | |
Shiloh Healthcare Services | 11846216 | SME | |
TRZ CARE | 13108555 | SME | |
VERITY GROUP LIMITED | 10416885 | ||
Winserve Care Services Ltd | 12398800 | SME | |
YOD Ltd | 12281611 | SME | |
Alderwood LLA Ltd | 3876881 | SME | |
Archangel Enterprises Ltd | 5205432 | SME | |
bridge cross care ltd | 07621433 | SME | |
Brooke Healthcare ltd | 10810676 | SME | |
ClayBrook Health Care Ltd | 11700150 | SME | |
Compassionate Care Ltd | 7401641 | SME | |
Delight care services | 10521695 | SME | |
deway care limited | 12254439 | SME | |
Errand Plus and Personal Services | 10408196 | SME | |
Fenix Care Ltd | 14152147 | SME | |
Fredas Care Ltd | 12636042 | SME | |
Global M'ckarm International Care Services | - | SME | |
Gracious Health Solutions Limited | 08671825 | SME | |
H24 Support Ltd | 12461635 | SME | |
HALLE HEALTHCARE | 11572090 | SME | |
Hucknall Hope Lea Project Ltd | 3321416 | SME | |
Insight Care Services Ltd | 12090477 | SME | |
Jade Healthcare Services Ltd | 10186992 | SME | |
JS&D care providers | 09147591 | SME | |
Kope-Medics | 09491226 | SME | |
Living Well Social Care Services Ltd | 12493012 | SME | |
New Dawn Support Services Ltd | 11785795 | SME | |
Nurses Alliance Limited | 09214832 | SME | |
Oiza healthcare limited | 10278464 | SME | |
Paradise Hope LTD | 9744963 | SME | |
ppchealthcare service | 09706044 | SME | |
Prayngel Healrhcare limited | 07783499 | SME | |
Total Healthcare Solutions Limited | CRT1-4432503933 | SME | |
A G SUPPLY SOLUTIONS LTD | 12333823 | SME | |
Angel care staffing Ltd | 13879931 | SME | |
Arshad Procurement Ltd | 13455341 | SME | |
Calmliving Healthcare Limited | 14645937 | SME | |
Care Pilot Limited | 11430061 | SME | |
CHOICE HEALTH CARE LIMITED | 13668011 | SME | |
Connections Healthcare Ltd | 128088138 | SME | |
DCK Care Ltd | 10794501 | SME | |
Destiny Health Care Services Ltd | 09738589 | SME | |
Detail Personnel | 08887995 | SME | |
Dignus Group Limited | 10255465 | ||
Elmcare Solutions Ltd | 09538710 | SME | |
Embrace Healthcare Ltd | 9926112 | SME | |
Everliving Services Ltd | 08886309 | SME | |
Flow Care Services Limited | 11608707 | SME | |
Flow healthcare services ltd | 14213995 | SME | |
Frontal Care Ltd | 12173647 | SME | |
GAIN CARE LIMITED | DPL-596588 | SME | |
Godfrey Barnes care supported living | 12302898 | SME | |
HAPPY HEART SUPPORT SERVICES LTD | 09538000 | SME | |
Horizon Care Supported Living Limited | 8185864 | SME | |
JES CARE SERVICES LTD | 9843591 | SME | |
KE 247 Staffing Solutions Ltd | 011726706 | SME | |
Kharis Healthcare Ltd | 9417250 | SME | |
L&F Care Service Limited | 08741058 | SME | |
Lifeways Care Limited | 13558945 | SME | |
Melrose Health Care Ltd | 14227728 | SME | |
Milo Care Services | 12339766 | SME | |
Obsidian Care Ltd | 13717274 | SME | |
Prudence Supported Living limted | 13543835 | SME | |
Scope Care | 09767266 | SME | |
Steppn-Stone Limited | 09682959 | SME | |
Stillcare ltd | - | SME | |
Talbert Living Care Investments | 12006197 | SME | |
TopView Healthcare ltd | 14519879 | SME | |
UBERTAS CARE HOMES LIMITED | 13410859 | SME | |
24hr Care Services | 9991571 | SME | |
Portland Specialist College | 408340 |
Lot 1
Please contact the contract organisation for awarded supplier information
Lot 2
Please contact the contract organisation for awarded supplier information
Categories
- 85000000-9 - Health and social work services
- 98000000-3 - Other community, social and personal services