Contract details
Contract: NEPO214 NEPO & TPPL Grounds Maintenance Equipment & Plant Framework
Details
Buyer:
NEPO
Department:
NEPO
Title:
NEPO214 NEPO & TPPL Grounds Maintenance Equipment & Plant Framework
Description:
This solution allows for the acquisition by purchase only of a wide range of grounds maintenance equipment, handheld tools and construction/agricultural plant without operators. The lotting for the solution splits down the provision of the equipment across the following three categories:
Lot 1: Purchase of a variety of grounds maintenance equipment, including but not limited to mowers, rollers, tractor driven mowers, utility vehicles, compact tractors, trailers, wood chippers/shredders, stump grinders, pressure washing machines, golf course maintenance equipment. All types of agricultural equipment including, combined harvesters, bailers, agricultural trailers, tractors, implements, and attachments. The Lot also includes the option to offer spare parts and maintenance contract services.
Lot 2: Purchase of a variety of plant equipment including dumpers, loaders, excavators, tracked excavators, loaders, fork lifts. Generators, access platforms, temporary site buildings, lighting, air conditioning and heating units. The Lot also includes the options to offer spare parts and maintenance contract services.
Lot 3: Purchase of a variety of handheld tools, including but not limited to all electrical and mechanical (e.g. chainsaws, blowers, strimmers, rollers).
All Lots in this solution can be used on a both a direct award and/or mini-competition basis.
Description of the geographical coverage:
The framework contract, procured in partnership with The Procurement partnership Ltd (TPPL), is available nationally and is available to NEPO Member Authorities, all NEPO Associate Member and members of TPPL.
Reference no:
DN338828
Estimated total value:
£100,000,000.00
Estimated annual value:
£0.00
VAT not recovered:
£0.00
Participating organisations:
Darlington Borough Council, Durham County Council, Gateshead Council, Hartlepool Borough Council, Middlesbrough Borough Council, Newcastle City Council, North Tyneside Council, Northumberland County Council, Redcar & Cleveland Borough Council, Sunderland City Council
Keywords:
Grounds maintenance equipment, Plant
Start date:
03/09/2018
End date:
02/09/2022
Awarded date:
22/08/2018
Awarded value:
Not set
Appraisal date:
Not provided
Review date:
01/09/2021
Initial contract period:
48 months
Total option to extend:
Total contract period:
48 months
Available extensions:
0 with 0 taken
Central purchasing body:
NEPO
Framework:
Framework
OJEU:
Yes
Process used:
ITT
Primary contact
Title:
Mr
First name:
Keith
Surname:
Lamb
Email address:
keith.lamb@nepo.org
Telephone number:
0191 638 0040
Fax number:
Mobile number:
07789 224 513
Awarded supplier(s)
Purchase of a variety of grounds maintenance equipment
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
A J & R SCAMBER AND SONS LTD | 4617627 | SME | CB23 2SU | |
Andrew Symons Ltd | 6180428 | SME | EX17 1FB | |
BALMERS GM | 8099551 | SME | BB11 5PF | |
Bartram Mowers Ltd | 1697843 | SME | NR4 7LG | |
Broderick Grass Machinery (NI) Ltd | NI41717 | SME | N/A | BT36 4UB |
Carrs Billington Agriculture Ltd | 0189740 | CA1 2UY | ||
Ernest Doeand Sons Ltd | 0431173 | CM9 6QH | ||
EUROMEC CONTRACTS LIMITED | 3328632 | SME | LE16 7PS | |
F. R. Sharrock Ltd | 00599323 | SME | WN6 9RF | |
FAIRWAYS GM LTD | SC263116 | SME | PA4 9LP | |
Farol Ltd | 04157398 | SME | OX9 2NZ | |
Gibson Garden Machinery Ltd | 3948645 | SME | BB8 8LJ | |
Green Plant UK Limited | 5391204 | SME | GU4 7QA | |
Greenlay (Grass Machinery) Ltd | 1031562 | SME | NE23 1WL | |
John Deere Ltd | SC028492 | NG13 9HT | ||
Karcher UK | 1350233 | OX16 1TB | ||
Lister Wilder | 01966449 | SME | OX10 8FG | |
lloyd ltd | 786404 | NE15 9EP | ||
Mason Woodchippers Ltd | 10044903 | SME | DL10 6NF | |
Morclean Ltd | 4605133 | SME | S43 3JN | |
MTS Group ltd | 2916265 | SME | WF2 9LP | |
Oakleys Group Limited | 2948074 | SME | SY5 6AF | |
Orange Plant | 4179396 | SME | NE13 7BA | |
Peacock Salt | 0025860SC | SME | N/A | KA8 8AE |
PLATTS HARRIS/GOLFAND TURF | 1726323 | SME | NG22 OLH | |
Ransomes Jacobsen Limited | 1070731 | IP3 9TT | ||
Redwood Global | 0376963OC | SME | SP10 5NS | |
Reesink Turfcare UK Ltd | 09893219 | SME | PE19 1QH | |
Russell Group Groundcare | 0178738 | SME | HU15 2TB | |
SPALDINGS UK LTD | 1558147 | SME | LN6 3XJ | |
T H White Ltd | 0519868 | RG2 9PJ | ||
Trafalgar Cleaning Equipment Ltd | 2608669 | SME | RH13 5TX | |
Turney Group | 0607154 | SME | OX25 4AB | |
Vale Engineering (York) Ltd | 4012335 | SME | YO26 8JA |
Purchase of a variety plant equipment
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Chippindale Plant Limited | 0467731 | SME | N/A | LS12 5AJ |
Ernest Doeand Sons Ltd | 0431173 | CM9 6QH | ||
F. R. Sharrock Ltd | 00599323 | SME | WN6 9RF | |
Farol Ltd | 04157398 | SME | OX9 2NZ | |
JG Paxton & Sons | 1696152 | SME | DH1 5DQ | |
John Deere Ltd | SC028492 | NG13 9HT | ||
Lister Wilder | 01966449 | SME | OX10 8FG | |
lloyd ltd | 786404 | NE15 9EP | ||
MTS Group ltd | 2916265 | SME | WF2 9LP | |
Orange Plant | 4179396 | SME | NE13 7BA | |
PLATTS HARRIS/GOLFAND TURF | 1726323 | SME | NG22 OLH | |
Russell Group Groundcare | 0178738 | SME | HU15 2TB | |
T H White Ltd | 0519868 | RG2 9PJ | ||
Watling JCB Ltd | 01245540 | SME | LE8 6LJ |
Purchase of a variety of handheld tools
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Andrew Symons Ltd | 6180428 | SME | EX17 1FB | |
BALMERS GM | 8099551 | SME | BB11 5PF | |
Bartram Mowers Ltd | 1697843 | SME | NR4 7LG | |
Carrs Billington Agriculture Ltd | 0189740 | CA1 2UY | ||
Chippindale Plant Limited | 0467731 | SME | N/A | LS12 5AJ |
Ernest Doeand Sons Ltd | 0431173 | CM9 6QH | ||
F. R. Sharrock Ltd | 00599323 | SME | WN6 9RF | |
Farol Ltd | 04157398 | SME | OX9 2NZ | |
Gibson Garden Machinery Ltd | 3948645 | SME | BB8 8LJ | |
Greenlay (Grass Machinery) Ltd | 1031562 | SME | NE23 1WL | |
Karcher UK | 1350233 | OX16 1TB | ||
Lister Wilder | 01966449 | SME | OX10 8FG | |
lloyd ltd | 786404 | NE15 9EP | ||
Oakleys Group Limited | 2948074 | SME | SY5 6AF | |
PLATTS HARRIS/GOLFAND TURF | 1726323 | SME | NG22 OLH | |
Russell Group Groundcare | 0178738 | SME | HU15 2TB | |
SPALDINGS UK LTD | 1558147 | SME | LN6 3XJ | |
T H White Ltd | 0519868 | RG2 9PJ | ||
Trafalgar Cleaning Equipment Ltd | 2608669 | SME | RH13 5TX | |
Turney Group | 0607154 | SME | OX25 4AB |
Categories
- 21000000 - Farming and Fishing and Forestry and Wildlife Machinery and Accessories
- 22000000 - Building and Construction Machinery and Accessories
- 27000000 - Tools and General Machinery
Notes
Public notes: