Contract details
Contract: Framework Agreement for Stockton-on-Tees Borough Council Minor Works 2022
Details
Extensions Show more
Taken
Primary contact
Awarded supplier(s)
Lot 1
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| DFP Services Ltd | 4123832 | SME | DH7 8RD | |
| HLA Services Ltd. | 4663855 | SME | NE35 9PY | |
| Lorne Stewart Plc | 1348218 | WN7 3XJ | ||
| Meldrum Construction Services Ltd | 4250084 | SME | NE11 9JW | |
| qUARTZ ELECTRICAL & MECHANICAL SERVICES LTD | 3229302 | SME | TS2 1RT | |
| SRB Plumbing & Mechanical Services | 10725386 | SME & VCS | N/A | TS24 0QL |
| T Manners& Sons Ltd | 0143125 | SME | DL14 6XW |
Lot 2
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Anelec Group Ltd | 09421455 | SME | TS9 5AA | |
| Castle Construction NE Ltd | 3298669 | SME | ts5 6jf | |
| HLA Services Ltd. | 4663855 | SME | NE35 9PY | |
| KM Electrical Services | 5159335 | SME | DH5 8AN | |
| Lorne Stewart Plc | 1348218 | WN7 3XJ | ||
| Meldrum Construction Services Ltd | 4250084 | SME | NE11 9JW | |
| qUARTZ ELECTRICAL & MECHANICAL SERVICES LTD | 3229302 | SME | TS2 1RT | |
| T Clarke Newcastle | 385769 | SME | NE2 1XH |
Lot 3
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Barclay Roofing Ltd | 2026578 | SME | N/A | TS18 2PH |
| Dufell Roofing Co. Ltd. | 1080775 | SME | DL3 0QQ | |
| Flowing Construction Services Ltd | 11505371 | SME | NE38 8QU | |
| Hodgson Sayers Ltd | 2725227 | SME | DH9 9NX | |
| M & J Group (Construction & Roofing) Ltd | 1371473 | SME | MK41 0UD | |
| NT Sweeting Roofing Contractors Ltd | 4392525 | SME | TS18 2PH | |
| Wensley Roofing | 3277397 | SME | dh3 3du |
Lot 4
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Buildroute Ltd | 2170296 | SME | TS25 2DF | |
| Castle Construction NE Ltd | 3298669 | SME | ts5 6jf | |
| T Manners& Sons Ltd | 0143125 | SME | DL14 6XW | |
| Tom Willoughby | 0703979 | SME | DL6 2XE | |
| Vickers Construction Ltd | 02779940 | SME | TS18 3RU |
Lot 5
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Castle Construction NE Ltd | 3298669 | SME | ts5 6jf |
Lot 6
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Polar NE Ltd | 1740670 | SME | TS6 6UT | |
| Sovereign Group Limited | 1089940 | SME | BB9 0TA | |
| Vickers Construction Ltd | 02779940 | SME | TS18 3RU |
Lot 7
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ | |
| Secureshield Ltd | 11922806 | SME | ML1 1RU | |
| Tees Fire Systems Ltd | 04390987 | SME | TS2 1RS |
Lot 8
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| addison plant ltd | 2263566 | SME | ts17 7ar | |
| Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU | |
| Highway Construction Services Ltd | 4084596 | SME | TS18 2SL | |
| Meldrum Construction Services Ltd | 4250084 | SME | NE11 9JW | |
| Seymour Civil Engineering Contractors Ltd | 1374637 | SME | TS24 0UX |
Lot 9
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| addison plant ltd | 2263566 | SME | ts17 7ar | |
| BCE Northern Ltd | 7513661 | SME | NE9 5EY | |
| Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU | |
| Meldrum Construction Services Ltd | 4250084 | SME | NE11 9JW | |
| Seymour Civil Engineering Contractors Ltd | 1374637 | SME | TS24 0UX |
Lot 10
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| E.ON Energy Solutions Limited | 3407430 | NG15 0DR | ||
| Highway Construction Services Ltd | 4084596 | SME | TS18 2SL |
Lot 11
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| BCE Northern Ltd | 7513661 | SME | NE9 5EY | |
| Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU |
Lot 12
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU |
Lot 13
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| BCE Northern Ltd | 7513661 | SME | NE9 5EY | |
| Highway Construction Services Ltd | 4084596 | SME | TS18 2SL | |
| Seymour Civil Engineering Contractors Ltd | 1374637 | SME | TS24 0UX |
Lot 14
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Advanced Renewable Power | 07826017 | SME | NE37 1EZ | |
| E.ON Energy Solutions Limited | 3407430 | NG15 0DR | ||
| Marshall and McCourt Plumbing & Heating Contractors Ltd | 06696717 | SME | TS18 3SB | |
| Rothwell Plumbing Services | 3382494 | SME | WN3 6PH |
Lot 15
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| E.ON Energy Solutions Limited | 3407430 | NG15 0DR | ||
| Elite Group Services Ltd | 12330785 | SME | TS18 3TX | |
| Marshall and McCourt Plumbing & Heating Contractors Ltd | 06696717 | SME | TS18 3SB | |
| Rothwell Plumbing Services | 3382494 | SME | WN3 6PH |
Lot 16
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| E.ON Energy Solutions Limited | 3407430 | NG15 0DR | ||
| Marshall and McCourt Plumbing & Heating Contractors Ltd | 06696717 | SME | TS18 3SB | |
| Rothwell Plumbing Services | 3382494 | SME | WN3 6PH |
Lot 17
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| E.ON Energy Solutions Limited | 3407430 | NG15 0DR | ||
| Elite Group Services Ltd | 12330785 | SME | TS18 3TX |
Lot 18
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| CPM Contracts Ltd | 2369593 | SME | LS10 1SL | |
| Edendene Construction Services Ltd | 7851311 | SME | Dh1 2RE |
Lot 19
Please contact the contract organisation for awarded supplier information
Lot 20
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Elite Group Services Ltd | 12330785 | SME | TS18 3TX |
Lot 21
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Castle Construction NE Ltd | 3298669 | SME | ts5 6jf | |
| MELTON BUILDING MAINTENANCE | - | SME | TS7 0DR | |
| T Manners& Sons Ltd | 0143125 | SME | DL14 6XW | |
| Vickers Construction Ltd | 02779940 | SME | TS18 3RU |
Lot 22
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| S.C LANDSCAPES | - | SME | TS160BZ |
Lot 23
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| DFP Services Ltd | 4123832 | SME | DH7 8RD | |
| OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ |
Categories
- 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies
- 39000000 - Electrical Systems and Lighting and Components and Accessories and Supplies
- 72152601 - Roofing service
- 72153000 - Glass and glazing services
