Contract details
Contract: Contract 44 - DPS (Dynamic Purchasing System) Housing R&M Provision for the Construction Service
Details
Extensions Show more
Available
Taken
Primary contact
Awarded supplier(s)
Lot 1 - Aerials/Sky Dish
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Ingleford Scaffolding Ltd | 7409897 | SME | NE38 8QU | |
SIS Northern Ltd | 02336706 | SME | TS2 1RP | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 2 - Brickwork Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
Deerness Fencing & Landscaping Ltd | 1951003 | SME | DH6 5PF | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
Pringle Building Services Ltd | 2689250 | SME | NE22 7DL | |
RE:GEN Group Limited | 08837074 | SME | SR3 3BE | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 3 - Cavity Wall Insulation / Extraction
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Beinn Group | S0305330 | SME | G73 3PS | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
PHS Home Solutions Limited | 04966472 | DH4 5RA | ||
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 4 - Ceiling/partition wall contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Edendene Construction Services Ltd | 7851311 | SME | Dh1 2RE | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 5 – Cleaning
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
Orbis Protect Ltd | 2476859 | UB8 1QG | ||
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 6 - Drainage Surveys
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Aquajet | 4300101 | SME | DH2 1AG | |
Clearway Drainage Systems Limited | 2899740 | SME | WN7 3EQ | |
Flow Tech Water Services | - | SME | NE5 2LL | |
JS Drainage Solutions Limited | 10476852 | SME | N/A | LS27 9SF |
Lanes Group Limited | 3784486 | LS12 6AB | ||
Rapid Response Drain Care Limited | 09415165 | SME | DL16 6JF | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 7 - Electrical Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
A & J KEITH LIMITED | 2321244 | SME | NE28 7RP | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ | |
P F Burridge and Sons Ltd | 0913830 | SME | NE12 9TA | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 8 - Electronic Security Contractor
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
CDS Security & Fire | 2621153 | SME | DH6 5PF | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
Network Communication Systems Ltd | 2769714 | SME | DN5 0BH | |
OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 9 - Fencing Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
Contract Fencing Servises Limited | 8097044 | SME | NE21 5ST | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
Deerness Fencing & Landscaping Ltd | 1951003 | SME | DH6 5PF | |
DJ Installation & Fabrications Ltd | 1675430 | SME | N/A | NE270AP |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND | |
Willowcrete Manufacturing Company Ltd | 0480317 | SME | N/A | NE38 0AE |
Lot 10 - Flooring Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
All Floors (Services) Ltd | 4018132 | SME | NE35 9PY | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Easby Flooring | 1272475 | SME | DL1 4JW | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
northern floorcraft limited | 1107789 | SME | ne8 2xn | |
Northern Locksmiths ltd | 10976121 | SME | NE10 0XQ | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 11 - General Building Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
DAMIAN CRONIN LIMITED | 6582886 | SME | NE129SZ | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Edendene Construction Services Ltd | 7851311 | SME | Dh1 2RE | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
M.J.Phoenix & Son Ltd | 3757694 | SME | NE9 7JD | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
P F Burridge and Sons Ltd | 0913830 | SME | NE12 9TA | |
PHS Home Solutions Limited | 04966472 | DH4 5RA | ||
Pringle Building Services Ltd | 2689250 | SME | NE22 7DL | |
RE:GEN Group Limited | 08837074 | SME | SR3 3BE | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 12 - Glazier Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
NEG Architectural Systems Ltd | 01408244 | SME | NE37 3HR | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 13 - Groundwork Contractor
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Deerness Fencing & Landscaping Ltd | 1951003 | SME | DH6 5PF | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
Pringle Building Services Ltd | 2689250 | SME | NE22 7DL | |
RE:GEN Group Limited | 08837074 | SME | SR3 3BE | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 14 - Gutter Cleaning
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
GutterPro North East | - | SME | NE30 3DG | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
JK Roofing Specialist Ltd | 9784632 | SME | NE30 2BN | |
Rapid Response Drain Care Limited | 09415165 | SME | DL16 6JF | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
SPRINGS ROOFING LIMITED | 1892372 | SME | DH2 3QT | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 15 - Joinery Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
DAMIAN CRONIN LIMITED | 6582886 | SME | NE129SZ | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 16 - Joinery Manufacturers
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
DAMIAN CRONIN LIMITED | 6582886 | SME | NE129SZ | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 17 - Landscape Engineers
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 18 – Landscapers
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Deerness Fencing & Landscaping Ltd | 1951003 | SME | DH6 5PF | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 19 – Locksmith
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 20 - Multi- trade
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
M.J.Phoenix & Son Ltd | 3757694 | SME | NE9 7JD | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
P F Burridge and Sons Ltd | 0913830 | SME | NE12 9TA | |
RE:GEN Group Limited | 08837074 | SME | SR3 3BE | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND | |
Tynemouth Decorators Lmited | 7288006 | SME | NE29 0RT |
Lot 21 - Painting Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Astryan NE Limited | 12068521 | SME | NE29 0DG | |
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
Bell Group Limited | SC114142 | ML6 9BG | ||
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
Mitie Property Services (UK) Ltd - Painting | 02935593 | G73 1AU | ||
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND | |
Tynemouth Decorators Lmited | 7288006 | SME | NE29 0RT |
Lot 22 - Plastering Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
AW Property Development (NE) Ltd | 11584522 | SME | NE27 0BP | |
BCS Property Projects Limited | 10824420 | SME | DL1 2PB | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Edendene Construction Services Ltd | 7851311 | SME | Dh1 2RE | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND | |
Tynemouth Decorators Lmited | 7288006 | SME | NE29 0RT |
Lot 23 - Plumbing Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
A & J KEITH LIMITED | 2321244 | SME | NE28 7RP | |
CWS Engineers Limited | 6591780 | SME | NE11 0QH | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
Marshall and McCourt Plumbing & Heating Contractors Ltd | 06696717 | SME | TS18 3SB | |
McAndrew Plumbing Ltd | 10101695 | SME | NE28 6JA | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
PHS Home Solutions Limited | 04966472 | DH4 5RA | ||
R F Henderson (Heating) Limited | 06981317 | SME | NE23 1WQ | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 24 - Roofing Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
DP Construction NE Ltd | 6983683 | SME | NE12 5UJ | |
GutterPro North East | - | SME | NE30 3DG | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
JK Roofing Specialist Ltd | 9784632 | SME | NE30 2BN | |
SPRINGS ROOFING LIMITED | 1892372 | SME | DH2 3QT | |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 25 - Security Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
CDS Security & Fire | 2621153 | SME | DH6 5PF | |
Ingleford Scaffolding Ltd | 7409897 | SME | NE38 8QU | |
OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ | |
Orbis Protect Ltd | 2476859 | UB8 1QG | ||
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Lot 26 - Tiling Contractors
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
highview NE building services ltd | 06789495 | SME | NE28 7RP | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Protask Property Group Ltd | 10933983 | SME | NE37 1EZ | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Signature Maintenance LTD | 11379750 | SME | N/A | NE25 8PW |
TOP ROCK INTERIORS LTD | 11464751 | SME | NE61 5ND |
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
DFP Services Ltd | 4123832 | SME | DH7 8RD | |
Esh Construction Ltd | 2529939 | DH6 5PF | ||
extract northeast ltd | 09159586 | SME | SR7 0PP | |
Fortify Solutions (NE) Ltd | 9346324 | SME | DH8 6BN | |
Sekura Trade Frames LTD t/a The Sekura Group | 3173704 | SME | DH4 5PH | |
St Astier Ltd | 4653193 | SME | SR7 0PS | |
Trinity Engineering and Building Services Ltd | 9145349 | SME | NE15 0EA | |
VPS UK Ltd | 4028962 | OL9 9XA | ||
A Coole Electrical Ltd | 6628465 | SME | S71 4EW | |
Askams Compliance Services Ltd | 6769417 | SME | NE23 1WP | |
Bryan Crisp & Son Specialist Services Limited | 8524798 | SME | N/A | NE23 1WF |
Dyson Energy Services Ltd | 1956726 | HD6 1PT | ||
MGM LTD | 2682028 | SME | NE11 0BH | |
North East Plumbing and Drains | 08823350 | SME | NE13 7BA | |
Securus Group | 10489886 | NE12 9UP | ||
SWH Electrical Solutions Ltd | 09835226 | SME | NE29 7FN | |
Crystal Clear Window Works | 06912451 | SME | HD6 4DL | |
Lockwise Ltd | 2658437 | SME | NE28 6RX | |
Project FM Ltd | 4652493 | SME | NE23 7BF | |
House 2 Home Painting & Decorating Ltd | - | SME | NE12 8ED | |
Northern contracting services | - | SME | Dl14 9gg | |
White Knight Maintenance ltd | 7862786 | SME | NE29 8SF | |
Buildroute Ltd | 2170296 | SME | TS25 2DF | |
DVC Roofing & Building Limited | 06806361 | SME | NE37 1ET | |
EnviroVent Limited | 6297061 | SME | HG2 8PA | |
Rowburn Construction Ltd | 10922907 | SME | N/A | SR5 1BG |
Utility Support Solutions LTD | 07661510 | SME | DH3 2SA | |
W.W. Brazell Ltd t/a Dave Casey & Co | 0316426 | SME | TS25 1TZ | |
enviro clear limited t/a ecl building maintenance | 3781304 | SME | ne6 5de | |
EnviroRod Limited | 11237011 | SME | DH2 1Uf | |
Capital UK Electrics Ltd | 08046712 | SME | NE37 3ES | |
ARM Pipetek Ltd | 8506274 | SME | DH1 1TN | |
GLOBAL PLANT HIRE LIMITED | SC625223 | SME | N/A | AB21 7GA |
North East Installations Ltd | 8677634 | SME | NE12 9ER | |
Nafam contractors | 12015316 | SME | M19 1PW | |
HCS (NORTH EAST) LTD | 6275694 | SME | ne15 8ny | |
Harmony Fire Limited | 10427303 | SME | BA20 2SU | |
B&P Contractors | - | SME | NE27 0DA | |
T Manners& Sons Ltd | 0143125 | SME | DL14 6XW | |
APM Cleaning & Repair Ltd | 6768628 | SME | NE11 0JQ | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Fit Out Yorkshire | 11480767 | SME | SR2 8SZ | |
MPS Housing Limited | 11655167 | N/A | ne23 1lz | |
Decke (Newcastle) Ltd | 4003398 | SME | NE26 3QX | |
North East Roofing Contractors UK LTD | 10685066 | SME | NE10 0XF | |
TBM Contracts Ltd | 6709426 | SME | SR2 9UA | |
Northern Electrical Fire Security Ltd | 9870894 | SME | N/A | NE24 5TW |
Orbis Protect Ltd | 2476859 | UB8 1QG | ||
Secureshield Ltd | 11922806 | SME | ML1 1RU | |
Jet Aire (DC) Limited | 03466126 | SME | LS25 3AU | |
CG Joinery & Building Ltd | 10759943 | SME | N/A | NE22 7EW |
North East Joiners Ltd | 10908795 | SME | DL5 6UJ | |
SSC Managment Group Ltd | - | SME | L1 0AJ | |
iSecure Group Ltd | 11586701 | SME | DH1 1TW | |
Rosebirch Limited | 8943730 | SME | NE39 2PS | |
Switch Group Limited | 12038994 | SME | NE29 9BS | |
Bellmac Fire and Security Limited | 11034790 | SME | DH7 9TT | |
Ideal Boilers Ltd | 322137 | HU5 4JN | ||
Ideal Boilers Ltd | 322137 | HU5 4JN | ||
Ideal Boilers Ltd | - | SME | tn31 7te | |
Nichol Associates Limited | 05101702 | SME | N/A | NE31 2EQ |
northstar cleaning | 12227620 | SME | DL17 8DR | |
swl scaffolding ltd | 11200606 | SME | NE28 9NX | |
William Oliver & Rodman Russell Ltd | 06012975 | SME | NE29 6NW | |
Brickwork Direct ltd | 4690332 | SME | NE34 9QA | |
Total Construction Ne Ltd | 11534170 | SME | DH1 1FQ | |
Flowing Rooflines Ltd | 11505371 | SME | NE38 8QU | |
Rated Roofing Ltd | 9026836 | SME | DL1 4WG | |
abstract flooring | - | SME | N/A | NE27 0GG |
Charleton Fencing | 7527509 | SME | DH7 6DA | |
MY CIVIL ENGINEERS LTD | 13299558 | SME | DH44ZH | |
North East Automation Ltd | 4998466 | SME | NE11 9EH | |
Dave Black Construction Ltd. | - | SME | DH8 6BN | |
CLC Contractors Ltd | 1230435 | SO16 6PB | ||
CLC Contractors Ltd | 1230435 | SO16 6PB | ||
CLC Contractors Ltd | 1230435 | SO16 6PB | ||
CLC Contractors Ltd | 1230435 | SO16 6PB |