Contract details
Contract: DPS For Construction Contractors and Sub-Contractors
Details
Primary contact
Awarded supplier(s)
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
24/7 Healthcare | 5549717 | SME | TW8 9ZB | |
A & J KEITH LIMITED | 2321244 | SME | NE28 7RP | |
A Coole Electrical Ltd | 6628465 | SME | S71 4EW | |
A I Joinery and Shopfitting Ltd | - | SME | DH3 1QT | |
A1 Environmental Serv Ltd | 3273618 | SME | DL10 7RZ | |
AACS Limited | 2491884 | SME | SR5 3NZ | |
Ace Joinery (N.E) ltd | 4632269 | SME | NE8 3EN | |
Aceda Limited | 4568494 | SME | TS17 0WQ | |
Acorn Analytical Services Limited | 4723192 | SME | BD19 5HG | |
Acrol Modular Buildings Limited | 3347665 | SME | NE8 3AH | |
Adapt your home for life | 12698404 | SME | NE16 6LX | |
Adler and Allan Limited | 0318460 | HG1 1HQ | ||
ADS AIRCON LTD | 8501284 | SME | NE28 9YY | |
ADT Fire and Security | 1161045 | ME19 4DQ | ||
Advanced Cleaning and Maintenance Limited | OC350879 | NE33 4PU | ||
Advantage Utilities services ltd | 5692776 | SME | NE10 0HN | |
Advantex Network Solutions Limited | 4552078 | SME | NE10 8YG | |
Aerovision (uk) Ltd | 9395836 | SME | NE3 3DB | |
Agilico Workplace Technologies Ltd | 2118025 | SME | NE11 0PZ | |
Aiken Flooring Contracts Ltd | 4193154 | SME | NE38 8QP | |
Aiken Flooring Contracts Ltd | 04193154 | SME | NE38 8QP | |
AIREDALE FORESTRY LTD | 4584612 | SME | DH5 8AN | |
Alan Heron Ltd. | 3899261 | SME | NE31 1EH | |
Alarm & Communication Systems | 2020000 | SME | NE38 9BZ | |
Alcen Ltd | 15223544 | SME | NE29 6LN | |
Alerter Group Ltd | 4078512 | SME | De23 6AG | |
Alfred Bagnall & Sons (North East) Ltd | 1173108 | SME | NE11 9HF | |
Algeco UK Ltd | 00147207 | VCS | N/A | TS18 3TX |
All Floors (Services) Ltd | 4018132 | SME | NE35 9PY | |
All Floors(NE)Ltd | 6315860 | SME | DH2 3TH | |
ALN CONSTRUCTION | - | SME | DH3 4LG | |
Alternative Heat Ltd | NI054205 | SME | BT32 3QD | |
Aluman Limited | 8568889 | SME | NE6 1LQ | |
Ambic Ltd | 4279534 | SME | DH2 2RN | |
Ameresco | 06614239 | GU1 4UL | ||
Ameresco | 06614239 | GU1 4UL | ||
AMH Workspace Ltd | 1808688 | SME | NE37 2SG | |
Anglian Building Services Limited | 8439571 | SME | CM9 4LF | |
Anglian Building Services Limited | 8439571 | SME | CM9 4LF | |
Anglian Windows Ltd t/a Anglian Building Products | 2540020 | NR6 6JB | ||
Anglian Windows Ltd t/a Anglian Building Products | 2540020 | NR6 6JB | ||
Apex Radio Systems | 2485670 | SME | NE15 7DQ | |
APM Cleaning & Repair Ltd | 6768628 | SME | NE11 0JQ | |
Aquajet | 4300101 | SME | DH2 1AG | |
aqueous 1st kwikflow | 03639303 | SME | ne11 0jh | |
ARCK Construction Ltd | 10609198 | SME | N/A | ne9 5la |
Armstrong York Asbestos Environmental Ltd | 04663503 | SME | N/A | IG11 0DS |
ASK 4 GLASS AND GLAZING CONTRACTORS | 9014015 | SME | NE38 8QE | |
Askams Compliance Services Ltd | 6769417 | SME | NE23 1WP | |
ASSA ABLOY Entrance Systems Ltd | 910858(England) | TW16 7DY | ||
Astley Signs | 2495862 | SME | NE11 0BP | |
Astor Bannerman | 2849299 | SME | GL54 4HJ | |
Astor Bannerman | 2849299 | SME | GL54 4HJ | |
Astryan NE Limited | 12068521 | SME | NE29 0DG | |
Atlas Washroom Systems Ltd | 4202978 | SME | DL14 9PD | |
aubrey cornfoot ltd | 877200 | SME | ne3 1rx | |
Avonside Roofing Ltd | 2330586 | OL10 2EX | ||
BA Electrical Contractors Northern Ltd | 8749366 | SME | N/A | NE23 7BF |
Barclay Roofing Ltd | 2026578 | SME | N/A | TS18 2PH |
Barrier Energy | 06869201 | SME | DL4 2RD | |
BARRIER ENERGY LIMITED | 6869201 | SME | DL4 2RD | |
Barrier Fire Protection Limited | 03672680 | SME | NE28 6UE | |
Barrier Surveillance Systems Ltd | 2615284 | SME | DL4 2RD | |
Baydale Control Systems Ltd | 3885564 | SME | DL1 4XZ | |
BCE Northern Ltd | 7513661 | SME | NE9 5EY | |
BCS Render Systems Limited | 9055909 | SME | DL1 4PQ | |
Beinn Group | S0305330 | SME | G73 3PS | |
Bell Group Limited | SC114142 | ML6 9BG | ||
BES Group Electrical Ltd | 07335003 | SME | PR1 3NU | |
Birchtree Northern Ltd | 7130186 | SME | NE5 1NB | |
blackoaktreeservices@gmail.com | - | SME | N/A | NE66 2RJ |
Blaydon Communications Ltd | 1051050 | SME | NE21 5RY | |
Bolton Gate Service Division | 3689080 | SME | LU4 9DT | |
Bolton Gate Service Division | 3689080 | SME | LU4 9DT | |
Bolton Gate Service Division | 3689080 | SME | LU4 9DT | |
Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU | |
Brambledown Landscape Services Ltd | 1074175 | SME | DH7 8SU | |
Brian Hull fencing | - | SME | DH2 1AU | |
Bridge Door systems | 8894946 | SME | BL7 9NE | |
British Insulation Services | - | SME | YO26 5FJ | |
Broxap Limited | 2583752 | SME | ST5 6BD | |
Bryan Crisp & Son Specialist Services Limited | 8524798 | SME | N/A | NE23 1WF |
Buildroute Ltd | 2170296 | SME | TS25 2DF | |
buston&maughan ltd | 05432831 | SME | N/A | DL15 9GA |
Caledonian Modular | 0041252SC | ng23 6nt | ||
Care-ability Healthcare Ltd | 7659596 | SME | NE38 8QE | |
CDS Security & Fire | 2621153 | SME | DH6 5PF | |
Centrica Business Solutions UK Limited | 01874716 | M50 1DT | ||
Charleton Fencing | 7527509 | SME | DH7 6DA | |
Chirmarn Ltd | 1276545 | SME | S75 3UB | |
Chubb Fire & Security Ltd | 524469 | N/A | TW15 1TZ | |
CJL Fenwick | - | SME | NE426NP | |
Class One Traffic Management | 0160959 | SME | FK4 2AQ | |
Classic Lifts Ltd | 2487116 | SME | S60 1DX | |
Classic Masonry Ltd | 2562040 | SME | NE30 2RQ | |
CLC Contractors Ltd | 1230435 | SO16 6PB | ||
Clean Air Ltd | 2952082 | SME | BL4 7BH | |
CLEAN SWEEP GROUP | 8472217 | SME | NE11 9JW | |
Clementine Services Ltd | 12306828 | SME | NE28 7AT | |
CMS Window Systems | SC295823 | G68 0FS | ||
Colas Ltd | 2644726 | B37 7YB | ||
Coleman & Company Ltd | 737922 | SME | B44 9ER | |
Colin Marshall Painting | 4223143 | SME | NE8 4DP | |
Colton Plant Hire/Excavations Ltd | 03889205 | SME | DH2 1UR | |
Commercial Coverings Ltd | 3059756 | SME | NE28 6LS | |
Commercial Maintenance Services UK Ltd. | 3986552 | SME | NE10 0HN | |
Compass Developments (NE) Ltd | 06799536 | SME | NE23 1WF | |
complete detection systems ltd | 2249943 | SME | LE19 2DF | |
Contract Fencing Servises Limited | 8097044 | SME | NE21 5ST | |
Coolbreeze Air Conditioning & Refrigeration Ltd | 3727202 | SME | NE11 0NJ | |
CorEnergy Limited | 09342867 | SME | M22 9AF | |
CPS Electrical Contractors Ltd | 4719950 | SME | DH5 0RH | |
crs communications ltd | 6455449 | SME | LS20 9AT | |
Crystal Clear Window Works | 06912451 | SME | HD6 4DL | |
CSC Services (UK) Limited | 4571675 | SME | DH3 1QT | |
CU Lighting Ltd | 2196886 | SME | SG12 9TA | |
Cummings and Pattison (North East) Ltd. | 6999542 | SME | DH5 0BG | |
Cummings Contractors | 09412285 | SME | N/A | NE11 0JY |
D Lincoln Ltd | 4518124 | SME | NE34 7HA | |
Dave Black Construction Ltd. | - | SME | DH8 6BN | |
Davison Solutions Limited | 7813440 | SME | NE11 0QG | |
DCM Surfaces | 03060788 | SME | PR25 5XW | |
Deerness Fencing & Landscaping Ltd | 1951003 | SME | DH6 5PF | |
Delta Building Solutions Ltd | 5332544 | SME | DL13 5HZ | |
Demon Drillers Ltd | 6690698 | SME | NE11 0RQ | |
DFP Services Ltd | 4123832 | SME | DH7 8RD | |
Direct Healthcare Group Ltd. | 5252571 | SME | CF83 1BF | |
Direct Technology UK LTD | 5335688 | SME | N/A | NE20 9TR |
DMC - GROUP | 08515347 | SME | ME14 3HX | |
Dobson and Surrey Ltd | 1246022 | SME | NE30 1AR | |
Domestic Sprinklers Ltd | 4049009 | SME | DT4 1DX | |
Donaldson Timber Systems | 10375531 | OX29 7WJ | ||
DOOR SUPPORT NE LIMITED | 6593767 | SME | NE5 1NB | |
DORMA UK Ltd (dormakaba) | 1361508 | SG4 0AB | ||
DPC Screeding Ltd | 1852886 | SME | NE13 7BA | |
Duct Hygiene | 5081318 | SME | LL13 0TS | |
Dufell Roofing Co. Ltd. | 1080775 | SME | DL3 0QQ | |
Durham County Council | - | DH7 8XQ | ||
DVC Roofing & Building Limited | 06806361 | SME | NE37 1ET | |
Dyer Environmental Controls | 2670985 | SME | N/A | SK3 0SD |
Dyson Energy Services Ltd | 1956726 | HD6 1PT | ||
E A Foulds Limited | 0274169 | SME | BB8 8EG | |
Easibathe & Easiaccess | 3739301 | SME | NE11 9JR | |
Ecolab Ltd | 0649192 | CW8 4DX | ||
Edendene Construction Services Ltd | 7851311 | SME | Dh1 2RE | |
Educational Environments Limited | 7902879 | SME | L40 8HS | |
Ekspan Ltd | 02564540 | SME | S9 2SP | |
Elite Group Services Ltd | 12330785 | SME | TS18 3TX | |
Elite Maintenance & Installation Services Ltd | 4670768 | SME | NE11 0BU | |
em1 Ltd | 10366963 | SME | DL6 2HL | |
Enertech FM Limited | 09319463 | SME | NE31 2ES | |
Enviraz (Scotland) Ltd | 0057057SC | SME | G52 4LT | |
Environtec Limited | 02981693 | SME | CM3 2EJ | |
EnviroRod Limited | 11237011 | SME | DH2 1Uf | |
Envoclean | 11754489 | SME | NE3 5JR | |
Erith Contractors Limited | 1102060 | da8 1rp | ||
Esh Construction Ltd | 2529939 | DH6 5PF | ||
Ethos Innovative Solutions Limited | - | SME | NE29 6DN | |
Eton Environmental Group Ltd | 5145774 | SME | DL3 0PH | |
Eurovent Purifying Systems UK Ltd | 5827847 | SME | NE11 0EJ | |
EvoEnergy Ltd | 6259559 | SME | NG9 6DZ | |
F Bowering Roofing and building Contractors | - | SME | NE11 9LA | |
Fire Lining Systems Ltd | 5879842 | SME | SR2 9UA | |
Fire Logistics Ltd | 3811223 | SME | NE3 2EF | |
FITZ FABRICATION & DESIGN LTD | 07067559 | SME | sr2 8nt | |
Floor.co | - | SME | NE9 6TA | |
Flowing Rooflines Ltd | 11505371 | SME | NE38 8QU | |
Fortify Solutions (NE) Ltd | 9346324 | SME | DH8 6BN | |
Fred Shaw and co Ltd | 0559389 | SME | HD1 3PR | |
Freyssinet Limited | 0480252 | SME | TF3 4LT | |
Frontier Pitts | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 528652330 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
Frontier Pitts Ltd | 2582463 | SME | RH10 9QZ | |
G & B Civil Engineering Ltd | 2666551 | SME | NE12 5US | |
G2 Electrical Services | - | SME | NE10 8YJ | |
Gas Call Services Ltd | 163066 | SME | G33 4DB | |
GasWise Heating and Plumbing Ltd | 10899222 | SME | NE34 6LE | |
GB Locking Systems Ltd | 4659995 | SME | NE5 1NB | |
GB Sign Solutions Limited | 09609330 | SME | M17 1JT | |
GDPM Installations Ltd | 6008637 | SME | TS19 0DE | |
Genesys office furniture limited | 8895220 | SME | W1W 7LT | |
Geoffrey Robinson Limited | 1042638 | SME | TS23 4ET | |
GEZE UK Ltd | 02303626 | WS13 8SY | ||
GPS Installations Ltd | 6590074 | SME | NE15 8NX | |
Group Tegula Ltd | 7486761 | SME | NE36 0AJ | |
Gunite (Eastern) Ltd | 2702580 | SME | PE27 5JL | |
Gunite (Eastern) Ltd | 2702580 | SME | PE27 5JL | |
H. MALONE & SONS LTD | 0799600 | SME | NE3 1XL | |
H.N.Storey Ltd | 0618121 | SME | NE11 0EH | |
HADRIAN AIR CONDITIONING AND REFRIGERATION | 1926785 | SME | NE38 0AQ | |
Hadrian Architectural Glazing Systems Ltd | 3984937 | SME | NE21 4TE | |
Hall Construction Services Ltd | 2076179 | SME | DL17 0NF | |
Hamilton Building Contractors Ltd | 3297091 | SME | BD17 7AX | |
Handicare Accessibility Ltd | 4109093 | N/A | DY6 7JF | |
Harmony Fire Limited | 10427303 | SME | BA20 2SU | |
Harry Burnicle Electrical and Mechanical Contractors | 3372941 | SME | SR4 7UZ | |
Hawkesworth Appliance Testing Ltd | 5374162 | SME | YO7 3BT | |
Henderson Environmental Services Ltd | 09076902 | SME | NE16 3DJ | |
Hepple Property Care Ltd | 7199132 | SME | DH4 5RJ | |
Herron Demolition Ltd | 07540522 | SME | SR2 8AS | |
HES GROUP UK LTD | 5893947 | SME | TS24 7LR | |
High Level Contracts Ltd | 6475742 | SME | NE29 7BY | |
Historic Property Restoration Ltd | 3104806 | SME | NE30 2RQ | |
HLA Services Ltd. | 4663855 | SME | NE35 9PY | |
Hodgson Sayers Ltd | 02725227 | SME | DH9 9NX | |
Ho'ton Heating Ltd., | 1175165 | SME | DH4 6LU | |
hughie construction limited | 7726445 | SME | s71 5er | |
Hydrosure ltd | 10844803 | SME | NE2 1BD | |
I.W.E. Electrical Ltd | 5330541 | SME | TS6 6PT | |
Ideal Building Systems Ltd | 2772805 | SME | YO15 3QY | |
Ideal Modular Homes | 10802357 | SME | WA3 6ZH | |
IDNS Ltd. | 2248449 | SME | BL3 2NT | |
Improved Services Ltd | 5240340 | SME | NE20 9EP | |
Industrial Floor Treatments Ltd | 0095337SC | SME | G74 1PW | |
Ingleford Scaffolding Ltd | 7409897 | SME | NE38 8QU | |
Inspectas Compliance Ltd | 8668845 | SME | WF17 9TD | |
Inspectas Compliance Ltd | 8668845 | SME | WF17 9TD | |
Insulation Contractors Ltd | 7571601 | SME | NE21 5SD | |
Integra Buildings Ltd | 3386037 | SME | HU12 8AA | |
iSecure Group Ltd | 11586701 | SME | DH1 1TW | |
Isoler Limited | 2766783 | SME | NE11 0BH | |
Isoplus Piping Systems | 10531879 | SME | N/A | DN1 9RB |
Ivor King (C.E.C.) Limited | 01169018 | SME | CV10 9PD | |
J & L Welch Roofing & Paving services LTD | 13215186 | SME | DH6 3QL | |
J W Colpitts & Co Ltd | 1476873 | SME | NE24 4RF | |
J. T. Duffy Roofing L:td | 1398591 | SME | NE6 1QV | |
Jack Tighe Ltd | 0834165 | SME | DN21 4NW | |
Japanese Knotweed Ltd | 7428170 | SME | SO51 7JF | |
JC MAINTENANCE SERVICES LTD | 7330742 | SME | NE33 1SA | |
JEM Road Construction Ltd | 5634717 | SME | DH9 9SJ | |
JMJ EWI Ltd | 9876825 | SME | N/A | NE38 8NB |
John Cullerton & Sons Ltd | 4489787 | SME | DH1 2RB | |
JOHN FLOWERS LTD | 1633007 | SME | NE38 8QU | |
John Hellens (Contracts) Limited | 1095862 | SME | NE38 8BG | |
John N Dunn Group Limited | 6176843 | NE28 9NX | ||
Joju Ltd | 5881628 | SME | EC1A 4AE | |
Jonsigns | 5895759 | SME | NE8 3AH | |
JS Security & Electrical | 9420963 | SME | NE38 8QD | |
JTL SCAFFOLDING LTD | 08837083 | SME | NE10 0UP | |
KAEFER Limited | 03132937 | NE32 3DP | ||
Kapex Construction Ltd | - | SME | NE3 3LZ | |
Karlin Timber Frame (NE) Ltd | 7077371 | SME | DL5 6BF | |
KBR (Keeping Business Running) Ltd. | 1866581 | SME | DH3 1DJ | |
KD Building Solutions | 9248701 | SME | NE12 5US | |
Keith Walker Developments | 7595486 | SME | DH8 9AE | |
Kensa Contracting Ltd | 08166502 | SME | EX5 1DH | |
KIELY BROS LTD | 03487871 | B9 4XE | ||
Kingfisher UPVC Windows & Doors Ltd | 2538690 | SME | bd11 1nq | |
KM Electrical Services | 5159335 | SME | DH5 8AN | |
KOMPAN Scotland Limited | 0127228SC | SME | EH54 8SB | |
Kone Plc | 1372978 | KT16 9HW | ||
Labourn Construction | 09216499 | SME | NE43 7SX | |
Laminform Limited | 5504465 | SME | NE31 1UB | |
Lees Premier Cleaning | - | ne33 4pu | ||
LIVECO Ltd T/A VEST Construction | 5286542 | SME | DL14 6WA | |
Lloyd Drilling Limited | 1328645 | SME | SR6 7PG | |
Lockwise Ltd | 2658437 | SME | NE28 6RX | |
M&C Roofng Contractors Ltd | 4767716 | SME | NE13 7BA | |
Mangrove (NE) LTD | 08652704 | SME | NE15 0EJ | |
Marian Doors and Shutters | 1369278 | SME | DH3 1QT | |
Marine Scaffolding Ltd | 2431691 | SME | NE32 3ND | |
Marine Scaffolding Ltd | 02431691 | SME | NE32 3ND | |
Mark Connelly Conservation Ltd | 8343567 | SME | NE38 8AG | |
Marsden Damp Services Ltd | 09876649 | SME | NE37 3HL | |
Martec Engineering Ltd | 0165315SC | SME | G32 8RG | |
McCarrick Construction Ltd | 00519815 | SME | DH3 3DU | |
McVICKERS LTD | 1237036 | SME | DH9 7BF | |
MDS | 4840646 | SME | TS23 4JF | |
Metro Rod North East | 4278577 | SME | NE61 6JT | |
Metta Construction Ltd | 7689991 | SME | NE8 3AH | |
MGISD Ltd | 3762938 | SME | NE3 4SH | |
MGM LTD | 2682028 | SME | NE11 0BH | |
Millennium Decorators | 5654818 | SME | DL14 6WA | |
Mitchell Flooring | - | SME | NE16 6LR | |
Mitie Property Services | - | N/A | MK14 5BU | |
Mitie Property Services (UK) Ltd - Painting | 02935593 | G73 1AU | ||
Mitie Property Services UK Ltd | 00293559 | WA9 5GG | ||
Mitrepoint Ltd/Trading as Roofclad Systems | 01402605 | SME | NE37 3BE | |
Modular Direct Limited | 4930569 | SME | HU17 0LA | |
Morrison Energy Services | 4530602 | WF17 9TD | ||
Morrison Energy Services | 4530602 | WF17 9TD | ||
Morrison Energy Services | 4530602 | WF17 9TD | ||
Morrison Energy Services | 4530602 | WF17 9TD | ||
Morrison Utility Connections Limited | 4530602 | DE55 7AS | ||
Morrison Utility Connections Limited | 04530602 | DE55 7AS | ||
Nala Engineers Ltd | 2721388 | SME | SR7 7AJ | |
Nationwide Chimney Components Ltd | 4351878 | SME | NE11 0BH | |
Nationwide Windows (UK) Ltd | 2025613 | SME | CV22 7DH | |
Nationwide Windows (UK) Ltd | 7153062 | SME | N/A | CV22 7DH |
Nationwide Windows (UK) Ltd | 2025613 | SME | CV22 7DH | |
Ne&c Ltd | 5162079 | SME | NE37 2SH | |
NEG Architectural Systems Ltd | 01408244 | SME | NE37 3HR | |
Nichol Associates Limited | 05101702 | SME | N/A | NE31 2EQ |
nlp (ne) ltd | 07435598 | SME | NE9 6GB | |
NLS Security Ltd | 7555260 | SME | NE15 6PQ | |
North East Automation Ltd | 4998466 | SME | NE11 9EH | |
North East Installations Ltd | 8677634 | SME | NE12 9ER | |
North East Plumbing and Drains | 08823350 | SME | NE13 7BA | |
North East Roofing Contractors UK LTD | 10685066 | SME | NE10 0XF | |
North East Roofing Ltd | 7770056 | SME | ne34 0lj | |
North Eastern Glass Ltd | 1408244 | SME | N/A | NE6 2XT |
northeast window and door repairs | - | SME | NE9 6NW | |
Northern contracting services | - | SME | Dl14 9gg | |
Northern Electrical Fire Security Ltd | 9870894 | SME | N/A | NE24 5TW |
Northern Elevator Ltd | 6001357 | SME | NE3 3EN | |
northern floorcraft limited | 1107789 | SME | ne8 2xn | |
Northern Hygiene Limited | 6149492 | SME | SR3 1PJ | |
Northern Locksmiths ltd | 10976121 | SME | NE10 0XQ | |
Northumberland Specialist Building Services Ltd | 9744359 | SME | NE61 2SG | |
Novus Property Solutions Limited | 2403551 | ST1 5SH | ||
NSJ North Side Joinery | - | SME | ne97la | |
Oakdale Electrical Contractors NE Ltd | 10520660 | SME | NE32 5QA | |
OAKES ENERGY SERVICES LTD | 06434382 | SME | DH4 5RA | |
O'Connor Roofing Services | 2962754 | SME | TS25 2BE | |
One Sign and Digital | 06775368 | SME | NE11 0TU | |
OpenView Security Solutions Limited | 3376202 | N/A | RM7 7PJ | |
OPUS Building Services Ltd | 05810674 | SME | NE35 9LZ | |
OPUS Building Services Ltd | 5810674 | SME | NE35 9LZ | |
Orbis Protect Ltd | 2476859 | UB8 1QG | ||
Pathway Lighting (UK) Ltd | 6604463 | SME | NE40 4RU | |
Pattinson Scientific Services Limited | 4555995 | SME | NE4 7BG | |
Pattinson Scientific Services Limited | - | SME | NE4 7BG | |
Peart Access Ramps Limited | 5046633 | SME | TS25 1PW | |
Peter Cox Ltd | 02438126 | GU17 9AB | ||
Photon Energy Limited | 6038182 | SME | RG1 2TH | |
PHS Home Solutions Limited | 04966472 | DH4 5RA | ||
Pickerings Europe Limited | 3217853 | TS20 2AD | ||
Pinkney Building Contractors Ltd | 6026274 | SME | DL13 4JS | |
Planet Contracting Limited | 1878311 | SME | LS11 5LN | |
play fitness ltd | 6676197 | SME | NE34 6DF | |
Playfords Ltd | 203301 | SME | PE29 6EF | |
Pointerfire | 47359 | SME | DY4 9AH | |
Polar NE Ltd | 1740670 | SME | TS6 6UT | |
Power Control Ltd | SC152126 | SME | S21 4HL | |
PPSL District Heating Ltd | 8359510 | SME | BL7 9RP | |
PREMIER ASBESTOS SERVICES LIMITED | 8381914 | SME | NE31 1ST | |
Premier Modular Ltd | 2487565 | SME | YO25 8EJ | |
Premier RoadMarkings Ltd | 8276276 | SME | TS21 3EE | |
Premier Scaffolding services Ltd | 3290578 | SME | NE31 1SP | |
Premier Traffic Management | 4114606 | SME | DL16 6TL | |
Preservation Treatments Ltd trading as ProTen Services | 05232143 | SME | SS9 1SP | |
PRESMAC LTD | 3731244 | SME | NE15 8LN | |
Prestige Cleaning Services North East Ltd | 15483255 | SME | NE34 9HE | |
Pringle Building Services Ltd | 2689250 | SME | NE22 7DL | |
Prism UK Medical Limited | 4992349 | WF4 4TD | ||
Project FM Ltd | 4652493 | SME | NE23 7BF | |
prospect builders n.e.ltd | 7156193 | SME | NE12 9UP | |
Protask Property Group Ltd | 10933983 | SME | NE37 1EZ | |
Protec Fire Detection plc | 1170489 | BB9 6RT | ||
Protek Fencing Ltd | 2197089 | SME | LS19 7XS | |
Proteq Fencing and Landscaping Services Ltd | 13142909 | SME | DH7 6BG | |
Pyrocel Fire and Security Ltd | 2386284 | SME | NE12 8EW | |
Pyrocel Ltd | 02386284 | SME | NE12 8EW | |
qUARTZ ELECTRICAL & MECHANICAL SERVICES LTD | 3229302 | SME | TS2 1RT | |
Quora Group Limited | 5473833 | SME | NE29 7ST | |
QW Security Ltd | 05854868 | SME | NE11 0ZF | |
R F Henderson (Heating) Limited | 06981317 | SME | NE23 1WQ | |
R J UTILITY SERVICES LIMITED | 3452450 | SME | NE21 5TZ | |
R Parker ( Wall & Floor Tiling Contractors )LTD | 1234542 | SME | NE11 0HZ | |
R W Chicken (Scaffolding) Limited | 5169655 | SME | DL15 8AU | |
Rated Roofing Ltd | 9026836 | SME | DL1 4WG | |
RE:GEN Group Limited | 08837074 | SME | SR3 3BE | |
Rend-Tech North East Ltd | 6918682 | SME | TS21 3EE | |
Revinson Fire Limited | 11192451 | SME | SR6 9PG | |
RF Henderson | 04460608 | SME | NE12 5UR | |
RHD Construction & Environmental Contractors Ltd | 08521705 | SME | NE40 3DG | |
Rhodar Ltd | 1269463 | LS11 5SZ | ||
Right Heat UK Ltd | 08917138 | SME | NE38 8QP | |
Ring Ready Ltd | 6337536 | SME | NE35 9PE | |
Road Maintenance Services Limited | 2185404 | SME | WA16 6NZ | |
Ro-bal Steel Fabrication | 6830424 | SME | NE37 2SF | |
ROFLOW LTD | 2517189 | SME | ne32 3hr | |
Rothwell Plumbing Services | 3382494 | SME | WN3 6PH | |
Route One Infrastructure Ltd | 5636026 | SME | WF7 6NX | |
Safe Strip UK Limited | 6198265 | SME | SR4 9EN | |
SAFEDEM LTD | SC057536 | SME | DD2 4TD | |
Schneider Electric Ltd | 1407228 | LS10 1BS | ||
Sekura Trade Frames LTD t/a The Sekura Group | 3173704 | SME | DH4 5PH | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Sendrig Construction Limited | 1553671 | SME | NE2 1QU | |
Sewerflow | 11775815 | SME | NE9 6RT | |
Seymour Civil Engineering Contractors Ltd | 1374637 | SME | TS24 0UX | |
SGS MIS Environmental Ltd | 04183187 | CH65 3EN | ||
Shape Adaptations Ltd | 07998893 | SME | NE3 2EF | |
Shaun Matthias Limited | 4682148 | SME | NE34 0NU | |
Sibcas Ltd | 52604 | TS21 3EE | ||
Sigma Catering Equipment Ltd | 3968512 | SME | NE28 6TZ | |
sigram flue systems ltd | 0964396 | SME | OL9 8EH | |
SJL Brickwork Ltd | 6391256 | SME | SR2 9ND | |
SMS Energy Services Ltd | 3197379 | SME | CF23 8XH | |
Solar Advanced Systems Ltd | 7028136 | SME | TN8 5EA | |
Solo Manufacturing Ltd. | 1501123 | SME | NE23 1WF | |
Sovereign Group Limited | 1089940 | SME | BB9 0TA | |
Space Design & Construction Limited | 4054245 | SME | TS15 9BG | |
Specialist Building Products Limited | 1268689 | B90 4QT | ||
spectrum interiors north east ltd | 6465970 | SME | N/A | NE11 9ND |
SPRINGS ROOFING LIMITED | 1892372 | SME | DH2 3QT | |
Springwell Roofing | 5238474 | SME | ne9 7uq | |
St Astier Ltd | 4653193 | SME | SR7 0PS | |
Stage Electrics Partnership Ltd T/A Stage Electrics | 3209293 | SME | BS34 5TA | |
Stainton Lighting Design Services Ltd | 5975413 | SME | TS23 1PX | |
Stannah Lift services Lt | 01189799 | SME | NE11 0NF | |
Stannah Lift Services Ltd | 01189799 | NE1 9DJ | ||
Stannah Lift Services Ltd | 01189799 | NE1 9DJ | ||
Status Security Systems Ltd | 4144613 | SME | NE37 3HL | |
Steadfast Security Group | 07332848 | SME | SR8 2JQ | |
Steelcraft Ltd | 02339892 | SME | DH9 9XF | |
Steelway Fensecure Ltd | 3872973 | SME | WV2 2NJ | |
stenhouse flooring ltd | 3536012 | SME | NE23 1WF | |
Stone Technical Services | 03912476 | SME | DL1 4YA | |
Sun Rich Cleaning Services South Ltd | 9456173 | SME | NE1 3NG | |
Sureguard Energy Services Limited, trading as Sureguard Window Films® | 1770495 | SME | S70 4HT | |
Sutcliffe Play Ltd | 0435546 | SME | WF9 1JS | |
SWH Electrical Solutions Ltd | 09835226 | SME | NE29 7FN | |
Swift Timber Homes Ltd | 4119617 | SME | DL14 9TF | |
Sykes Specialist Contracting Ltd. | 5829313 | SME | NE6 5DE | |
T Manners& Sons Ltd | 0143125 | SME | DL14 6XW | |
Tandem Contracts Ltd | 6912370 | SME | L40 0SD | |
Tangent Construction Ltd | 4013435 | SME | TS25 1FA | |
Tarmac Trading Limited | 453791 | B37 7ES | ||
Taylor'd Tiles | - | SME | DH2 3SJ | |
Taziker Industrial Ltd | 2766990 | PR7 1NY | ||
