Contract details
Contract: Museums and Galleries Traded Goods and Services 2021 - 2022
Details
Primary contact
Awarded supplier(s)
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| A J CARTER ORGAN BUILDER LTD | .. | WF3 4EE | ||
| A J PROMOTIONS | .. | LS22 5EP | ||
| A Oppenheimer & Co Ltd | .. | N/A | ||
| A V Parts Master Ltd | .. | RG45 6NA | ||
| Absolute Museum & Gallery Products Ltd | .. | EX31 4UH | ||
| Ac Winter | .. | LS17 8HU | ||
| Acoustiguide Ltd | .. | WC1N 2JP | ||
| ALAA Enterprises | .. | N/A | ||
| Alastair Laurence | .. | YO21 3DD | ||
| Alchemy Carta LTD | .. | N/A | ||
| Alexander Lock | .. | N/A | ||
| Alexandra Docherty (Sandy) | .. | N/A | ||
| ANDY THORNTON LTD | .. | N/A | ||
| Anna Whitehouse | .. | N/A | ||
| Annie Lancaster | .. | N/A | ||
| Anything Could Happen | .. | N/A | ||
| Arc Joinery | .. | LS14 1BQ | ||
| Archant Community Media Ltd (Life) | .. | NR1 1RE | ||
| Arciform | .. | N/A | ||
| ARCO LTD | .. | HU1 2SJ | ||
| Ark Colour Designs | .. | CB25 9FR | ||
| ARNOLD LAVER & CO LTD | .. | S2 4RJ | ||
| AromaPrime | .. | N/A | ||
| ARTIFAX SOFTWARE LTD | .. | W1W 5PE | ||
| Ashwood Gifts Ltd | .. | N/A | ||
| Associated Waste Management Limited | .. | LS27 7NA | ||
| Association Of Cultural Enterprises | .. | SP4 6QX | ||
| Awesome Merchandise Ltd | .. | LS12 2UA | ||
| Bacil | .. | LS1 3BY | ||
| Baille Beyai | .. | LS9 7EH | ||
| Baker & Taylor (Uk) Ltd | .. | OX26 4ST | ||
| Bay Media Ltd | .. | NW5 1LB | ||
| Beau Business Media Ltd | .. | S63 3GP | ||
| Bella Refreshments Ltd | .. | S75 5NH | ||
| BEN HALL | .. | LS6 4LJ | ||
| BENTLEY & BO INTERIORS | .. | N/A | ||
| Best Years Ltd | .. | N/A | ||
| Bewleys Tea & Coffee Uk Ltd | .. | HP12 3SL | ||
| Bivouac Limited | .. | YO19 5UA | ||
| Blakemore Food Service Ltd | .. | WS10 9UZ | ||
| Bon Bons Wholesale Ltd | .. | LS23 7FA | ||
| Bondgate Bakery Ltd | .. | LS21 1AD | ||
| BOOKSPEED | .. | EH6 7DD | ||
| Bradley Cunningham | .. | LS6 1DW | ||
| BRAKE BROS LTD | .. | TN25 4AG | ||
| Brandart Ltd | .. | N/A | ||
| BRIDGEMAN ART LIBRARY | .. | W2 4PH | ||
| BRITISH FOSSILS | .. | N/A | ||
| BUNZL CATERING SUPPLIES | .. | KT19 8TY | ||
| Bunzl Uk Ltd T/A Greenham | .. | TW7 4EX | ||
| Butter Crumble | .. | N/A | ||
| Buttercrumble Limited | .. | LS15 4TA | ||
| Buyer Direct Ltd | .. | PR6 8QB | ||
| Calder Conferences Ltd | .. | LS16 6RF | ||
| Campaign For Drawing | .. | N/A | ||
| Cards Or Die | .. | LS18 4HJ | ||
| C'ART | .. | WV10 7DF | ||
| Catherine Harris | .. | LS6 1BS | ||
| Catterall Rebecca | .. | N/A | ||
| CCR SYSTEMS (UK) LTD | .. | LS28 9JS | ||
| CENTURION FIRE & SECURITY LTD | .. | HD4 5RX | ||
| CGB Giftware | .. | N/A | ||
| Charlotte March | .. | N/A | ||
| Chocolate Collective Ltd | .. | N/A | ||
| CHRIS CADE | .. | N/A | ||
| Clare Wigzell | .. | LS5 3DH | ||
| Classic Connections | .. | N/A | ||
| Cortina BV | .. | N/A | ||
| COUNTRYSIDE ART | .. | PE23 5HE | ||
| Creation Baumann Ltd | .. | N/A | ||
| Creative Tourist Ltd | .. | N/A | ||
| Crown Fine Art London | .. | EN1 1TW | ||
| CSC Window Films | .. | N/A | ||
| Cubic Products Ltd | .. | N/A | ||
| Cultural Enterprises (Trading) Ltd | .. | SP4 6QX | ||
| Customworks Ltd | .. | EH51 0QG | ||
| Cybertill Limited | .. | L34 4AQ | ||
| D & J Simons And Sons | .. | N/A | ||
| D D Slater | .. | N/A | ||
| DACS | .. | E2 6AA | ||
| Danny Friar | .. | LS12 3EE | ||
| DAVID LINDSAY | .. | LS24 8EU | ||
| David Shakeshaft | .. | LS8 2PE | ||
| Dawn Kilner Photography | .. | LS28 5HR | ||
| Delice de France | .. | UB2 5LJ | ||
| DELUXEBASE LTD | .. | HU17 0NW | ||
| Derby Museums | .. | N/A | ||
| Designed By Duo Ltd | .. | LS10 1JF | ||
| Destination Uk Limited | .. | LU7 9PQ | ||
| DESTINATION UK LIMITED | .. | N/A | ||
| Digital Plus | .. | LS5 3BT | ||
| Disaster Designs Ltd | .. | N/A | ||
| Diverse Retailing Ltd | .. | NG7 6NQ | ||
| DJ School Leeds CIC | .. | LS6 4LA | ||
| Dominic Hopkinson | .. | N/A | ||
| Dont Go Into The Cellar | .. | N/A | ||
| DULUX DECORATOR CENTRES | .. | WA14 5PG | ||
| Duncan Howarth | .. | N/A | ||
| Dutch Imports And Daughters Ltd | .. | N/A | ||
| E L Clayton | .. | N/A | ||
| Edinburgh University Press Ltd | .. | EH8 8PJ | ||
| Eleanor Fernandes | .. | LS6 3PH | ||
| Elizabeth Griffin | .. | N/A | ||
| Elizabeth Prestt | .. | N/A | ||
| Elizabeth Simpson | .. | N/A | ||
| EMBLEM PRINT PRODUCTS LIMITED | .. | DE22 3PS | ||
| Emily Binks | .. | WF2 0JG | ||
| Emma Sargison | .. | LS16 6AS | ||
| ENGAGE | .. | E1 6LA | ||
| English Heritage Trust | .. | SN2 2EH | ||
| Erin Ek Rush | .. | BD11 2NB | ||
| Esoteric London Ltd | .. | N/A | ||
| Eve Miller | .. | LS13 2RD | ||
| Extreme Display Ltd | .. | BD21 4PJ | ||
| Fair To Trade Ltd | .. | N/A | ||
| FALLEN FRUITS LTD | .. | N/A | ||
| Families Leeds Ltd | .. | LS18 4DT | ||
| Families Vale of York | .. | LS24 9BH | ||
| FASTSIGNS (Leeds) Ltd | .. | LS9 8SY | ||
| FDA DESIGN LTD | .. | N/A | ||
| Felt So Good Ltd | .. | N/A | ||
| Fiesta Studios Ltd | .. | TA13 5JS | ||
| FLEXIFORM BUSINESS FURNITURE LTD | .. | BD3 7AE | ||
| Floreeda Fabrications Ltd | .. | N/A | ||
| Fluid Branding Ltd | .. | PL26 8WE | ||
| Forma House Ltd | .. | CR4 2AP | ||
| Fourway Coaches | .. | N/A | ||
| FRANK B SCRAGG & CO | .. | N/A | ||
| Frank Lamb | .. | N/A | ||
| FYI Marketing | .. | N/A | ||
| G T Produce Ltd | .. | LS9 0PX | ||
| Gardners Books Ltd | .. | BN23 6QH | ||
| GB eye | .. | S3 9QX | ||
| Genesis Imaging LTD | .. | N/A | ||
| Giftworks LTD | .. | N/A | ||
| Gillian Holding | .. | LS8 2PA | ||
| Gingko Electronics Ltd | .. | N/A | ||
| GISELA GRAHAM LTD | .. | SE17 1LR | ||
| Glasscraft Ltd | .. | HU3 2JF | ||
| Glew A J | .. | LS28 9EY | ||
| Global Outdoor Media Limited | .. | WC1X 8NL | ||
| Grapple Agency Limited | .. | LS2 7BL | ||
| Gregorys Of Leeds Ltd | .. | LS7 1RF | ||
| GROUP FOR EDUCATION IN MUSEUMS | .. | ME4 4TZ | ||
| Hairy Coo | .. | N/A | ||
| Half Moon Bay Ltd | .. | BA12 8PE | ||
| Hand Drawn Pixels | .. | LS21 3JP | ||
| Hayley Mills-Styles | .. | LS4 2TD | ||
| Henrietta Rabbit | .. | SK22 2LE | ||
| Hesp Jones & Co Ltd | .. | N/A | ||
| Historic Houses | .. | SW1W 0PP | ||
| HIXFIX Limited | .. | HD2 2HR | ||
| House Of Marbles | .. | TQ13 9DS | ||
| Howard Kent | .. | WF10 1LG | ||
| Ian Snow Ltd | .. | N/A | ||
| ICE35 | .. | LS16 7PP | ||
| Imageco Ltd | .. | LS10 2BR | ||
| Immediate Media Company Bristol Ltd | .. | N/A | ||
| INDEPENDENT EQUIPMENT CO | .. | LS27 0BZ | ||
| Info Display Ltd | .. | LS2 7PA | ||
| Inspired Publishing Limited | .. | N/A | ||
| Irena Radic | .. | N/A | ||
| J & S FOODS LTD | .. | LS5 3AP | ||
| J F Whitaker | .. | N/A | ||
| J R Lomax | .. | N/A | ||
| J SCOTT | .. | N/A | ||
| J W NORTHEND LIMITED | .. | N/A | ||
| James Caverhill Conservation Ltd | .. | N/A | ||
| James Jelliman | .. | N/A | ||
| Jane Troughton | .. | N/A | ||
| Jdr Confectionery Ltd | .. | BB7 4LE | ||
| Jezebel Charms | .. | N/A | ||
| JILLINGS BADDELEY LTD | .. | LS12 2NS | ||
| Joanne Marcia Brown | .. | N/A | ||
| Joe Davies Ltd | .. | SK5 7GA | ||
| JOE WILLIAMS | .. | N/A | ||
| JOHN FARRAH - HARROGATE TOFFEE | .. | HG1 4PY | ||
| Jon K Harvison | .. | N/A | ||
| Jonatan Bougt | .. | N/A | ||
| Journal Limited | .. | LS11 5QN | ||
| Jpimedia Publishing Ltd | .. | LS12 9EF | ||
| Jules Lister | .. | N/A | ||
| Julia Perry Mook | .. | N/A | ||
| Juniorstem | .. | N/A | ||
| Just Trade (UK) Ltd. | .. | N/A | ||
| K S Forrest | .. | LS17 5BB | ||
| Kaminari UK Taiko Drumming | .. | YO30 1YH | ||
| Kaptur Creative Ltd | .. | YO19 6BY | ||
| KATE GENEVER | .. | PE9 4SN | ||
| Kate Mccgwire | .. | N/A | ||
| KD Events & Publishing Ltd | .. | BD23 1DN | ||
| Keel Toys Ltd | .. | BN11 2BW | ||
| KEYCRAFT LTD | .. | AB42 1BN | ||
| Kids Days Out (Web Publications Ltd) | .. | N/A | ||
| Kikkerland Europe BV | .. | N/A | ||
| King & McGaw Ltd | .. | N/A | ||
| King Monk Studios | .. | LS2 8JD | ||
| Krizevac Project | .. | N/A | ||
| Ladelle International Pty Ltd | .. | N/A | ||
| Landscape & Light Photography | .. | LS29 9AW | ||
| Last Word Apparel | .. | N/A | ||
| Laura J Davies | .. | OL14 6NA | ||
| Lawrence Molloy | .. | N/A | ||
| Lawson Hardwick Limited | .. | EH22 9BP | ||
| Lbw Drinks Ltd | .. | EX13 7PW | ||
| Lee Arnold | .. | N/A | ||
| Leeds City College | .. | LS3 1AA | ||
| Leeds Community Bakery Ltd T/A Leeds Bread Co-Op | .. | LS7 2AW | ||
| Leeds Owl Trail | .. | N/A | ||
| Leeds Wood Recycling CIC | .. | LS11 9RT | ||
| Legami Srl | .. | GL19 4NG | ||
| Leitner GB LTD | .. | NN1 2LF | ||
| Lifterz Ltd | .. | WF5 9HF | ||
| Liga | .. | N/A | ||
| Lion Learners | .. | N/A | ||
| Lisa Angel Ltd | .. | N/A | ||
| Little Gem Art & Craft Gallery | .. | N/A | ||
| Little Moose | .. | TN21 8UR | ||
| Little Vikings | .. | YO23 1NF | ||
| Living North Ltd | .. | NE1 1RJ | ||
| LONDON ORNAMENTS LTD | .. | N/A | ||
| LOOP PUBLISHING LTD | .. | BB8 0HY | ||
| Lou Sumray | .. | BD3 0JZ | ||
| Love Rouge Bakery | .. | LS7 3DX | ||
| Love Your Nation Limited | .. | CH49 6LF | ||
| Luca Vitale | .. | LS3 1DY | ||
| Luckies of London Ltd | .. | N/A | ||
| Lucy Day | .. | BN7 1BD | ||
| LYRECO UK LIMITED | .. | TF2 7NB | ||
| M and H Media Ltd | .. | N/A | ||
| M B Locking Logistics Group Ltd | .. | LS3 1JX | ||
| M G Copeland | .. | N/A | ||
| M Howden | .. | S36 9QH | ||
| Magpie Line Ltd | .. | CM1 1NH | ||
| Malcolm Archer | .. | PO18 0RP | ||
| Martinspeed Limited | .. | N/A | ||
| Mason Hirst | .. | LS2 7DT | ||
| Matt Sykes-Hooban | .. | LS13 2QZ | ||
| Matthew H Stoppard | .. | N/A | ||
| Matthew Houlding | .. | N/A | ||
| McCarthys Safe Shred | .. | LS7 2AH | ||
| Mcgowan & Rutherford | .. | N/A | ||
| MEDIA SERVICES (YORKSHIRE) LTD | .. | S3 8BZ | ||
| MEETINGS INDUSTRY ASSOCIATION | .. | LE16 9BX | ||
| Meha Art Limited | .. | N/A | ||
| Melodies Dj Academy | .. | LS12 1EG | ||
| Merchant & Mills Ltd | .. | N/A | ||
| MICHAEL WALKER | .. | LS1 4JL | ||
| Mimika Theatre | .. | N/A | ||
| MORLEY & DISTRICT FHG | .. | N/A | ||
| MORPLAN LTD | .. | CM20 2TS | ||
| MRS COMMUNICATIONS LTD | .. | CF15 9JN | ||
| Mulhouse Design Company Ltd | .. | N/A | ||
| Mumbler Limited | .. | HG2 0DS | ||
| Music Gear Direct | .. | N/A | ||
| Music Gifts Co (Poole) Ltd | .. | N/A | ||
| MY DORIS | .. | N/A | ||
| My Gifts Trade | .. | M23 9ZA | ||
| Naho Chajima | .. | LS1 3EY | ||
| NATURE PICTURE LIBRARY | .. | N/A | ||
| Nature Planet | .. | N/A | ||
| NE3D Ltd | .. | TS28 5AH | ||
| Neil Brook | .. | N/A | ||
| New Contemporaries (1988) Ltd | .. | N/A | ||
| NICHOLA PEMBERTON | .. | LS9 0LF | ||
| Nicholas Singleton | .. | WF2 7NE | ||
| Nicki-Joe Baxter | .. | S71 5SL | ||
| Nina Phelps | .. | LS6 1EP | ||
| Non-Binary Leeds | .. | LS2 9DR | ||
| NORFOLK MOULDINGS LIMITED | .. | N/A | ||
| NORGROVE STUDIOS LTD | .. | N/A | ||
| NORMAN TAYLOR | .. | WF15 7QE | ||
| Northern Print Distribution | .. | N/A | ||
| Northern Print Distribution Ltd | .. | NE19 1JT | ||
| Novatron Scientific Ltd | .. | RH12 1AY | ||
| Oliver Wass | .. | N/A | ||
| One Hundred Stars Trading Limited | .. | S9 2QD | ||
| OriginalArt Trading | .. | N/A | ||
| Outstanding Map Distributors Ltd | .. | PL31 2RQ | ||
| Pack & Send Trading Limited | .. | N/A | ||
| Paguro Limited | .. | N/A | ||
| PAMELA RADFORD | .. | N/A | ||
| Paper High Trading LLP | . | .. | ||
| Paul Smith | .. | LS1 4ED | ||
| Paul Wyatt | .. | N/A | ||
| Pauline Robson | .. | N/A | ||
| Pear UK East Limited | .. | CF71 7PF | ||
| Period Piano Co Ltd | .. | TN27 8LG | ||
| Peter White | .. | LS7 2JF | ||
| Philip Brown | .. | N/A | ||
| Phs Group | .. | CF83 1XH | ||
| Plaey Ltd | .. | N/A | ||
| POP ART (LEEDS) LTD | .. | LS12 3JB | ||
| PRECISION PEST MANAGEMENT SOLUTIONS LTD | .. | LS16 6LP | ||
| PRESERVATION EQUIPMENT LTD | .. | IP22 4HQ | ||
| PRINTETC | .. | LS17 5BL | ||
| Project Space Leeds | .. | LS10 1JQ | ||
| Pro-Servicing Ltd | .. | RG41 2YQ | ||
| PUCKATOR LTD | .. | PL14 4NQ | ||
| Rachel Dean | .. | N/A | ||
| Rachel Nelson-Girtchen | .. | LS26 8FX | ||
| Rae Art Services | .. | N/A | ||
| Raring2go! Harrogate & York | .. | N/A | ||
| RAVENSDEN PLC | .. | NN10 0SQ | ||
| Repeat Repeat | .. | N/A | ||
| RICHARD LANG & SON LTD | .. | DE21 4AA | ||
| Richard M Ford Ltd | .. | .. | ||
| RJB STONE LTD | .. | SW2 5DZ | ||
| RMC Media Limited | .. | S8 0UH | ||
| Robert Hind-Smith | .. | BD16 2JF | ||
| Robin Forkin | .. | N/A | ||
| Rothwell Record and Advertiser | .. | N/A | ||
| Royal Armouries Museum | .. | LS10 1LT | ||
| ROYAL COLLECTION ENTERPRISES LTD | .. | N/A | ||
| ROYAL NORTHERN COLLEGE OF MUSIC | .. | M13 9RD | ||
| Ruth Nicholson | .. | S11 8UJ | ||
| S LAWTY | .. | HX7 7EW | ||
| Sage Pay Europe Ltd | .. | N/A | ||
| Sarah Jane Mason | .. | N/A | ||
| Scobie (Llarn) Ltd | .. | N/A | ||
| SEAGULLS RE-USE LTD | .. | LS3 1JL | ||
| SEAWHITE OF BRIGHTON LTD | .. | RH13 8RY | ||
| SECURI-PLEX LTD | .. | LS25 6NG | ||
| Seddons Industrial Heritage Ltd | .. | N/A | ||
| Selecta Uk Limited | .. | HA4 6QD | ||
| Seren Oakley | .. | N/A | ||
| Serena Dyer | .. | LU7 3JZ | ||
| Shaimaa Khattab | .. | LS15 5QG | ||
| Shrieking Violet | .. | N/A | ||
| Shrikant Subramaniam | .. | BD18 4PQ | ||
| SIFCON INTERNATIONAL | .. | N/A | ||
| SIMON WARNER | .. | BD22 0JW | ||
| SKIPPKO ARTS TEAM | .. | LS11 9RT | ||
| SOPHIE MEI LAN HALE | .. | N/A | ||
| Sorted Media Uk Ltd | .. | LS11 5SZ | ||
| SOTHERBYS | .. | N/A | ||
| SOUTH ASIAN ARTS-UK | .. | LS9 7DZ | ||
| SOUTHBANK CENTRE | .. | N/A | ||
| St Benidict's Parish Centre | .. | LS25 1PX | ||
| Star Editions Ltd | .. | IP3 9SX | ||
| Stephen Hart | .. | LS28 7QY | ||
| STING IN THE TAIL | .. | N/A | ||
| STM 360 Limited | .. | WF10 4UA | ||
| Stockwell Ceramics | .. | N/A | ||
| Strategic Team Group | .. | WF10 4UA | ||
| STUDIO BELLY TIMBER LTD | .. | LS28 5HH | ||
| T & A PRECISION PLASTICS | .. | LS9 0SH | ||
| Tailwagger Club Display Team | .. | N/A | ||
| TALK PUBLISHING-SMALLTALK MAGAZiNE | .. | S72 0AG | ||
| Taste Cuisine Ltd | .. | LS23 7FG | ||
| Teapot Tea Or Coffee Ltd | .. | LS28 5NQ | ||
| Temple Island Collection Ltd | .. | N/A | ||
| Thames And Kosmos | .. | N/A | ||
| The Art Rooms Ltd | .. | N/A | ||
| The British Museum Great Court Ltd | .. | WC1B 3DG | ||
| The Den Experiment | .. | LS22 5BD | ||
| The DM Collection | .. | SE19 2LN | ||
| The Edible Museum | .. | CO9 3PP | ||
| The Henry Moore Foundation | .. | SG10 6EE | ||
| The Hub Marketing Services Ltd | .. | N/A | ||
| The Leeds Waits | .. | N/A | ||
| The Original Metal Sign Co | .. | N/A | ||
| The Priestley Academy Trust | .. | BD8 8HT | ||
| The Squeaker | .. | LS28 5PG | ||
| The Textile Restoration Studio | .. | WA14 3JD | ||
| Thomas O'Mahoney | .. | N/A | ||
| TILGEAR | .. | SG11 1QN | ||
| Tom Harrup | .. | N/A | ||
| Total Integrated Solutions Ltd | .. | NG18 5BU | ||
| Tracy Craggs | .. | N/A | ||
| Transunion International Uk Limited | .. | LS3 1EP | ||
| TREVOR ILES LTD | .. | BD1 4RU | ||
| Trinity College London | .. | CR0 2LX | ||
| TTK Confectionery Ltd | .. | N/A | ||
| Two Farmers | .. | HR9 6NB | ||
| TYG Limited | .. | CA28 7JB | ||
| U Studio Design Limited | .. | N/A | ||
| UMBRA HK LIMITED | .. | N/A | ||
| UNIVERSITY OF HUDDERSFIELD HEC | .. | HD1 3DH | ||
| W CROPPER LTD | .. | LS20 9LT | ||
| W&A Publications | .. | LS6 3LT | ||
| Walther Koenig | .. | * Germany | ||
| Welcome To Yorkshire | .. | LS11 5DL | ||
| Wessex Pictures | .. | OL9 7PP | ||
| West Yorkshire Joint Services | .. | WF1 9AJ | ||
| WESTAIR REPRODUCTIONS LTD | .. | N/A | ||
| WESTCOLD REFRIGERATION LTD | .. | LS25 5LZ | ||
| WHALEYS (BRADFORD) LTD | .. | N/A | ||
| Whitechapel Gallery Ventures | .. | E1 7QX | ||
| Wiki Places for Kids | .. | N/A | ||
| Wild Republic Europe (Denmark) Aps | .. | N/A | ||
| Winpenny Photography | .. | LS21 1AZ | ||
| Wood Logistics & Lifting Ltd | .. | M50 3XE | ||
| Woodmansterne Publications Ltd | .. | WD18 8UW | ||
| YORKSHIRE FEDERATION OF MUSEUMS & ART | .. | N/A | ||
| YORKSHIRE FILM ARCHIVE | .. | YO31 7EX | ||
| YORKSHIRE PURCHASING ORGANISATION | .. | WF2 0XE | ||
| YORKSHIRE'S GT HOUSE CASTLES & GARDENS | .. | YO41 1LT | ||
| ZAGNI PHOTOGRAPHY | .. | WF7 7DA |
