Contract details
Contract: 664_21 Consultancy Services
Details
Primary contact
Awarded supplier(s)
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
31ten Consulting | 09389147 | SME | SE1 4PL | |
360 Assurance | - | SME | NG9 8DB | |
4C Strategies Ltd | 3599593 | SME | LE16 7WB | |
4OC Ltd | 06434271 | SME | SE1 4GT | |
add specialists | 7424081 | SME | HG2 9BB | |
AECOM | 1846493 | E1 8FA | ||
Akeso & Company | 08382731 | SME | EC4A 1LL | |
Alma Economics Ltd | 09391354 | SME | SE1 3PL | |
Alpine Resourcing | 4934592 | SME | EC4Y 0AY | |
Amberside Advisors Ltd | 06078852 | SME | HP2 5HA | |
AMION Consulting Limited | 3909897 | SME | L3 9DG | |
Arcadis LLP | OC368843 | EC3M 4BY | ||
ARCC HR Ltd | 9859800 | SME | CH7 3PG | |
Arch Communications (UK) Ltd | 7489935 | SME | LE12 6PF | |
Ark Consultancy | 10179621 | SME | B18 6DS | |
ASG Ireland | NI026707 | SME | BT4 2GU | |
Asteros Advisers Ltd | 11914766 | SME | N1 7SL | |
AtkinsRéalis Limited | 688424 | KT18 5BW | ||
Barker Associates (Essex) Limited | 11605920 | SME | CM77 7AA | |
Barkers Commercial Services Limited | 11285205 | SME | NP15 1HY | |
BDO LLP | 5177887 | W1U 7EU | ||
Beever and Struthers | - | SME & VCS | N/A | M4 5DL |
Best Practice Group PLC | 03903926 | SME | WN5 7XX | |
BNP Paribas Real Estate Advisory & Property Management UK Limited | 4176965 | N/A | NW1 6AA | |
BWB Consulting Limited | 5265863 | NG2 3DQ | ||
Bytes Software Services | 1616977 | SME | KT22 7TW | |
Caja Ltd | 9382834 | SME | ST5 5NT | |
Cambridge Econometrics | 01916825 | SME | CB1 2HT | |
Campbell Tickell Ltd | 4713939 | SME | EC1R 4TD | |
Capita Business Services Ltd | 500191747 | EC2V 7NQ | ||
Carter Jonas LLP | OC304417 | W1G 0BG | ||
CGT Consulting Limited | 8531482 | SME | W1T 6AD | |
CIPFA C.Co | 10212053 | SME | WA16 8QZ | |
City Science Corporation Limited | 09801932 | SME | EX1 1TS | |
CLS Energy (Consultancy) ltd | 08920046 | SME | OX5 2LL | |
Commercially Public | - | SME | GL52 6HS | |
Concerto Partners LLP | 0373355OC | SME | SE1 4PG | |
Cordis Bright | 3620136 | SME | EC1A 9LF | |
Costain (Highways) | 610201 | SL6 4UB | ||
Cushman & Wakefield Debenham Tie Leung Ltd | 02757768 | LS1 2ND | ||
CW Audit Services | - | SME | CV6 6NY | |
Dada Enterprises | 6891004 | SME | CM9 4ER | |
Dionach | 03908168 | SME | OX4 2PG | |
DSI Technology Services | 2857022 | SME | DA1 4BF | |
echelon Consultancy Ltd | 5345282 | SME | AL1 4TB | |
Edge Public Solutions | 07236289 | SME | SK10 5JZ | |
Edwards and Edwards Consultancy Ltd | 4389517 | SME | LE67 4DF | |
Enodatio Consulting Ltd | 8535718 | SME | WF4 5LE | |
Ernst & Young LLP | 05458987 | SE1 2AF | ||
Ethical Commercial Services Ltd | 11185328 | SME | HP5 2EL | |
Ethos Consultants | 08548367 | SME | SO14 5FE | |
Eunomia Research and Consulting Ltd | 4150627 | SME | BS1 4QS | |
Evolving Solutions | 11441000 | SME | SE1 9RY | |
FarrPoint Limited | 0296299SC | SME | EH3 8BL | |
FM Management Solutions Ltd | 7778405 | SME | N/A | YO23 3SQ |
FOCUS CONSULTANTS | OC357628 | SME | NG8 6AS | |
FPCR Environment and Design Ltd. | 7128076 | SME | DE74 2RH | |
Frith Resource Management | 6681292 | SME | WV16 4DX | |
Future Arc Services Limited | 10903845 | SME | SW1A 2EL | |
Gardiner & Theobald | OC0307124 | WC1E 7BD | ||
Gate One Ltd | 8585157 | ME16 9NT | ||
Gleeds Management Services Limited | 01753465 | W1W 6XF | ||
Grant Thornton UK LLP | OC307742 | EC2A 1AG | ||
Green Park Interim and Executive Ltd. | 5672094 | SME | SW1P 1BX | |
Gutteridge Haskins & Davey Ltd | 5528602 | CH2 4NU | ||
Haines Watts | 3171274 | B79 7QF | ||
Haley Sharpe Design Limited | 1837474 | SME | LE1 5FQ | |
HaskoningDHV UK Ltd | 1336844 | PE2 6FZ | ||
Hazelton Advisory Ltd | 8736150 | SME | EX1 2DU | |
HealthTrust Europe | 0C358224 | SME | B15 1NU | |
Human Engine | 11212476 | SME | HP22 5BT | |
IBI Group UK Ltd | 3154411 | M4 2AL | ||
Iceni Projects | 5359427 | SME | EC1N 8FH | |
Ignite Consulting Ltd | 4620240 | SME | WC1N 3AX | |
iMPOWER Consulting Ltd | 3876501 | SME | EC1R 5HA | |
Inner Circle Consulting | 6799707 | SME | SE1 3UY | |
Interim Partners | 4599477 | SME | HG1 1TS | |
Investigo Limited | 4803377 | SME | E1 6EG | |
Jacobs U.K. Limited | 2594504 | SE1 2QG | ||
JNP Group Consulting Engineers Ltd, trading as JNP Group | 10234789 | SME | HP19 8DG | |
JUST HOUSING (UK) LTD | 5096224 | SME | e15 1eb | |
KPMG LLP | 0301540OC | E14 5GL | ||
Lambert Smith Hampton | 2521225 | W1T 3PT | ||
Land Use Consultants | 2549296 | SME | SE1 8RD | |
Lanpro Services Ltd | 6593948 | SME | NR2 1EQ | |
Link Treasury Services Limited | 2652033 | SME | EC3M 7DQ | |
Local Transport Projects Ltd | 5295328 | SME | HU17 0NT | |
Lucion Consulting Limited | 06273799 | SME | NE119JT | |
Managementors Ltd | 3171068 | SME | RG7 5 AH | |
MATT HAMNETT & ASSOCIATES LTD | 11197120 | SME | EC1R 0BD | |
MAX Associates | 4112546 | SME | TW7 7AA | |
MCP2 Ltd | 09907738 | SME | N/A | W6 7JP |
Merritt-Harrison Catering Consultancy | - | SME | GU1 1WS | |
Methods Business and Digital Technology Limited | 02485577 | SME | EC1A 4EN | |
Metis Consultants Ltd | 7074879 | SME | TW9 1AE | |
Moore Stephens Insight Limited | 07909149 | SME | S1 2EX | |
Moorhouse | 5053551 | EC2M 1QS | ||
Mott MacDonald Ltd | 1243967 | EC4M 7RB | ||
Mutual Ventures Limited | 7490364 | SME | SE1 8HP | |
New Networks Limited | 6690894 | SME | WA16 9DZ | |
NHS Professionals | 6704614 | HP2 4TZ | ||
Opinion Research Services Ltd | 2904006 | SME | SA1 1AF | |
ORH | 2676859 | SME | RG1 4AR | |
P2G CONTRACT SUPPORT LLP | OC419519 | SME | RH5 6HD | |
Pegasus Planning Group Ltd. | 7277000 | B75 5SH | ||
Pell Frischmann Consultants Ltd | 1777946 | WC2R 0DW | ||
Peopletoo Limited | 6969524 | SME | NG12 4DG | |
Perigean Ltd | 10933243 | SME | YO60 6QR | |
Phil Jones Associates Limited | 04685684 | SME | B31 2UQ | |
Pick Everard | - | N/A | LE1 1HA | |
PPL | 6405704 | SME | SE1 2BE | |
PRD | 08483175 | SME | SE1 0ES | |
Project Centre | 2625312 | SME | EC3N 2LB | |
PSTAX | 4810070 | SME | DA18 4AL | |
PTS Consulting | - | N/A | EC2M 1JJ | |
pwc | OC303525 | SE1 2RT | ||
Rapleys LLP | 0308311OC | SME | SW1A 1NE | |
RealWorldHR | 6599715 | SME | OL13 8AB | |
Redmoor Health Solutions | 11523978 | SME | PR7 1PS | |
RedQuadrant | 6944005 | SME | WC2A 2JR | |
Reed Specialist Recruitment Ltd | 6903140 | WC2A 1DT | ||
Resource Futures | 5753433 | SME | BS1 6XN | |
Resources and Carbon Management Services Ltd | 12188342 | SME | HG5 0ND | |
Ricardo AEA Ltd | 8229264 | OX11 0QR | ||
Ridge and Partners LLP | OC309402 | OX20 1QR | ||
Risk & Policy Analysts Ltd | 2484467 | SME | NR3 1AB | |
Roc Search | 6044636 | SME | RG1 3AR | |
RPS | 02947164 | OX14 4SH | ||
RPT Consulting | 7304502 | SME | PO9 6EP | |
RSK Environment Limited | SC115530 | CV1 2TX | ||
Saanchi Solutions Limited | 9730316 | SME | B11 2AA | |
SCP Ltd | 3728935 | SME | M2 3BA | |
Servita Professional Services (UK) Ltd | 10537553 | SME | W1W 5PL | |
Seymour John | 08114826 | SME | GL20 8BT | |
SLR Consulting Limited | 3880506 | EC2N 2AX | ||
Spinwell Global Ltd | 07527825 | SME | NN4 7YB | |
SQW Ltd | 1701564 | SME | OX1 1BY | |
Stantec UK Ltd | OC334398 | WA3 6UT | ||
Steer Davies Gleave | 1883830 | SE1 0RB | ||
Sustrans | 1797726 | BS1 5DD | ||
Sweco UK Limited | 02888385 | LS7 4DN | ||
SYSTRA Ltd. | 3383212 | EC2V 8AE | ||
Temple Group Limited | 3305849 | SME | EC4Y 0DT | |
Tetra Tech Limited | 01959704 | LS1 4ER | ||
The Environment Partnership (TEP) Limited | 07745159 | SME | WA3 6GA | |
The Sport, Leisure and Culture Consultancy | 6945670 | SME | RH16 1UA | |
Touchstone Renard Ltd | 02208452 | SME | EC1V 2NX | |
TPXimpact Limited | 6472420 | SE1 9RG | ||
Trueman Change | 09140926 | SME | BB1 2FD | |
Turner & Townsend | 6468643 | NG1 6BT | ||
Urban Foresight | 07705420 | SME | NE4 5TG | |
V4 Services Limited | 6574923 | SME | NE8 2ET | |
Veracity OSI UK Limited | 08395304 | SME | EC3R 8LJ | |
Visagio Ltd | 07149968 | SME | RG1 1PZ | |
Walker Resource Management | 6656979 | SME | LS21 3AY | |
Waterman Infrastructure & Environment Ltd | 3269195 | N/A | B3 2DX | |
Westco Trading LTD | 6462674 | SME | SW1E 6QP | |
Wilde Consultants Ltd | 2603960 | SME | SK1 3HS | |
Wood Group UK Ltd | SC296737 | NE3 3AF | ||
WSP UK Limited | 01383511 | WC2A 1AF |
Categories
- 66170000-2 - Financial consultancy, financial transaction processing and clearing-house services
- 66171000-9 - Financial consultancy services
- 66600000-6 - Treasury services
- 70333000-4 - Housing services
- 71241000-9 - Feasibility study, advisory service, analysis
- 71311200-3 - Transport systems consultancy services
- 71311210-6 - Highways consultancy services
- 71314300-5 - Energy-efficiency consultancy services
- 71315210-4 - Building services consultancy services
- 71317000-3 - Hazard protection and control consultancy services
- 71317210-8 - Health and safety consultancy services
- 71351914-3 - Archaeological services
- 71410000-5 - Urban planning services
- 71800000-6 - Consulting services for water-supply and waste consultancy
- 72000000-5 - IT services: consulting, software development, Internet and support
- 72200000-7 - Software programming and consultancy services
- 72220000-3 - Systems and technical consultancy services
- 72221000-0 - Business analysis consultancy services
- 72222000-7 - Information systems or technology strategic review and planning services
- 72223000-4 - Information technology requirements review services
- 72224000-1 - Project management consultancy services
- 72227000-2 - Software integration consultancy services
- 73200000-4 - Research and development consultancy services
- 73220000-0 - Development consultancy services
- 79212000-3 - Auditing services
- 79212100-4 - Financial auditing services
- 79212200-5 - Internal audit services
- 79212300-6 - Statutory audit services
- 79212400-7 - Fraud audit services
- 79221000-9 - Tax consultancy services
- 79300000-7 - Market and economic research; polling and statistics
- 79310000-0 - Market research services
- 79313000-1 - Performance review services
- 79400000-8 - Business and management consultancy and related services
- 79410000-1 - Business and management consultancy services
- 79411000-8 - General management consultancy services
- 79411100-9 - Business development consultancy services
- 79412000-5 - Financial management consultancy services
- 79413000-2 - Marketing management consultancy services
- 79414000-9 - Human resources management consultancy services
- 79416200-5 - Public relations consultancy services
- 79417000-0 - Safety consultancy services
- 79418000-7 - Procurement consultancy services
- 79419000-4 - Evaluation consultancy services
- 79996000-2 - Business organisation services
- 85000000-9 - Health and social work services
- 85100000-0 - Health services
- 90713000-8 - Environmental issues consultancy services