Contract details
Contract: Multi Provider Framework Agreement for Care, Support and Enablement (CSE) within Supported Living and Community Networks
Details
Extensions Show more
Available
Primary contact
Awarded supplier(s)
Lot 1
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Acclaim Care Agency Limited | - | SME | |
Achieve together Limited | 3153442 | ||
All 4 health Ltd | 09009679 | SME | |
Alpha Health and Social Care Services Ltd | 08949974 | SME | |
Ant and Bex lodgings Limited | 15134801 | SME | |
Archangel Enterprises Ltd | 5205432 | SME | |
Aspirations Care Limited | 5110576 | ||
Autism East Midlands | 2053860 | ||
Axis Recruitment Ltd | 04827750 | SME | |
Break Barriers | 08111753 | SME | |
bridge cross care ltd | 07621433 | SME | |
Care Field | 10567161 | SME | |
Care Sante London Limited | 08016107 | SME | |
Collective Care and Support Limited | 14783230 | SME | |
Collens Healthcare Ltd | 13124764 | SME | |
Commit2Care Services Ltd | 10091345 | SME | |
Community Integrated Care | 2225727 | ||
Depax Limited T/A Depax Care | 09074487 | SME | |
Desla Care Agency Ltd | 11635159 | SME | |
Eden Supported Living Limited | 7276039 | ||
Errand Plus and Personal Services | 10408196 | SME | |
Exceed Support Services Ltd | 10764090 | SME | |
FitzRoy Support | 2699902 | ||
Fosse Healthcare | 4361464 | SME | |
Fredas Care Ltd | 12636042 | SME | |
Future Home Care Ltd | 4819670 | ||
Gemini Exclusive Care | 7642067 | SME | |
Global Support & Care ltd | 12854301 | SME | |
GP Homecare Limited t/a Radis Community Care | 3587165 | ||
GSS Healthcare | 13747231 | SME | |
Hearts At Home Homcare Limited | 11679131 | SME | |
Heathcotes | - | ||
JES CARE SERVICES LTD | 9843591 | SME | |
JRH Support | - | SME | |
Keys PCE Limited | 10660100 | ||
Kingswell Support Service Ltd | 08999499 | SME | |
Kome care | 12427516 | SME | |
Lifeways Community Care | 4126127 | ||
Living Well Social Care Services Ltd | 12493012 | SME | |
LYRIQ HEALTHCARE LTD | 12196724 | SME | |
MidCo Care Limited | 08397525 | SME | |
MyHomecareNottingham | - | SME | |
Nardus healthcare | - | SME | |
Nottingham Community Housing Association | 7104 | VCS | N/A |
Perthyn | 3017158 | VCS | N/A |
Pine Health Care Services Limited | 12849019 | SME | |
Potens | Potens | ||
Principle Support | 07327086 | SME | |
Pro Help Limited | 11443429 | SME | |
Protea care homes | 8661207 | SME | |
Quality Care (EM) Ltd | 4651403 | ||
Reach Learning Disability | 3724275 | SME & VCS | N/A |
Real Life Options | 2699638 | ||
Royal Mencap Society | 0550457 | ||
Safe Sanctuary Living LTD | 12808227 | SME | |
Sanctuary Home Care t/a Sanctuary Supported Living | 19059R | ||
Sentricare East Mids Ltd | 05479841 | SME | N/A |
Servis Personnel | - | SME | |
Space Inclusive | OC356757 | SME | |
The silverArk healthcare ltd | - | SME | |
Thera Trust | 3593418 | ||
Total Healthcare Solutions Limited | CRT1-4432503933 | SME | |
Trade Name :Festygreat healtcare. A subsidiary of Festygreat Divers Enterprise Ltd | 7543037 | SME | N/A |
Turning Point Services Ltd | 2166697 | ||
United Response | 1133776 | ||
Voyage | 2215899 | ||
Warwickshire Living Ltd | 11301140 | SME | |
Wellgate Care | - | SME |
Lot 2
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Ace Care 4 U Ltd | 07715786 | SME | |
Achieve together Limited | 3153442 | ||
Alpha Health and Social Care Services Ltd | 08949974 | SME | |
Archangel Enterprises Ltd | 5205432 | SME | |
Aspirations Care Limited | 5110576 | ||
Autism East Midlands | 2053860 | ||
Axis Recruitment Ltd | 04827750 | SME | |
Bespoke Health and Social Care | 7717767 | ||
Break Barriers | 08111753 | SME | |
bridge cross care ltd | 07621433 | SME | |
Care Field | 10567161 | SME | |
Collective Care and Support Limited | 14783230 | SME | |
Commit2Care Services Ltd | 10091345 | SME | |
Community Integrated Care | 2225727 | ||
Consensus Community Support Limited | 06601967 | SME | |
Craegmoor | 2825572 | ||
Depax Limited T/A Depax Care | 09074487 | SME | |
Eden Supported Living Limited | 7276039 | ||
FitzRoy Support | 2699902 | ||
Fosse Healthcare | 4361464 | SME | |
Fredas Care Ltd | 12636042 | SME | |
Future Home Care Ltd | 4819670 | ||
Gemini Exclusive Care | 7642067 | SME | |
Global Support & Care ltd | 12854301 | SME | |
GP Homecare Limited t/a Radis Community Care | 3587165 | ||
Hearts At Home Homcare Limited | 11679131 | SME | |
Heathcotes | - | ||
JES CARE SERVICES LTD | 9843591 | SME | |
Keys PCE Limited | 10660100 | ||
Lifeways Community Care | 4126127 | ||
MidCo Care Limited | 08397525 | SME | |
Midway Care Group | 07209472 | N/A | |
MyHomecareNottingham | - | SME | |
Nardus healthcare | - | SME | |
Nottingham Community Housing Association | 7104 | VCS | N/A |
Perthyn | 3017158 | VCS | N/A |
Potens | Potens | ||
Principle Support | 07327086 | SME | |
Protea care homes | 8661207 | SME | |
Quality Care (EM) Ltd | 4651403 | ||
Reach Learning Disability | 3724275 | SME & VCS | N/A |
Real Life Options | 2699638 | ||
Servis Personnel | - | SME | |
Thera Trust | 3593418 | ||
Total Healthcare Solutions Limited | CRT1-4432503933 | SME | |
Trade Name :Festygreat healtcare. A subsidiary of Festygreat Divers Enterprise Ltd | 7543037 | SME | N/A |
Turning Point Services Ltd | 2166697 | ||
United Response | 1133776 | ||
Voyage | 2215899 | ||
Wellgate Care | - | SME |
Lot 3
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Acclaim Care Agency Limited | - | SME | |
Ace Care 4 U Ltd | 07715786 | SME | |
Achieve together Limited | 3153442 | ||
Archangel Enterprises Ltd | 5205432 | SME | |
Aspirations Care Limited | 5110576 | ||
Axis Recruitment Ltd | 04827750 | SME | |
Bespoke Health and Social Care | 7717767 | ||
Care Field | 10567161 | SME | |
Collective Care and Support Limited | 14783230 | SME | |
Collens Healthcare Ltd | 13124764 | SME | |
Commit2Care Services Ltd | 10091345 | SME | |
Community Integrated Care | 2225727 | ||
Consensus Community Support Limited | 06601967 | SME | |
Craegmoor | 2825572 | ||
Eden Supported Living Limited | 7276039 | ||
Errand Plus and Personal Services | 10408196 | SME | |
FitzRoy Support | 2699902 | ||
Fosse Healthcare | 4361464 | SME | |
Fredas Care Ltd | 12636042 | SME | |
Future Home Care Ltd | 4819670 | ||
Gemini Exclusive Care | 7642067 | SME | |
Global Support & Care ltd | 12854301 | SME | |
GP Homecare Limited t/a Radis Community Care | 3587165 | ||
GSS Healthcare | 13747231 | SME | |
Hearts At Home Homcare Limited | 11679131 | SME | |
Heathcotes | - | ||
Keys PCE Limited | 10660100 | ||
Lifeways Community Care | 4126127 | ||
LYRIQ HEALTHCARE LTD | 12196724 | SME | |
MidCo Care Limited | 08397525 | SME | |
Midway Care Group | 07209472 | N/A | |
MyHomecareNottingham | - | SME | |
Nardus healthcare | - | SME | |
Nottingham Community Housing Association | 7104 | VCS | N/A |
Perthyn | 3017158 | VCS | N/A |
Pine Health Care Services Limited | 12849019 | SME | |
Potens | Potens | ||
Principle Support | 07327086 | SME | |
Pro Help Limited | 11443429 | SME | |
Protea care homes | 8661207 | SME | |
Quality Care (EM) Ltd | 4651403 | ||
Royal Mencap Society | 0550457 | ||
Safe Sanctuary Living LTD | 12808227 | SME | |
Servis Personnel | - | SME | |
Space Inclusive | OC356757 | SME | |
The silverArk healthcare ltd | - | SME | |
Thera Trust | 3593418 | ||
Total Healthcare Solutions Limited | CRT1-4432503933 | SME | |
Trade Name :Festygreat healtcare. A subsidiary of Festygreat Divers Enterprise Ltd | 7543037 | SME | N/A |
Turning Point Services Ltd | 2166697 | ||
United Response | 1133776 | ||
Voyage | 2215899 | ||
Wellgate Care | - | SME |
Lot 4
Company name | Company reg number | SME/VCS | VCS reg number |
---|---|---|---|
Acclaim Care Agency Limited | - | SME | |
Alpha Health and Social Care Services Ltd | 08949974 | SME | |
Ant and Bex lodgings Limited | 15134801 | SME | |
Autism East Midlands | 2053860 | ||
Axis Recruitment Ltd | 04827750 | SME | |
Break Barriers | 08111753 | SME | |
Collective Care and Support Limited | 14783230 | SME | |
Collens Healthcare Ltd | 13124764 | SME | |
Commit2Care Services Ltd | 10091345 | SME | |
Depax Limited T/A Depax Care | 09074487 | SME | |
Desla Care Agency Ltd | 11635159 | SME | |
Errand Plus and Personal Services | 10408196 | SME | |
FitzRoy Support | 2699902 | ||
Gemini Exclusive Care | 7642067 | SME | |
GSS Healthcare | 13747231 | SME | |
Living Well Social Care Services Ltd | 12493012 | SME | |
MidCo Care Limited | 08397525 | SME | |
MyHomecareNottingham | - | SME | |
Nardus healthcare | - | SME | |
Nottingham Autism Support Service | - | SME | |
Nottingham Community Housing Association | 7104 | VCS | N/A |
Perthyn | 3017158 | VCS | N/A |
Pine Health Care Services Limited | 12849019 | SME | |
Pro Help Limited | 11443429 | SME | |
Protea care homes | 8661207 | SME | |
Reach Learning Disability | 3724275 | SME & VCS | N/A |
Royal Mencap Society | 0550457 | ||
Servis Personnel | - | SME | |
Space Inclusive | OC356757 | SME | |
The silverArk healthcare ltd | - | SME | |
Total Healthcare Solutions Limited | CRT1-4432503933 | SME | |
Trade Name :Festygreat healtcare. A subsidiary of Festygreat Divers Enterprise Ltd | 7543037 | SME | N/A |
Turning Point Services Ltd | 2166697 | ||
United Response | 1133776 | ||
Warwickshire Living Ltd | 11301140 | SME |