Contract details
Contract: East Midlands Regional Children's Framework Agreement
Details
Primary contact
Awarded supplier(s)
Lot 1 Category 1
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Absolute Children's services Ltd | 8888201 | SME | ST13 8DU | |
| Action for Children | 1097940 | WD18 8AG | ||
| Adventure Care | 4737223 | SME | N/A | SK17 0TJ |
| Altum Residential Care Ltd | 08232494 | SME | NG5 1JJ | |
| Archways Care Ltd | 4795499 | SME | B46 2RN | |
| Aspris Children's Services Limited | 6244880 | LE19 1SJ | ||
| BeaconChildcare Ltd | 09137138 | SME | B7 4NU | |
| Blue Mountain Homes Limited | 04430975 | SME | DE24 8GX | |
| Cambian Childcare Limited | 04280519 | EN6 1AG | ||
| Capstone Care Provider Ltd | 6043758 | SME | N/A | E15 4QZ |
| Care Today (Children's Services) | - | SME | SK2 6LR | |
| Compass Community Limited | 08017562 | LE7 1PF | ||
| Crystal Care Solutions | 05952454 | SME | ST7 4JA | |
| Dalepeak Ltd | 3612944 | SME | PR5 6QE | |
| Dalepeak Ltd | 3612944 | SME | PR5 6QE | |
| esland | - | SME | DE6 3AY | |
| Family Care Group Ltd | 9266514 | SME | PR7 6RA | |
| Hillcrest Childrens Services Limited | 04409479 | SME | BL1 4AG | |
| Homes 2 Inspire Ltd | 10592680 | CV21 1TQ | ||
| Horizon Care and Education Group Limited | 6454959 | WS11 0LG | ||
| Inspirations Leicestershire Ltd | SC437825 | SME | LE2 5SE | |
| Kedleston UK Ltd | - | SME | CA3 0JG | |
| Keys Education Limited | 2134774 | SME | B63 4AH | |
| Keys Education Limited | 2134774 | SME | B63 4AH | |
| Keys Group Progressive Care and Education | 03849567 | BB4 6HR | ||
| Living Life (UK) Ltd T/As The Banyan Tree | 5455598 | SME | NN6 0AW | |
| Meadows Care Limited | 5087886 | SME | OL12 9EN | |
| North Lakes Childrens Services | 5671379 | SME | CA8 2AB | |
| Nugent | 222930 | VCS | N/A | L7 2PE |
| Platform Childcare Ltd | 8124267 | SME | DE14 3NT | |
| Prestige Adolescent Care & Education Ltd | 06960774 | SME | ST5 1JB | |
| Progressive Care | 3641345 | SME | S9 2AE | |
| Sandcastle Care | 04922373 | SME | FY5 1DX | |
| Searchlight Care Services Ltd | 4201085 | SME | ST3 5XA | |
| Stanfield Care Services limited | 08006638 | SME | PE37 7PT | |
| The Caldecott Foundation | 0419256 | SME | TN25 6SP | |
| the place young peoples company | 08453467 | SME | ng13 8ap | |
| Total Care Matters Limited | 6334177 | SME | ng2 2er | |
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ | |
| UNIQUE CARE HOMES | 08074070 | SME | M33 6TT | |
| YMCA Robin Hood Group | 310342 | SME & VCS | 243044 | NG1 6FG |
| Young Foundations Ltd | 05029887 | SME | N/A | LL16 4LU |
| Your Chapter LTD | 09097182 | SME | SK8 3SR |
Lot 1 Category 2
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Absolute Children's services Ltd | 8888201 | SME | ST13 8DU | |
| Adventure Care | 4737223 | SME | N/A | SK17 0TJ |
| Altum Residential Care Ltd | 08232494 | SME | NG5 1JJ | |
| Amberleigh Care | 5293497 | SME | SY21 9AF | |
| Aspris Children's Services Limited | 6244880 | LE19 1SJ | ||
| Blue Mountain Homes Limited | 04430975 | SME | DE24 8GX | |
| Bryn Melyn Care Ltd | 6442752 | TF1 6QJ | ||
| Cambian Childcare Limited | 04280519 | EN6 1AG | ||
| Capstone Care Provider Ltd | 6043758 | SME | N/A | E15 4QZ |
| Care Today (Children's Services) | - | SME | SK2 6LR | |
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Childhood First | 01708301 | SME | SE1 1JX | |
| Compass Community Limited | 08017562 | LE7 1PF | ||
| Crystal Care Solutions | 05952454 | SME | ST7 4JA | |
| esland | - | SME | DE6 3AY | |
| Five Rivers Child Care Limited | 4236028 | SP1 3UT | ||
| Halliwell Homes Limited | 3681826 | SME | M6 6AP | |
| Hillcrest Childrens Services Limited | 04409479 | SME | BL1 4AG | |
| Horizon Care and Education Group Limited | 6454959 | WS11 0LG | ||
| Kedleston UK Ltd | - | SME | CA3 0JG | |
| Keys Education Limited | 2134774 | SME | B63 4AH | |
| Keys Group Progressive Care and Education | 03849567 | BB4 6HR | ||
| Kites Childrens Services | 4106334 | SME | SS0 9LJ | |
| Living Life (UK) Ltd T/As The Banyan Tree | 5455598 | SME | NN6 0AW | |
| Meadows Care Ltd. | 05087886 | SME | OL12 9EN | |
| Nugent | 222930 | VCS | N/A | L7 2PE |
| Options BESD (1) Ltd t/a Options College Shifnal | 06924418 | B49 5JG | ||
| Oracle Care Ltd | 5618803 | SME | CW12 2AH | |
| Platform Childcare Ltd | 8124267 | SME | DE14 3NT | |
| Prestige Adolescent Care & Education Ltd | 06960774 | SME | ST5 1JB | |
| Progressive Care | 3641345 | SME | S9 2AE | |
| Progressive Care | 3641345 | SME | S9 2AE | |
| ROC Northwest | 5564417 | SME | PR3 3YB | |
| Sandcastle Care | 04922373 | SME | FY5 1DX | |
| Stanfield Care Services limited | 08006638 | SME | PE37 7PT | |
| The Caldecott Foundation | 0419256 | SME | TN25 6SP | |
| the place young peoples company | 08453467 | SME | ng13 8ap | |
| Total Care Matters Limited | 6334177 | SME | ng2 2er | |
| Witherslack Group | 3579104 | LA6 2PR | ||
| Young Foundations Ltd | 05029887 | SME | N/A | LL16 4LU |
| Your Chapter LTD | 09097182 | SME | SK8 3SR |
Lot 1 Category 3
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Adventure Care | 4737223 | SME | N/A | SK17 0TJ |
| Blue Mountain Homes Limited | 04430975 | SME | DE24 8GX | |
| Bryn Melyn Care Ltd | 6442752 | TF1 6QJ | ||
| Capstone Care Provider Ltd | 6043758 | SME | N/A | E15 4QZ |
| Care Today (Children's Services) | - | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Childhood First | 01708301 | SME | SE1 1JX | |
| Enabling Futures Ltd | 07409722 | SME | SK14 8LA | |
| esland | - | SME | DE6 3AY | |
| Halliwell Homes Limited | 03681826 | SME | M66AP | |
| Living Life (UK) Ltd T/As The Banyan Tree | 5455598 | SME | NN6 0AW | |
| Meadows Care Ltd. | 05087886 | SME | OL12 9EN | |
| Nugent | 222930 | VCS | N/A | L7 2PE |
| Platform Childcare Ltd | 8124267 | SME | DE14 3NT | |
| Progressive Care | 3641345 | SME | S9 2AE | |
| ROC Northwest | 5564417 | SME | PR3 3YB | |
| Sandcastle Care | 04922373 | SME | FY5 1DX | |
| Stanfield Care Services limited | 08006638 | SME | PE37 7PT | |
| The Caldecott Foundation | 0419256 | SME | TN25 6SP | |
| the place young peoples company | 08453467 | SME | ng13 8ap | |
| The SENAD Group | 0001229M | DE1 1UQ | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ | |
| Young Foundations Ltd | 05029887 | SME | N/A | LL16 4LU |
Lot 1 Category 4
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Aspris Children's Services Limited | 6244880 | LE19 1SJ | ||
| Birtenshaw | 2978546 | BL7 9AB | ||
| Care Today (Children's Services) | - | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Chartwell Care Services | 8554461 | SME | LE5 5DU | |
| Enabling Futures Ltd | 7409722 | SME | SK14 8LA | |
| esland | - | SME | DE6 3AY | |
| Family Care Group Ltd | 9266514 | SME | PR7 6RA | |
| Grace Care | 7509656 | SME | NG2 3HZ | |
| Kisimul Group Ltd | 3630117 | LN6 9LU | ||
| Nugent | 222930 | VCS | N/A | L7 2PE |
| Options BESD (1) Ltd t/a Options College Shifnal | 06924418 | B49 5JG | ||
| Platform Childcare Ltd | 8124267 | SME | DE14 3NT | |
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| ROC Northwest | 5564417 | SME | PR3 3YB | |
| Sandcastle Care | 04922373 | SME | FY5 1DX | |
| The SENAD Group | 0001229M | DE1 1UQ | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ | |
| Young Foundations Ltd | 05029887 | SME | N/A | LL16 4LU |
Lot 1 Category 5
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Birtenshaw | 2978546 | BL7 9AB | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ |
Lot 2 Category 1
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Acorn Fostering Services Ltd | 04940971 | SME | LE1 3BD | |
| Alliance Foster Care | 04249271 | SME | BL1 4AG | |
| Anchor Foster Care Services Ltd | 4348277 | SME | ME7 4ES | |
| Anglia Fostering Agency Ltd | 6960455 | SME | NR7 0TA | |
| Archway Care Ltd | 4387904 | SME | MK1 1SW | |
| Aspris Children's Services Limited | 6244880 | LE19 1SJ | ||
| BSN Social Care Group | 09092445 | SME | N/A | HA1 3EX |
| By the Bridge Limited | 04050928 | SME | ME9 8JE | |
| Caldecott Fostering | 07389373 | SME & VCS | N/A | TN25 6SP |
| Cambian Childcare Limited | 04280519 | EN6 1AG | ||
| Capstone Foster Care | - | SME | B1 1PE | |
| Care Today / Parallel Parents Ltd | 4311751 | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Child Care Bureau Ltd | 4222171 | SME | BL1 4AG | |
| Compass Community Limited | 08017562 | LE7 1PF | ||
| Family Care Fostering Limited | 7990947 | SME | PR5 6QE | |
| Five Rivers Child Care Limited | 4236028 | SP1 3UT | ||
| Foster Care Associates | 04322806 | B60 4AD | ||
| Foster Care Link Ltd | 4743655 | SME | N16 6AA | |
| Fostering Dimensions Ltd | 7090863 | SME | NG7 6LH | |
| Fostering Options | - | SME | MK17 8HS | |
| Fostering Outcomes Ltd | 5956931 | SME | DA11 0DL | |
| Fostering People Ltd | 04241833 | SME | NG2 7QW | |
| Fosterplus Ltd | 3196461 | SME | MK17 8LX | |
| Fusion Independence Limited | 07727821 | SME | TA3 6BY | |
| HOPE Fostering Services | 06331561 | SME | NG7 3EN | |
| Jay Fostering | 04822721 | SME | BL1 4AG | |
| Orange Grove Fostercare Ltd | 07027421 | SME | MK17 8LX | |
| Pride Fostering Service | 06830245 | SME | LU3 1LE | |
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| Prospects for Young People Limited | 2927657 | SME | B63 4AH | |
| Quality Fostering Ltd | 05692706 | SME | CV8 1NP | |
| Regional Foster Placements | 04217642 | SME | L19 4XR | |
| Sunbeam Fostering Agency Limited | 3948662 | SME | SL3 6EZ | |
| Swiis International Limited | 03985713 | SME | BS1 4PS | |
| TACT | - | SME | SE13 6TJ | |
| Team Fostering | 4141990 | SME & VCS | N/A | S9 1TG |
| The National Fostering Agency Ltd | 03127814 | BL1 4AG | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ | |
| UK Fostering Ltd | 8005502 | SME | DA1 1DJ | |
| Young Foundations Ltd | 05029887 | SME | N/A | LL16 4LU |
Lot 2 Category 2
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Acorn Fostering Services Ltd | 4940971 | SME | N/A | LE1 3BD |
| Action for Children | 1097940 | WD18 8AG | ||
| Alliance Foster Care | 04249271 | SME | BL1 4AG | |
| Anchor Foster Care Services Ltd | 4348277 | SME | ME7 4ES | |
| Anglia Fostering Agency Ltd | 6960455 | SME | NR7 0TA | |
| Archway Care Ltd | 4387904 | SME | MK1 1SW | |
| BSN Social Care Group | 09092445 | SME | N/A | HA1 3EX |
| By the Bridge Limited | 04050928 | SME | ME9 8JE | |
| Caldecott Fostering | 07389373 | SME & VCS | N/A | TN25 6SP |
| Care Today / Parallel Parents Ltd | 4311751 | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Compass Community Limited | 08017562 | LE7 1PF | ||
| Family Care Fostering Limited | 7990947 | SME | PR5 6QE | |
| Five Rivers Child Care Limited | 4236028 | SP1 3UT | ||
| Foster Care Associates | 04322806 | B60 4AD | ||
| Fostering Dimensions Ltd | 7090863 | SME | NG7 6LH | |
| Fostering Outcomes Ltd | 5956931 | SME | DA11 0DL | |
| Fostering People Ltd | 04241833 | SME | NG2 7QW | |
| Fusion Independence Limited | 07727821 | SME | TA3 6BY | |
| Heath Farm Family Services Ltd. | 05470925 | SME | BL1 4AG | |
| ISP Ltd | 8494425 | SME | ME10 1GL | |
| Jay Fostering | 04822721 | SME | BL1 4AG | |
| Options BESD (1) Ltd t/a Options College Shifnal | 06924418 | B49 5JG | ||
| Orange Grove Fostercare Ltd | 07027421 | SME | MK17 8LX | |
| Pride Fostering Service | 06830245 | SME | LU3 1LE | |
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| Prospects for Young People Limited | 2927657 | SME | B63 4AH | |
| Sunbeam Fostering Agency Limited | 3948662 | SME | SL3 6EZ | |
| Swiis International Limited | 03985713 | SME | BS1 4PS | |
| TACT | 1018963 | SME & VCS | N/A | SE13 6TJ |
| Team Fostering | 4141990 | SME & VCS | N/A | S9 1TG |
| The National Fostering Agency Ltd | 03127814 | BL1 4AG | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ | |
| UK Fostering Ltd | 8005502 | SME | DA1 1DJ |
Lot 2 Category 3
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Alliance Foster Care | 04249271 | SME | BL1 4AG | |
| BSN Social Care Group | 09092445 | SME | N/A | HA1 3EX |
| By the Bridge Limited | 04050928 | SME | ME9 8JE | |
| Care Today / Parallel Parents Ltd | 4311751 | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Compass Community Limited | 08017562 | LE7 1PF | ||
| Five Rivers Child Care Limited | 4236028 | SP1 3UT | ||
| Foster Care Associates | 04322806 | B60 4AD | ||
| Fostering Outcomes Ltd | 5956931 | SME | DA11 0DL | |
| Fostering People Ltd | 04241833 | SME | NG2 7QW | |
| ISP Ltd | 8494425 | SME | ME10 1GL | |
| Jay Fostering | 04822721 | SME | BL1 4AG | |
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| Scope | 520866 | N7 9PW | ||
| Swiis International Limited | 03985713 | SME | BS1 4PS | |
| TACT | 1018963 | SME & VCS | N/A | SE13 6TJ |
| Team Fostering | 4141990 | SME & VCS | N/A | S9 1TG |
| The National Fostering Agency Ltd | 03127814 | BL1 4AG | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ |
Lot 2 Category 4
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Alliance Foster Care | 04249271 | SME | BL1 4AG | |
| BSN Social Care Group | 09092445 | SME | N/A | HA1 3EX |
| By the Bridge Limited | 04050928 | SME | ME9 8JE | |
| Care Today / Parallel Parents Ltd | 4311751 | SK2 6LR | ||
| CareTech Community Services Limited | 02804415 | UB8 1UX | ||
| Foster Care Associates | 04322806 | B60 4AD | ||
| Fostering People Ltd | 04241833 | SME | NG2 7QW | |
| ISP Ltd | 8494425 | SME | ME10 1GL | |
| Jay Fostering | 04822721 | SME | BL1 4AG | |
| Progress Care Solutions | 4014026 | WV4 6JG | ||
| Scope | 520866 | N7 9PW | ||
| Swiis International Limited | 03985713 | SME | BS1 4PS | |
| TACT | 1018963 | SME & VCS | N/A | SE13 6TJ |
| Team Fostering | 4141990 | SME & VCS | N/A | S9 1TG |
| The National Fostering Agency Ltd | 03127814 | BL1 4AG | ||
| Tree House Care Fostering | 4456329 | SME | DN32 9DZ |
Categories
- 85000000-9 - Health and social work services
- 85144000-0 - Residential health facilities services
- 85144100-1 - Residential nursing care services
- 98000000-3 - Other community, social and personal services
