Contract details
Contract: Northamptonshire County Council Community Living Services 2016-2020 (Round 2 onwards)
Details
Primary contact
Awarded supplier(s)
Lot A
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| 24/7 Staffing Support | 9141497 | SME | NN16 8BH | |
| 4 Futures | currently applying | SME | N/A | NN10 9QA |
| A&R GUARDIAN SERVICES LTD | 9344692 | SME | LE1 3BE | |
| Alpha- Imperial Pvt Ltd T/A Alpha-Imperial Care Services ltd | 9058147 | SME | LE4 7ST | |
| Authentic Kare | - | SME | LE2 4HR | |
| Bonney Care Agency Ltd | 09237367 | SME | LE3 9NG | |
| Bright Almond Care Ltd | 09540742 | SME | LE 5 2LA | |
| Bright Star Living Limited | 08027141 | SME | MK9 2AH | |
| CareTech Community Services Ltd | 02804415 | UB8 1UX | ||
| CYNOSURE HEALTH CARE LTD | 09279415 | SME | NN3 6AQ | |
| DESTINY HEALTH CARE LIMITED | ZA139437 | SME | LE16 8HB | |
| Elmcare Solutions Ltd | 09538710 | SME | CV6 5SF | |
| Eta Care Solutions Ltd. | 9248485 | SME | LE17 4AY | |
| LifeSprings Care Services Ltd | - | SME | NN3 6AQ | |
| Lily Health Care Ltd | 08757713 | SME | DY5 1HA | |
| Live n Care Ltd | 08885213 | SME | NN17 1JW | |
| Praise Mercy Health and Home Care Ltd | 9056025 | SME | LE2 9TB | |
| Prayngel Healrhcare limited | 07783499 | SME | wv1 4xb | |
| Promise Medicare | 08421953 | SME | LE1 1PL | |
| Rehoboth Health and Home Care Ltd | 08783968 | SME | LE3 2QD | |
| Ryan QC Homes LTD | 07411863 | SME | NN3 3RQ | |
| Sense | 1825301 | SME | B29 6NA | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Shalom Home Care Ltd | 7144455 | SME | LE4 9WX | |
| Steppn-Stone Limited | 09682959 | SME | NN4 7PA | |
| Sunflower Care Homes | 1-485048541 | SME | NN7 4NF | |
| The Disabilities Trust | 2334589 | RH15 9NP | ||
| The SENAD Group | 0001229M | DE1 1UQ | ||
| Time to Shine Ltd | 8901987 | SME | NN4 9YS | |
| Voyage | 2215899 | WS14 0QP | ||
| Better Lives (Northants) Ltd | 6740601 | SME & VCS | N/A | NN5 7QS |
| FitzRoy Support | 2699902 | GU32 3JY | ||
| Heathcotes | - | S41 7BF | ||
| MNRA Healthcare | 8999188 | SME | LE1 7QA | |
| Oakfield (Easton Maudit) Limited | 1576142 | SME | NN29 7NR | |
| Passion Care Staffing | 90300965 | SME | PE2 6BY | |
| Passion Care Staffing Ltd | 9300965 | SME | NN3 6AQ | |
| Regional Home From Home | 9822022 | SME & VCS | N/A | NN3 9FD |
| Totus Care | 1-901957738 | SME | NN16 9UL | |
| 24/7 Staffing Support | 9141497 | SME | NN16 8BH | |
| 24/7 Staffing Support | 9141497 | SME | NN16 8BH | |
| Aitop Healthcare Limited | 10351418 | SME | N/A | NN18 8PY |
| Allied Health-Services Limited | 1963820 | CO4 9QR | ||
| BTTLR Pvt Ltd T/A Connecting Hands Healthcare | 8226542 | SME | NN1 2AA | |
| EJC Group Ltd | 09446033. | SME | NN18 8PN | |
| ExcelCare24 | 8904374 | SME | MK12 5LY | |
| Friendship Care and Housing | 0031247I | VCS | N/A | B1 3JR |
| Livability | 05967087 | SE10 0ER | ||
| Luton Training & Mentoring | 4989118 | SME | NN3 6AQ | |
| the Cottage Nursing Home | 03386383 | SME | NN29 7AB | |
| TIME 4 U LTD | 07688194 | SME | ME4 6DQ | |
| Xtra Healthcare | 10180174 | SME | NN17 5GA | |
| About Me Care and Support Limited | 7945990 | SME | PE4 7UP | |
| accomplish group | 02147328 | B63 4AH | ||
| ALLOT HEALTHCARE SERVICES LIMITED | 09266478 | SME | YO30 4XE | |
| Aspirations Care Limited | 5110576 | GL4 3HX | ||
| Aspris Children's Services Limited | 6244880 | LE19 1SJ | ||
| Augusta Care | 3660315 | SME | PE4 5BH | |
| Avens Ltd. | 02895241 | SME | TN6 1BL | |
| Avican Support Ltd | 5966392 | SME | CB8 8LL | |
| Bradshaw Support Limited | 7527870 | SME | NN3 6AQ | |
| care solutions healthcare limited | 10376752 | SME | N/A | s43 2nw |
| Concept Care Solutions Ltd | 4335280 | SME | NN1 2BG | |
| Consensus Community Support Limited | 06601967 | SME | CO4 9PE | |
| Delos Community | 27440R | SME & VCS | N/A | NN8 6UW |
| Elyon Healthcare Ltd | - | SME | N/A | LE3 3UJ |
| Emmaculate Care Services Limited | 9130732 | SME | LE3 1HR | |
| GABLE HEALTHCARE | 07449618 | SME | KT12 3PD | |
| Hft | 734984 | BS16 7FL | ||
| Homepoint Healthcare Services | 9388953 | SME | NN1 2AJ | |
| Leonard Cheshire Disability | 0552847 | SE1 9SG | ||
| Lincoln Cares Ltd | 11590602 | SME | PE1 2NP | |
| Mega Resources Limited | 07724611 | SME | NN16 8JX | |
| Mentaur Community Support Limited | 06431755 | SME | N/A | NN3 6AQ |
| MidCo Care Limited | 08397525 | SME | PE1 2PN | |
| Mill Road | - | SME | nn16 0rl | |
| Mofor Care Solutions | 07239037 | SME | CV6 5NX | |
| NEW HOPE SPECIALIST CARE LTD | 05710864 | SME | B68 8AE | |
| New Horizons Care | 05891570 | SME | LE16 7QU | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Olympus Care Services Limited | 7818958 | NN3 8JH | ||
| Onduty24 Ltd | 9029498 | SME | N/A | LE5 1PN |
| People Who Care Ltd | 08924382 | SME | NW10 7NH | |
| Personalised 4 Autism Ltd | 8382729 | SME & VCS | N/A | NN1 4HU |
| Perthyn | 3017158 | VCS | N/A | NG18 2AH |
| Precious Hope Health and Home Care | 7651678 | SME | LE3 5AW | |
| Prestige Social Care Services ltd | 8317388 | SME | LE3 1HR | |
| PROFECTUS HEALTHCARE | 07349257 | SME | NN17 5ZB | |
| respond care | 6722249 | SME | NN1 4EX | |
| Royal Mencap Society | 0550457 | PE7 8HP | ||
| Shaw healthcare | 5133946 | CF3 0LT | ||
| The National Autistic Society | 1205298 | EC2A 3NH | ||
| Thera Trust | 3593418 | NG31 7XT | ||
| Turning Point Services Ltd | 2166697 | EC3N 2LU |
Lot B
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Better Lives (Northants) Ltd | 6740601 | SME & VCS | N/A | NN5 7QS |
| Aitop Healthcare Limited | 10351418 | SME | N/A | NN18 8PY |
| ExcelCare24 | 8904374 | SME | MK12 5LY | |
| Luton Training & Mentoring | 4989118 | SME | NN3 6AQ | |
| Spot-on Healthcare limited | 10660622 | SME | NN18 8AN | |
| TIME 4 U LTD | 07688194 | SME | ME4 6DQ | |
| Xtra Healthcare | 10180174 | SME | NN17 5GA | |
| 24/7 Staffing Support | 9141497 | SME | NN16 8BH | |
| Access | 06699928 | SME | Nn8 2qg | |
| ASALINA LIVE IN CARE SERVICES LTD | 9137625 | SME | NN3 2LR | |
| Authentic Kare | - | SME | LE2 4HR | |
| Bonney Care Agency Ltd | 09237367 | SME | LE3 9NG | |
| Bradshaw Support Limited | 7527870 | SME | NN3 6AQ | |
| CANTO Learning Ltd | 02429498 | SME | NN17 3LX | |
| Consensus Community Support Limited | 06601967 | SME | CO4 9PE | |
| CYNOSURE HEALTH CARE LTD | 09279415 | SME | NN3 6AQ | |
| Delos Community | 27440R | SME & VCS | N/A | NN8 6UW |
| Emmaculate Care Services Limited | 9130732 | SME | LE3 1HR | |
| English Rose Care Ltd | 09098543 | SME | LE1 1PL | |
| Foundations Day Service | 7644393 | SME | NN17 1XF | |
| Headway East Northants | 03788049 | SME & VCS | N/A | NN9 5PU |
| Headway Northampton CIO | - | SME & VCS | N/A | NN5 7QP |
| Hft | 734984 | BS16 7FL | ||
| Highbury | - | SME | N/A | NN10 9XQ |
| Lincoln Cares Ltd | 11590602 | SME | PE1 2NP | |
| Livability | 05967087 | SE10 0ER | ||
| MidCo Care Limited | 08397525 | SME | PE1 2PN | |
| Mofor Care Solutions | 07239037 | SME | CV6 5NX | |
| Northamptonshire Country Centre | 03576950 | SME & VCS | N/A | NN5 4BB |
| Olympus Care Services Limited | 7818958 | NN3 8JH | ||
| Onduty24 Ltd | 9029498 | SME | N/A | LE5 1PN |
| People Who Care Ltd | 08924382 | SME | NW10 7NH | |
| Praise Mercy Health and Home Care Ltd | 9056025 | SME | LE2 9TB | |
| Prayngel Healrhcare limited | 07783499 | SME | wv1 4xb | |
| Rehoboth Health and Home Care Ltd | 08783968 | SME | LE3 2QD | |
| respond care | 6722249 | SME | NN1 4EX | |
| Sense | 1825301 | SME | B29 6NA | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Spectrum Northants Limited | 3699609 | SME & VCS | N/A | NN5 6XA |
| St Andrew's Healthcare | 5176998 | NN1 5DG | ||
| Teamwork Trust | 3254107 | SME & VCS | N/A | NN18 8AN |
| The National Autistic Society | 1205298 | EC2A 3NH | ||
| The SENAD Group | 0001229M | DE1 1UQ | ||
| Thera Trust | 3593418 | NG31 7XT | ||
| Time to Shine Ltd | 8901987 | SME | NN4 9YS | |
| Turning Point Services Ltd | 2166697 | EC3N 2LU |
Lot C
| Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
|---|---|---|---|---|
| Better Lives (Northants) Ltd | 6740601 | SME & VCS | N/A | NN5 7QS |
| LifeSprings Care Services Ltd | - | SME | NN3 6AQ | |
| Passion Care Staffing | 90300965 | SME | PE2 6BY | |
| Passion Care Staffing Ltd | 9300965 | SME | NN3 6AQ | |
| Aitop Healthcare Limited | 10351418 | SME | N/A | NN18 8PY |
| BTTLR Pvt Ltd T/A Connecting Hands Healthcare | 8226542 | SME | NN1 2AA | |
| EJC Group Ltd | 09446033. | SME | NN18 8PN | |
| ExcelCare24 | 8904374 | SME | MK12 5LY | |
| Luton Training & Mentoring | 4989118 | SME | NN3 6AQ | |
| Spot-on Healthcare limited | 10660622 | SME | NN18 8AN | |
| Xtra Healthcare | 10180174 | SME | NN17 5GA | |
| A&R GUARDIAN SERVICES LTD | 9344692 | SME | LE1 3BE | |
| About Me Care and Support Limited | 7945990 | SME | PE4 7UP | |
| Active Support Service Ltd | 1-101692320 | SME | NN16 0SX | |
| ALLOT HEALTHCARE SERVICES LIMITED | 09266478 | SME | YO30 4XE | |
| ASALINA LIVE IN CARE SERVICES LTD | 9137625 | SME | NN3 2LR | |
| Authentic Kare | - | SME | LE2 4HR | |
| Bonney Care Agency Ltd | 09237367 | SME | LE3 9NG | |
| Bradshaw Support Limited | 7527870 | SME | NN3 6AQ | |
| Bright Almond Care Ltd | 09540742 | SME | LE 5 2LA | |
| Bright Star Living Limited | 08027141 | SME | MK9 2AH | |
| CYNOSURE HEALTH CARE LTD | 09279415 | SME | NN3 6AQ | |
| Delos Community | 27440R | SME & VCS | N/A | NN8 6UW |
| Elyon Healthcare Ltd | - | SME | N/A | LE3 3UJ |
| Emmaculate Care Services Limited | 9130732 | SME | LE3 1HR | |
| Eta Care Solutions Ltd. | 9248485 | SME | LE17 4AY | |
| GABLE HEALTHCARE | 07449618 | SME | KT12 3PD | |
| Homepoint Healthcare Services | 9388953 | SME | NN1 2AJ | |
| KeyRing Living Support Networks | 1054234 | SME | E8 2NG | |
| Lincoln Cares Ltd | 11590602 | SME | PE1 2NP | |
| Mega Resources Limited | 07724611 | SME | NN16 8JX | |
| Mentaur Community Support Limited | 06431755 | SME | N/A | NN3 6AQ |
| MidCo Care Limited | 08397525 | SME | PE1 2PN | |
| Mofor Care Solutions | 07239037 | SME | CV6 5NX | |
| Nottingham Community Housing Association | 7104 | VCS | N/A | NG5 1AJ |
| Olympus Care Services Limited | 7818958 | NN3 8JH | ||
| Onduty24 Ltd | 9029498 | SME | N/A | LE5 1PN |
| Personalised 4 Autism Ltd | 8382729 | SME & VCS | N/A | NN1 4HU |
| Praise Mercy Health and Home Care Ltd | 9056025 | SME | LE2 9TB | |
| Prayngel Healrhcare limited | 07783499 | SME | wv1 4xb | |
| Precious Hope Health and Home Care | 7651678 | SME | LE3 5AW | |
| Prestige Social Care Services ltd | 8317388 | SME | LE3 1HR | |
| Rehoboth Health and Home Care Ltd | 08783968 | SME | LE3 2QD | |
| respond care | 6722249 | SME | NN1 4EX | |
| Serenity Inmind limited | 09139469 | SME | LE1 1SH | |
| Teamwork Trust | 3254107 | SME & VCS | N/A | NN18 8AN |
| The National Autistic Society | 1205298 | EC2A 3NH | ||
| The SENAD Group | 0001229M | DE1 1UQ | ||
| Thera Trust | 3593418 | NG31 7XT | ||
| Together | 0463505 | SE11 6DN | ||
| Turning Point Services Ltd | 2166697 | EC3N 2LU |
Categories
- 80000000-4 - Education and training services
- 85000000-9 - Health and social work services
- 98000000-3 - Other community, social and personal services
