Contract details
Contract: Leicestershire’s Children and Families Services Gateway2Resources (G2R) - Residential & Fostering Placements
Details
Buyer:
Leicestershire County Council
Department:
Children and Family Services
Title:
Leicestershire’s Children and Families Services Gateway2Resources (G2R) - Residential & Fostering Placements
Description:
Leicestershire County Council (LCC) has set up a Dynamic Purchasing System (DPS) to supply Residential and Foster Care placements to Leicestershire’s Looked After Children.
Description of the geographical coverage:
Reference no:
DN438659
Estimated total value:
£491,000,000.00
Estimated annual value:
£49,100,000.00
VAT not recovered:
£0.00
Participating organisations:
N/A
Keywords:
Residential, Children's Home, Fostering, Independent Foster Care
Start date:
01/02/2020
End date:
31/01/2022
Awarded date:
07/02/2020
Awarded value:
Not set
Appraisal date:
Not provided
Review date:
01/02/2021
Initial contract period:
24 months
Total option to extend:
96 months
Total contract period:
120 months
Available extensions:
4 with 0 taken
Central purchasing body:
Leicestershire County Council
Framework:
Dynamic purchasing system
OJEU:
Yes
Process used:
ITT
Extensions Show more
Available extensions:
4
Total option to extend:
96 months
Available
Period (months)
Start date
End date
Comments
24
01/02/2022
31/01/2024
Extension 1 of 4
24
01/02/2024
31/01/2026
Extension 2 of 4
24
01/02/2026
31/01/2028
Extension 3 of 4
24
01/02/2028
31/01/2030
Extension 4 of 4
Primary contact
Title:
Ms
First name:
Caroline
Surname:
Dickens
Email address:
caroline.dickens@leics.gov.uk
Telephone number:
.
Fax number:
Mobile number:
Awarded supplier(s)
Category 1: Residential Children’s Homes
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
4 Pure Heart Limited | 10057047 | SME | N/A | WA14 5NQ |
Acorn Care and Education Limited | 5019430 | BL2 1BX | ||
Amberleigh Care | 5293497 | SME | SY21 9AF | |
BeaconChildcare Ltd | 09137138 | SME | GL50 3AT | |
Blue Mountain Homes Limited | 04430975 | SME | DE24 8GX | |
Bryn Melyn Care Ltd | 6442752 | TF1 6QJ | ||
Care Today | - | SK2 6LR | ||
CareTech Community Services Ltd | - | EN6 1AG | ||
Casaegis Ltd | 10436755 | SME | LE2 5QD | |
Compass Community Limited | 08017562 | LE11 3GE | ||
Esland | 6944039 | DE56 0RN | ||
Footsteps to Futures | 08950196 | SME | NG3 2BB | |
Friends Therapeutic Community Trust | 6525659 | SME | CB21 4QH | |
Fusion Fostering Ltd | 07819299 | SME | TA3 6BY | |
Happy Group (UK) Limited | 1236625 | SME | LE1 7LF | |
Heath Solo Limited | 11079801 | SME | WA14 1PF | |
Heathcotes | - | S417Xd | ||
Homes 2 Inspire Ltd | 10592680 | BR1 1LT | ||
Horizon Care and Education Group Limited | 6454959 | WS11 0LG | ||
Inspirations Leicestershire | 7765916 | SME | LE2 5DP | |
Interpid Care & Support | 10912408 | SME | N/A | le3 9fa |
Kedleston Schools | 04627039 | UB8 2FX | ||
Keys PCE Limited | 10660100 | B63 4AH | ||
Leicester YMCA | 159933 | SME | N/A | LE1 6EY |
Meadows Care Ltd. | 05087886 | SME | OL12 9EN | |
New Horizons (NW) Ltd | 08724981 | SME | PR2 2YP | |
Nottinghamshire YMCA | 310342 | SME | N/A | NG1 3FB |
Praxis Care | 0017623NI | N/A | BT9 7AA | |
Quality Protects Children Ltd | 4001248 | SME | L36 9XB | |
Resolute Care LTD | 09332138 | SME | NG1 5FS | |
Salutem LD BidCo IV Limited, trading as Ambito Care and Education | 10988939 | SL4 1EG | ||
Semi-Independent House Ltd | 06570060 | SME | PE4 6HZ | |
The Caldecott Foundation | 00419256 | SME | TN25 6SP | |
TJunction Children's Services | 10438075 | SME | LE4 3EL | |
Total Care Matters Limited | 6334177 | SME | ng2 2er | |
Witherslack Group | 3579104 | LA6 2PR | ||
Chartwell Care Services | 8554461 | SME | LE5 5DU | |
Homes for Support Ltd | 07169035 | SME | M3 5FS | |
Prestige Social Care Services ltd | 8317388 | SME | LE3 1HR | |
Ruskin Mill Trust | - | GL6 0BL | ||
Haven Care Group Ltd | 10015371 | SME | DE14 2UE |
Category 2: Independent Fostering Services
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Acorn Fostering Services Ltd | 04940971 | SME | LE1 3BD | |
Active Care Solutions Limited | 07991539 | SME | B60 4AD | |
Anchor Foster Care Services | 04348277 | SME | ME7 4ES | |
Anglia Fostering Agency Ltd | 6960455 | SME | NR7 0TA | |
Barnardo's | 61625 | IG6 1QG | ||
By the Bridge Limited | 04050928 | SME | ME9 8JE | |
Capstone Foster Care (South East) Ltd | 04486203 | SME | B38 8SD | |
CareTech Community Services Ltd | - | EN6 1AG | ||
Child Care Bureau Ltd | 4222171 | SME | WR2 6NJ | |
Clifford House Fostering | 6837132 | SME | HR6 0LA | |
Compass Community Limited | 08017562 | LE11 3GE | ||
Credo Care Ltd | 4062744 | SME | TN29 9AN | |
Foster Care Associates | 04322806 | N/A | B60 4AD | |
Foster Care Link Ltd | 4743655 | SME | N16 6AA | |
Fostering People Ltd | 4241833 | SME | N/A | NG2 7QW |
Fosterplus Ltd | 03196297 | SME | B61 7DL | |
Fusion Fostering Ltd | 07819299 | SME | TA3 6BY | |
Homes 2 Inspire Ltd | 10592680 | BR1 1LT | ||
HOPE Fostering Services | 06331561 | SME | NG7 3EN | |
Integrated Services Programme (ISP) | 2820208 | SME | ME 10 1GL | |
Jay Fostering | 04822721 | SME | LE8 6EP | |
Nexus Fostering | 5577806 | SME | HA1 3EX | |
Orange Grove Fostercare Ltd | 07027421 | SME | B61 7DL | |
Parallel Parents | 04311745 | SME | N/A | SK2 6LR |
Regional Foster Placements | 04217642 | SME | NG12 2JP | |
Sunbeam Fostering Agency Limited | 3948662 | SME | SL3 6EZ | |
The Caldecott Foundation | 00419256 | SME | TN25 6SP | |
The Children's Family Trust | 0398875 | SME | B60 4DJ | |
The Foster Care Co-operative | 3861213 | SME | WR14 1GF | |
The National Fostering Agency Ltd | 03127814 | BL1 4AG | ||
Treehouse Care Fostering Solutions Ltd | 4456329 | SME | DN32 9DZ | |
UK Fostering | 08005502 | SME | DA1 1DJ | |
Five Rivers Child Care Limited | 4236028 | SP1 3UT | ||
Fostering Dimensions Ltd | 7090863 | SME | NG7 2BY |
Company name | Company reg number | SME/VCS | VCS reg number | Postcode |
---|---|---|---|---|
Haven Care Group Ltd | 10015371 | SME | DE14 2UE |
Notes
Public notes: